| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 9:30 AM | NY Dynamo 10U | Home | L | 3 - 4 |
| 2025-09-13 2:30 PM | NY Dynamo 10U | Home | W | 3 - 1 |
| 2025-09-27 11:30 AM | Mid-Fairfield 10U | Home | T | 4 - 4 |
| 2025-09-27 3:30 PM | Mid-Fairfield 10U | Home | W | 4 - 2 |
| 2025-09-28 8:30 AM | PBK 10U | Home | W | 7 - 4 |
| 2025-09-28 11:30 AM | PBK 10U | Home | W | 6 - 3 |
| 2025-10-11 4:00 PM | Flyers Elite 10U | Home | W | 4 - 3 |
| 2025-10-12 9:00 AM | Flyers Elite 10U | Home | L | 2 - 9 |
| 2025-10-25 12:00 PM | PAL Jr. Islanders Blue 10U | Home | L | 1 - 5 |
| 2025-10-25 3:00 PM | PAL Jr. Islanders Blue 10U | Home | L | 3 - 7 |
| 2025-11-01 4:40 PM | Flyers Elite 10U | Away | L | 4 - 3 |
| 2025-11-02 9:15 AM | Flyers Elite 10U | Away | L(OT) | 7 - 2 |
| 2025-11-15 1:30 PM | PAL Jr. Islanders Blue 10U | Away | — | |
| 2025-11-15 5:00 PM | PAL Jr. Islanders Blue 10U | Away | — | |
| 2025-11-16 11:30 AM | NY Dynamo 10U | Away | — | |
| 2025-11-16 2:30 PM | NY Dynamo 10U | Away | — | |
| 2025-12-13 12:00 PM | Rockets Hockey Club 10U | Home | — | |
| 2025-12-13 4:30 PM | Rockets Hockey Club 10U | Home | — | |
| 2025-12-14 12:00 PM | Westchester Express 10U | Away | — | |
| 2025-12-14 2:00 PM | Westchester Express 10U | Away | — | |
| 2025-12-20 10:00 AM | Westchester Express 10U | Home | — | |
| 2025-12-20 1:00 PM | Westchester Express 10U | Home | — | |
| 2026-01-03 3:00 PM | CT Chiefs 10U | Home | — | |
| 2026-01-04 9:00 AM | CT Chiefs 10U | Home | — | |
| 2026-01-31 1:00 PM | NYC Hockey Club 10U | Away | — | |
| 2026-01-31 4:00 PM | NYC Hockey Club 10U | Away | — | |
| 2026-02-01 10:00 AM | Mid-Fairfield 10U | Away | — | |
| 2026-02-01 3:40 PM | Mid-Fairfield 10U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 997 | 760 |
| 2025-10-20 | 997 | 775 |
| 2025-10-27 | 621 | 1442 |
| 2025-11-03 | 493 | 1569 |
