NY Dynamo 18U
NY Dynamo 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-10-05 11:25 AM CT Chiefs 18U Away L 3 - 2 Scoresheet
2025-10-05 3:55 PM CT Chiefs 18U Away L 4 - 1 Scoresheet
2025-10-19 10:00 AM Utica Jr. Comets 18U Away
2025-10-19 4:00 PM Utica Jr. Comets 18U Away W 2 - 5 Scoresheet
2025-11-01 6:00 PM NY Saints 18U Home
2025-11-02 9:00 AM Elmira Junior Aviators 18U Home L 1 - 4 Scoresheet
2025-11-02 2:00 PM Elmira Junior Aviators 18U Home L 2 - 3 Scoresheet
2025-11-08 5:30 PM Mercer Chiefs Prep 18U Away W 0 - 12 Scoresheet
2025-11-09 9:00 AM Mercer Chiefs Prep 18U Away
2025-11-15 6:00 PM Westchester Express 18U Home W 1 - 0 Scoresheet
2025-11-16 5:20 PM Westchester Express 18U Away
2025-11-22 12:15 PM CT Chiefs 18U Home L 1 - 4 Scoresheet
2025-11-22 6:45 PM CT Chiefs 18U Home W 3 - 2 Scoresheet
2025-12-12 6:40 PM Rockets Hockey Club Elite 18U Away W 2 - 3 Scoresheet
2025-12-13 11:00 AM PHA Icemen 18U Home W 8 - 2 Scoresheet
2025-12-13 6:40 PM Pittsburgh Stars 18U Away W 1 - 7 Scoresheet
2025-12-14 3:00 PM Pittsburgh Predators 18u Home
2026-01-03 5:30 PM TI Selects Premier 18U Home W 6 - 1 Scoresheet
2026-01-04 9:00 AM TI Selects Premier 18U Home W 6 - 0 Scoresheet
2026-02-01 12:00 AM Atlantic Coast Academy National 18U Away L 4 - 2 Scoresheet
2026-02-14 12:00 AM Atlantic Coast Academy National 18U Away L 10 - 0 Scoresheet
2026-02-20 1:00 PM Rockets Hockey Club Premier 18 Away L 6 - 3 Scoresheet
2026-02-21 7:30 AM Elmira Junior Aviators 18U Away L 2 - 1 Scoresheet
2026-02-21 7:00 PM SeaCoast 18U Home L 2 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-10-06 2 0 2 076 449 2313 7 -4 10/06/2025 00:00:00
2025-10-13 2 0 2 072 416 2203 7 -4 10/13/2025 00:00:00
2025-10-20 3 1 2 0122 354 2068 9 -1 10/20/2025 00:00:00
2025-10-27 3 1 2 0122 357 2068 9 -1 10/27/2025 00:00:00
2025-11-03 5 1 4 091 731 19111 16 -5 11/03/2025 00:00:00
2025-11-10 6 2 4 0100 598 18523 16 7 11/10/2025 00:00:00
2025-11-17 7 3 4 0144 515 19524 16 8 11/17/2025 00:00:00
2025-11-24 9 4 5 0174 559 20228 22 6 11/24/2025 00:00:00
2025-12-01 9 4 5 0174 559 20228 22 6 12/01/2025 00:00:00
2025-12-08 9 4 5 0195 601 20628 22 6 12/08/2025 00:00:00
2025-12-15 12 7 5 0243 369 22146 27 19 12/15/2025 00:00:00
2025-12-22 12 7 5 0183 257 19346 27 19 12/22/2025 00:00:00
2025-12-29 12 7 5 0183 257 19346 27 19 12/29/2025 00:00:00
2026-01-05 14 9 5 0202 229 20158 28 30 01/05/2026 00:00:00
2026-01-12 14 9 5 0201 227 20058 28 30 01/12/2026 00:00:00
2026-01-19 14 9 5 0201 227 20058 28 30 01/19/2026 00:00:00
2026-01-26 14 9 5 0201 227 20058 28 30 01/26/2026 00:00:00
2026-02-02 14 9 5 0201 227 20058 28 30 02/02/2026 00:00:00
2026-02-09 14 9 5 0201 227 20058 28 30 02/09/2026 13:32:29
2026-02-16 16 9 7 0203 323 20060 42 18 02/16/2026 22:17:22
2026-02-23 19 9 10 0136 353 11466 54 12 02/23/2026 22:21:36
2026-03-02 19 9 10 0136 353 11466 54 12 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Eric Backlund 21 15 9 11 20
Mathieu Williams 19 15 1 15 16
timothy barcomb 4 16 9 5 14
Daniel Keefe III 29 15 4 9 13
Anders Forrest 5 16 8 4 12
Brandon Murphy 67 10 4 2 6
Justin ufko 12 16 2 4 6
Gabe Forney 17 11 4 1 5
Henry Soderlund IV 2 9 1 2 3
Jack Herringer 7 15 1 2 3
Colin Robison 11 5 1 1 2
RJ Volski 18 8 1 0 1
Ezekiel Klueg 77 16 1 0 1
Jacob Kaufman 37 16 1 0 1
Nicholas Wilton 88 13 0 0 0
Gavin Partlow 89 3 0 0 0
Gunner Gallant 22 2 0 0 0
Coady Berry 9 5 0 0 0
Joe O'Donnell 49 6 0 0 0
Goalies
Name # GP W L SO GAA SV%
Connor Mcleod 1 5 3 1 1 2.01 0.940
Ethan Cosker 78 10 6 4 2 1.95 0.930
An unhandled error has occurred. Reload 🗙