West Chester Wolves U18 Academy
West Chester Wolves U18 Academy
THF 2025-26 • 18U
Association: West Chester Wolves
Date Opponent H/A Result Score  
2025-09-05 7:30 PM TI Selects Premier 18U Home W 3 - 2 Scoresheet
2025-09-06 2:10 PM TI Selects Premier 18U Away W 2 - 7 Scoresheet
2025-09-07 3:35 PM NY Saints 18U Away W 0 - 7 Scoresheet
2025-09-13 7:30 PM Jersey Hitmen 18U Away L 6 - 1 Scoresheet
2025-09-14 6:45 PM Jersey Hitmen 18U Away W 2 - 3 Scoresheet
2025-09-19 7:10 AM Chicago Phantoms 18U Away L 5 - 4 Scoresheet
2025-09-19 5:00 PM OHA 18U Home W 3 - 1 Scoresheet
2025-09-20 6:40 PM Oakland Jr Grizzlies 18U Away W 2 - 3 Scoresheet
2025-09-21 9:00 AM Carolina Jr Hurricanes 18U Home L 4 - 7 Scoresheet
2025-09-26 5:20 PM TI Selects Premier 18U Away W 1 - 5 Scoresheet
2025-10-05 1:00 PM PBK 18u Away Scoresheet
2025-10-18 12:45 PM TI Selects Premier 18U Home T 0 - 0 Scoresheet
2025-10-19 8:30 PM Mercer Chiefs Premier 18U Home T 0 - 0 Scoresheet
2025-11-01 6:20 PM Team Maryland 18U Away L(OT) 9 - 1 Scoresheet
2025-11-02 12:20 PM Team Maryland 18U Away L 4 - 1 Scoresheet
2025-11-03 12:00 AM Atlantic Coast Academy National 18U Home T 0 - 0 Scoresheet
2025-11-08 5:00 PM NJ 87's 18U Away L 3 - 2 Scoresheet
2025-11-09 1:00 PM Mercer Chiefs Premier 18U Away L 2 - 0 Scoresheet
2025-12-12 11:20 AM Pittsburgh Stars 18U Away L 3 - 2 Scoresheet
2025-12-12 8:20 PM Boston Junior Bruins 18U Home Scoresheet
2025-12-13 7:00 PM Queen City Royals 18AAA Home L 1 - 2 Scoresheet
2025-12-14 4:40 PM TI Selects Premier 18U Away W 0 - 4 Scoresheet
2025-12-19 12:00 PM PBK 18u Home Scoresheet
2025-12-20 2:30 PM Flyers Elite - BBNA 18U Away L 5 - 3 Scoresheet
2025-12-21 5:15 PM PBK 18u Home Scoresheet
2026-01-31 5:06 PM American Hockey Academy 18U Away Scoresheet
2026-02-01 12:15 PM Jersey Hitmen 18U Home Scoresheet
2026-02-01 12:15 PM Jersey Hitmen 18U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 3 3 0 0 1152 202 17 4 13
2025-09-15 5 4 1 0 633 282 21 12 9
2025-09-22 9 6 3 0 362 280 35 27 8
2025-09-29 10 7 3 0 441 288 40 28 12
2025-10-06 10 7 3 0 446 297 40 28 12
2025-10-13 10 7 3 0 424 278 40 28 12
2025-10-20 12 7 3 2 373 269 40 28 12
2025-10-27 12 7 3 2 369 271 40 28 12
2025-11-03 14 7 5 2 241 282 42 41 1
2025-11-10 16 7 7 2 175 274 44 46 -2
2025-11-17 17 7 7 3 166 253 44 46 -2
2025-11-24 17 7 7 3 154 237 44 46 -2
2025-12-01 17 7 7 3 152 236 44 46 -2
2025-12-08 17 7 7 3 149 239 44 46 -2
2025-12-15 19 7 9 3 96 195 47 51 -4
2025-12-22 20 8 9 3 94 215 51 51 0
2025-12-29 21 8 10 3 94 219 54 56 -2
2026-01-05 21 8 10 3 94 219 54 56 -2
Skaters
Name Pos # GP G A P
Parker Handy 12 17 11 8 19
Aiden Thorne 9 18 5 8 13
Cooper Rodgers 28 17 4 7 11
Gannon Driscoll 29 18 6 4 10
Anthony DiCamillo 67 17 4 4 8
Carson Kirchofner 22 18 4 4 8
Ivan Volodin 21 11 4 3 7
Hunter Richards 14 15 1 5 6
Gavin Andersen 6 18 4 2 6
Ronnie Felikian 18 17 1 5 6
Miles Shields 10 17 3 3 6
Alexander Rapport 21 14 1 5 6
Keiran vanDyck 19 17 1 3 4
Corbin Vierkoetter 91 17 0 3 3
Alexey Myasnikov 7 16 0 3 3
Derek Krizman 23 15 1 1 2
Kaden Lyons 32 18 1 1 2
Samuel Kane 2 18 1 1 2
Declan Herr 26 17 1 1 2
Brooklyn Whitlow 8 11 0 1 1
Alexander Burnett 3 15 0 0 0
Michael Sheridan 13 10 0 0 0
Goalies
Name # GP W L SO GAA SV%
Roman Mills 34 2 1 0 0 1.23 0.940
Jacob Janosko 30 9 3 5 2 2.42 0.940
Jackson Grill 1 6 1 3 1 2.93 0.900
Easton Andersen 31 4 1 2 0 3.78 0.880
An unhandled error has occurred. Reload 🗙