West Seneca Wings 10U
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 2:30 PM | PAL Jr. Islanders Blue 10U | Away | L | 5 - 2 | Scoresheet |
| 2025-11-07 7:00 PM | NJ Hitmen 10U | Home | W | 4 - 3 | Scoresheet |
| 2025-11-08 4:30 PM | NJ Hitmen 10U | Home | L | 3 - 5 | Scoresheet |
| 2025-11-09 6:30 AM | Seacoast Spartans 10U | Home | W | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 4 | 2 | 2 | 0 | 259 | 1320 | 433 | 15 | 16 | -1 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 311 | 1068 | 443 | 15 | 16 | -1 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 303 | 1087 | 441 | 15 | 16 | -1 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 303 | 1087 | 441 | 15 | 16 | -1 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 298 | 813 | 440 | 15 | 16 | -1 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 289 | 848 | 406 | 15 | 16 | -1 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 269 | 832 | 402 | 15 | 16 | -1 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 269 | 832 | 402 | 15 | 16 | -1 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 267 | 854 | 401 | 15 | 16 | -1 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 278 | 888 | 403 | 15 | 16 | -1 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 278 | 888 | 403 | 15 | 16 | -1 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 278 | 888 | 403 | 15 | 16 | -1 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 278 | 888 | 403 | 15 | 16 | -1 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 278 | 888 | 403 | 15 | 16 | -1 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 253 | 786 | 347 | 15 | 16 | -1 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 253 | 786 | 97 | 15 | 16 | -1 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 254 | 736 | 98 | 15 | 16 | -1 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| RYAN MINGLE | 97 | 4 | 4 | 1 | 5 | |
| JACKSON SMITH | 98 | 4 | 4 | 0 | 4 | |
| GAVIN SZCZEPANSKI | 28 | 4 | 3 | 0 | 3 | |
| RYAN RAGNAR | 25 | 4 | 0 | 2 | 2 | |
| SEBASTIAN RUFO | 26 | 4 | 1 | 1 | 2 | |
| NATHAN CONLEY | 92 | 3 | 1 | 0 | 1 | |
| JOSEPH EVANETSKI | 17 | 4 | 0 | 1 | 1 | |
| JASON MONTI | 77 | 4 | 1 | 0 | 1 | |
| MASON MUNIZA | 23 | 4 | 1 | 0 | 1 | |
| NATHAN ALLEN | 9 | 4 | 0 | 1 | 1 | |
| LOGAN ONEILL | 22 | 4 | 0 | 0 | 0 | |
| INEAS ROSE | 2 | 4 | 0 | 0 | 0 | |
| CONOR STARKEY | 24 | 4 | 0 | 0 | 0 | |
| AARON ONEILL | 0 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| GRIFFIN TICKNER | 27 | 2 | 2 | 0 | 0 | 3.00 | 0.830 |
| EVAN GARDNER | 29 | 2 | 0 | 2 | 0 | 5.00 | 0.810 |
