| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 2:30 PM | PAL Jr. Islanders Blue 10U | Away | L | 5 - 2 | Scoresheet |
| 2025-11-07 7:00 PM | NJ Hitmen 10U | Home | W | 4 - 3 | Scoresheet |
| 2025-11-08 4:30 PM | NJ Hitmen 10U | Home | L | 3 - 5 | Scoresheet |
| 2025-11-09 6:30 AM | Seacoast Spartans 10U | Home | W | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 2 | 1 | 1 | 0 | 286 | 2623 | 6 | 8 | -2 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 193 | 1248 | 15 | 16 | -1 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 186 | 1259 | 15 | 16 | -1 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 214 | 1046 | 15 | 16 | -1 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 220 | 850 | 15 | 16 | -1 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 215 | 596 | 15 | 16 | -1 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 202 | 591 | 15 | 16 | -1 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 202 | 591 | 15 | 16 | -1 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 214 | 592 | 15 | 16 | -1 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| RYAN MINGLE | 97 | 4 | 4 | 1 | 5 | |
| JACKSON SMITH | 98 | 4 | 4 | 0 | 4 | |
| GAVIN SZCZEPANSKI | 28 | 4 | 3 | 0 | 3 | |
| RYAN RAGNAR | 25 | 4 | 0 | 2 | 2 | |
| SEBASTIAN RUFO | 26 | 4 | 1 | 1 | 2 | |
| NATHAN ALLEN | 9 | 4 | 0 | 1 | 1 | |
| NATHAN CONLEY | 92 | 3 | 1 | 0 | 1 | |
| JOSEPH EVANETSKI | 17 | 4 | 0 | 1 | 1 | |
| JASON MONTI | 77 | 4 | 1 | 0 | 1 | |
| MASON MUNIZA | 23 | 4 | 1 | 0 | 1 | |
| LOGAN ONEILL | 22 | 4 | 0 | 0 | 0 | |
| INEAS ROSE | 2 | 4 | 0 | 0 | 0 | |
| CONOR STARKEY | 24 | 4 | 0 | 0 | 0 | |
| AARON ONEILL | 0 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| GRIFFIN TICKNER | 27 | 2 | 2 | 0 | 0 | 3.00 | 0.830 |
| EVAN GARDNER | 29 | 2 | 0 | 2 | 0 | 5.00 | 0.810 |
