| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | Amherst Knights AAA 15U | Home | L | 3 - 5 | Scoresheet |
| 2025-09-19 3:00 PM | Pittsburgh Stars 15U | Home | L | 1 - 6 | Scoresheet |
| 2025-09-20 6:10 PM | Rochester Jr Americans 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-09-21 11:00 AM | Revolution Premier 15U | Away | W | 0 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 1 | 3 | 0 | 99 | 562 | 12 | 14 | -2 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 96 | 551 | 12 | 14 | -2 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 95 | 542 | 12 | 14 | -2 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 89 | 496 | 12 | 14 | -2 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 85 | 469 | 12 | 14 | -2 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 82 | 451 | 12 | 14 | -2 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 69 | 399 | 12 | 14 | -2 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 63 | 366 | 12 | 14 | -2 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 60 | 344 | 12 | 14 | -2 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 56 | 331 | 12 | 14 | -2 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 58 | 341 | 12 | 14 | -2 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 58 | 349 | 12 | 14 | -2 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 56 | 446 | 12 | 14 | -2 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 53 | 433 | 12 | 14 | -2 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 53 | 433 | 12 | 14 | -2 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 53 | 433 | 12 | 14 | -2 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jordan Dunn | 25 | 4 | 3 | 2 | 5 | |
| Easten Thompson | 34 | 4 | 2 | 2 | 4 | |
| Kiptyn Bradshaw | 91 | 4 | 1 | 2 | 3 | |
| Jack Dunn | 86 | 4 | 1 | 2 | 3 | |
| Owen Erwin | 44 | 4 | 2 | 1 | 3 | |
| Kieran Vassallo | 88 | 4 | 2 | 1 | 3 | |
| Isaiah Gregory | 38 | 4 | 0 | 2 | 2 | |
| Benjamin Nielsen | 8 | 4 | 0 | 2 | 2 | |
| Charles Denzer | 96 | 4 | 0 | 1 | 1 | |
| Max Lutz | 55 | 4 | 0 | 1 | 1 | |
| Cole Miller | 4 | 4 | 1 | 0 | 1 | |
| Nathan Fry | 14 | 4 | 0 | 0 | 0 | |
| Andrew Greb | 16 | 4 | 0 | 0 | 0 | |
| Wyatt Henry | 5 | 4 | 0 | 0 | 0 | |
| Braxtyn Kitchell | 79 | 4 | 0 | 0 | 0 | |
| Logan Nesheim | 19 | 4 | 0 | 0 | 0 | |
| Tayvn Yoder | 63 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Mattox Swanson | 32 | 1 | 0 | 1 | 0 | 6.04 | 0.000 |
| John Venezia | 95 | 1 | 0 | 0 | 0 | 2.83 | 0.000 |
