Chicago Phantoms 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:10 AM | West Chester Wolves U18 Academy | Home | W | 5 - 4 | Scoresheet |
| 2025-09-19 3:10 PM | NJ 87's 18U | Away | T | 4 - 4 | Scoresheet |
| 2025-09-20 5:40 PM | Atlantic Coast Academy Prep 18U | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 7:00 AM | Cyclones Academy 18U | Away | W | 3 - 7 | Scoresheet |
| 2025-12-12 7:10 PM | NJ 87's 18U | Away | L | 3 - 2 | Scoresheet |
| 2025-12-13 8:10 AM | Flyers Elite - BBNA 18U | Home | L | 2 - 5 | Scoresheet |
| 2025-12-13 7:00 PM | PAL Jr. Islanders 18U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-14 8:40 AM | PBK 18u | Home | L | 2 - 4 | Scoresheet |
| 2026-01-17 6:00 PM | Rocky Mountain Rough Riders 18U | Away | L | 3 - 2 | Scoresheet |
| 2026-01-18 9:00 AM | NJ 87's 18U | Home | L | 2 - 4 | Scoresheet |
| 2026-01-18 8:40 PM | OHA 18U | Away | L | 3 - 2 | Scoresheet |
| 2026-01-19 9:00 AM | PAL Jr. Islanders 18U | Home | T | 2 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 0 | 1 | 533 | 190 | 342 | 25 | 11 | 14 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 0 | 1 | 486 | 179 | 319 | 25 | 11 | 14 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 0 | 1 | 473 | 175 | 295 | 25 | 11 | 14 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 0 | 1 | 416 | 152 | 274 | 25 | 11 | 14 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 381 | 137 | 254 | 25 | 11 | 14 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 374 | 135 | 253 | 25 | 11 | 14 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 342 | 110 | 246 | 25 | 11 | 14 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 0 | 1 | 324 | 100 | 239 | 25 | 11 | 14 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 0 | 1 | 322 | 99 | 238 | 25 | 11 | 14 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 0 | 1 | 311 | 93 | 236 | 25 | 11 | 14 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 0 | 1 | 311 | 93 | 236 | 25 | 11 | 14 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 0 | 1 | 307 | 93 | 232 | 25 | 11 | 14 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 154 | 164 | 187 | 35 | 26 | 9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 149 | 155 | 183 | 35 | 26 | 9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 149 | 155 | 183 | 35 | 26 | 9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 147 | 151 | 182 | 35 | 26 | 9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 4 | 3 | 1 | 144 | 150 | 181 | 35 | 26 | 9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 4 | 3 | 1 | 144 | 150 | 181 | 35 | 26 | 9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 4 | 3 | 1 | 144 | 150 | 181 | 35 | 26 | 9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 4 | 3 | 1 | 144 | 150 | 181 | 35 | 26 | 9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 4 | 3 | 1 | 144 | 150 | 181 | 35 | 26 | 9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 4 | 6 | 2 | 80 | 136 | 146 | 43 | 38 | 5 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 4 | 6 | 2 | 76 | 134 | 50 | 43 | 38 | 5 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 4 | 6 | 2 | 76 | 134 | 50 | 43 | 38 | 5 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lucca Ortega | 8 | 10 | 3 | 8 | 11 | |
| Nikolai Vahmistrovs | 88 | 11 | 4 | 6 | 10 | |
| Jackson Zych | 7 | 12 | 3 | 5 | 8 | |
| Jayden Rothmeyer | 17 | 12 | 5 | 3 | 8 | |
| Kevin Jendrzejak | 11 | 12 | 4 | 4 | 8 | |
| Antoni Mierzwa | 13 | 11 | 4 | 3 | 7 | |
| Andrei Khomenko | 81 | 12 | 3 | 4 | 7 | |
| Markus Palmertz | 26 | 12 | 2 | 4 | 6 | |
| Matthew Iwinski | 23 | 10 | 5 | 1 | 6 | |
| Jack Jesanis | 76 | 9 | 1 | 5 | 6 | |
| Ayden Stevens | 18 | 12 | 3 | 2 | 5 | |
| Mason Pozen | 22 | 12 | 0 | 4 | 4 | |
| Albert Mech | 42 | 12 | 0 | 2 | 2 | |
| Brendan Stewart | 91 | 12 | 1 | 1 | 2 | |
| Gavin Cronin | 12 | 12 | 1 | 1 | 2 | |
| Alex Sergel | 64 | 8 | 1 | 1 | 2 | |
| Daniel Neuses | 35 | 12 | 1 | 1 | 2 | |
| Brayden McQuillan | 72 | 12 | 2 | 0 | 2 | |
| William Skaleski | 44 | 12 | 0 | 0 | 0 | |
| Amar Vukovic | 74 | 12 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jake Wilhelm | 30 | 1 | 1 | 0 | 0 | 3.00 | 0.930 |
| Dacoda Jones | 39 | 8 | 3 | 3 | 1 | 3.22 | 0.860 |
