| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:10 AM | West Chester Wolves U18 Academy | Home | W | 5 - 4 | Scoresheet |
| 2025-09-19 3:10 PM | NJ 87's 18U | Away | T | 4 - 4 | Scoresheet |
| 2025-09-20 5:40 PM | Atlantic Coast Academy Prep 18U | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 7:00 AM | Cyclones Academy 18U | Away | W | 3 - 7 | Scoresheet |
| 2025-12-12 7:10 PM | NJ 87's 18U | Away | L | 3 - 2 | Scoresheet |
| 2025-12-13 8:10 AM | Flyers Elite - BBNA 18U | Home | L | 2 - 5 | Scoresheet |
| 2025-12-13 7:00 PM | PAL Jr. Islanders 18U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-14 8:40 AM | PBK 18u | Home | L | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 0 | 1 | 533 | 190 | 25 | 11 | 14 |
| 2025-09-29 | 4 | 3 | 0 | 1 | 499 | 185 | 25 | 11 | 14 |
| 2025-10-06 | 4 | 3 | 0 | 1 | 498 | 185 | 25 | 11 | 14 |
| 2025-10-13 | 4 | 3 | 0 | 1 | 436 | 160 | 25 | 11 | 14 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 395 | 142 | 25 | 11 | 14 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 385 | 139 | 25 | 11 | 14 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 343 | 108 | 25 | 11 | 14 |
| 2025-11-10 | 4 | 3 | 0 | 1 | 329 | 99 | 25 | 11 | 14 |
| 2025-11-17 | 4 | 3 | 0 | 1 | 325 | 99 | 25 | 11 | 14 |
| 2025-11-24 | 4 | 3 | 0 | 1 | 306 | 92 | 25 | 11 | 14 |
| 2025-12-01 | 4 | 3 | 0 | 1 | 314 | 94 | 25 | 11 | 14 |
| 2025-12-08 | 4 | 3 | 0 | 1 | 305 | 91 | 25 | 11 | 14 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 155 | 165 | 35 | 26 | 9 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 149 | 154 | 35 | 26 | 9 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 149 | 154 | 35 | 26 | 9 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 148 | 154 | 35 | 26 | 9 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lucca Ortega | 8 | 6 | 2 | 7 | 9 | |
| Nikolai Vahmistrovs | 88 | 7 | 4 | 5 | 9 | |
| Kevin Jendrzejak | 11 | 8 | 4 | 4 | 8 | |
| Jayden Rothmeyer | 17 | 8 | 4 | 3 | 7 | |
| Andrei Khomenko | 81 | 8 | 3 | 4 | 7 | |
| Markus Palmertz | 26 | 8 | 2 | 4 | 6 | |
| Jackson Zych | 7 | 8 | 2 | 3 | 5 | |
| Antoni Mierzwa | 13 | 7 | 2 | 3 | 5 | |
| Ayden Stevens | 18 | 8 | 3 | 2 | 5 | |
| Matthew Iwinski | 23 | 6 | 4 | 1 | 5 | |
| Jack Jesanis | 76 | 5 | 1 | 3 | 4 | |
| Mason Pozen | 22 | 8 | 0 | 3 | 3 | |
| Daniel Neuses | 35 | 8 | 1 | 1 | 2 | |
| Brayden McQuillan | 72 | 8 | 2 | 0 | 2 | |
| Albert Mech | 42 | 8 | 0 | 2 | 2 | |
| Brendan Stewart | 91 | 8 | 1 | 1 | 2 | |
| Gavin Cronin | 12 | 8 | 0 | 1 | 1 | |
| Amar Vukovic | 74 | 8 | 0 | 0 | 0 | |
| William Skaleski | 44 | 8 | 0 | 0 | 0 | |
| Alex Sergel | 64 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jake Wilhelm | 30 | 1 | 1 | 0 | 0 | 3.00 | 0.930 |
| Dacoda Jones | 39 | 6 | 3 | 2 | 1 | 3.32 | 0.820 |
