| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 1:00 PM | PAL Jr. Islanders Orange 10U | Home | T | 4 - 4 | Scoresheet |
| 2025-09-13 5:30 PM | PAL Jr. Islanders Orange 10U | Home | W | 5 - 0 | Scoresheet |
| 2025-09-14 11:30 AM | Mercer Chiefs 10U | Away | L | 6 - 1 | Scoresheet |
| 2025-09-14 3:00 PM | Mercer Chiefs 10U | Away | L | 5 - 2 | Scoresheet |
| 2025-09-27 12:15 PM | NYC Hockey Club 10U | Home | W | 7 - 4 | Scoresheet |
| 2025-09-27 3:35 PM | NYC Hockey Club 10U | Home | L | 5 - 6 | Scoresheet |
| 2025-10-05 3:50 PM | CT Chiefs 10U | Home | W | 7 - 1 | Scoresheet |
| 2025-10-11 12:30 PM | NY Dynamo 10U | Home | L | 3 - 5 | Scoresheet |
| 2025-10-11 3:50 PM | NY Dynamo 10U | Home | L | 3 - 8 | Scoresheet |
| 2025-10-12 11:00 AM | CT Chiefs 10U | Home | L | 3 - 5 | Scoresheet |
| 2025-11-07 11:30 AM | NY Dynamo 10U | Home | L | 2 - 7 | Scoresheet |
| 2025-11-07 4:00 PM | Flyers Elite 10U | Home | L | 2 - 10 | Scoresheet |
| 2025-11-08 8:30 AM | NJ Hitmen 10U | Away | L | 4 - 1 | Scoresheet |
| 2025-11-09 6:30 AM | NY Arrows 10U | Away | W | 0 - 9 | Scoresheet |
| 2025-11-16 1:45 PM | NY Arrows 10U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-16 4:45 PM | NY Arrows 10U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-22 1:00 PM | NYC Hockey Club 10U | Away | L | 4 - 1 | Scoresheet |
| 2025-11-22 5:30 PM | NYC Hockey Club 10U | Away | T | 4 - 4 | Scoresheet |
| 2025-12-06 9:40 AM | CT Chiefs 10U | Away | L | 7 - 3 | Scoresheet |
| 2025-12-07 12:50 PM | CT Chiefs 10U | Away | T | 6 - 6 | Scoresheet |
| 2025-12-12 8:50 AM | PBK 10U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-12 1:20 PM | NJ Hitmen 10U | Away | L | 4 - 3 | Scoresheet |
| 2025-12-13 9:50 AM | Queen City Royals 10AA | Home | L | 3 - 4 | Scoresheet |
| 2025-12-14 11:45 AM | PBK 10U | Away | L | 7 - 3 | Scoresheet |
| 2026-01-11 11:30 AM | Red Bank Generals 10U | Home | — | Scoresheet | |
| 2026-01-11 3:50 PM | Red Bank Generals 10U | Home | — | Scoresheet | |
| 2026-01-24 3:15 PM | PAL Jr. Islanders Orange 10U | Away | — | Scoresheet | |
| 2026-01-24 6:45 PM | PAL Jr. Islanders Orange 10U | Away | — | Scoresheet | |
| 2026-02-07 1:15 PM | NY Arrows 10U | Home | — | Scoresheet | |
| 2026-02-07 3:50 PM | NY Arrows 10U | Home | — | Scoresheet | |
| 2026-02-14 10:00 AM | Red Bank Generals 10U | Away | — | Scoresheet | |
| 2026-02-14 1:30 PM | Red Bank Generals 10U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 4 | 1 | 2 | 1 | 514 | 1161 | 12 | 15 | -3 |
| 2025-09-22 | 4 | 1 | 2 | 1 | 297 | 701 | 12 | 15 | -3 |
| 2025-09-29 | 6 | 2 | 3 | 1 | 225 | 410 | 24 | 25 | -1 |
| 2025-10-06 | 7 | 3 | 3 | 1 | 212 | 304 | 31 | 26 | 5 |
| 2025-10-13 | 10 | 3 | 6 | 1 | 138 | 377 | 40 | 44 | -4 |
| 2025-10-20 | 10 | 3 | 6 | 1 | 144 | 393 | 40 | 44 | -4 |
| 2025-10-27 | 10 | 3 | 6 | 1 | 95 | 244 | 40 | 44 | -4 |
| 2025-11-03 | 10 | 3 | 6 | 1 | 69 | 190 | 40 | 44 | -4 |
| 2025-11-10 | 12 | 3 | 8 | 1 | 44 | 227 | 44 | 61 | -17 |
| 2025-11-17 | 14 | 4 | 9 | 1 | 50 | 174 | 54 | 65 | -11 |
| 2025-11-24 | 18 | 6 | 10 | 2 | 40 | 158 | 70 | 79 | -9 |
| 2025-12-01 | 18 | 6 | 10 | 2 | 47 | 181 | 70 | 79 | -9 |
| 2025-12-08 | 19 | 6 | 11 | 2 | 50 | 201 | 73 | 86 | -13 |
| 2025-12-15 | 23 | 7 | 13 | 3 | 47 | 194 | 88 | 102 | -14 |
| 2025-12-22 | 24 | 7 | 14 | 3 | 45 | 189 | 91 | 109 | -18 |
| 2025-12-29 | 24 | 7 | 14 | 3 | 45 | 189 | 91 | 109 | -18 |
| 2026-01-05 | 24 | 7 | 14 | 3 | 49 | 195 | 91 | 109 | -18 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dylan Battle | 7 | 24 | 28 | 4 | 32 | |
| Logan Frej | 98 | 24 | 17 | 12 | 29 | |
| Leon Schmitz | 8 | 19 | 14 | 7 | 21 | |
| Victor Nunez | 12 | 24 | 9 | 9 | 18 | |
| Benjamin C. Powers | 43 | 24 | 4 | 7 | 11 | |
| Luca Carcaterra | 22 | 23 | 6 | 3 | 9 | |
| Graham Spidalieri | 9 | 24 | 3 | 4 | 7 | |
| Zachary Friedman | 44 | 23 | 2 | 5 | 7 | |
| Robert Frank | 73 | 24 | 1 | 6 | 7 | |
| Lizzie Shribman | 11 | 20 | 4 | 1 | 5 | |
| Mya Volfson | 17 | 23 | 0 | 4 | 4 | |
| Reese McCullough | 19 | 23 | 1 | 2 | 3 | |
| Hailey Goffe | 15 | 22 | 2 | 1 | 3 | |
| Conor Hambelton | 67 | 24 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Santiago Nielsen | 30 | 23 | 5 | 12 | 1 | 4.68 | 0.820 |
