| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 1:00 PM | PAL Jr. Islanders Orange 10U | Home | T | 4 - 4 |
| 2025-09-13 5:30 PM | PAL Jr. Islanders Orange 10U | Home | W | 5 - 0 |
| 2025-09-14 11:30 AM | Mercer Chiefs 10U | Away | L | 6 - 1 |
| 2025-09-14 3:00 PM | Mercer Chiefs 10U | Away | L | 5 - 2 |
| 2025-09-27 12:15 PM | NYC Hockey Club 10U | Home | W | 7 - 4 |
| 2025-09-27 3:35 PM | NYC Hockey Club 10U | Home | L | 5 - 6 |
| 2025-10-05 3:50 PM | CT Chiefs 10U | Home | W | 7 - 1 |
| 2025-10-11 12:30 PM | NY Dynamo 10U | Home | L | 3 - 5 |
| 2025-10-11 3:50 PM | NY Dynamo 10U | Home | L | 3 - 8 |
| 2025-10-12 11:00 AM | CT Chiefs 10U | Home | L | 3 - 5 |
| 2025-11-07 11:30 AM | NY Dynamo 10U | Home | — | |
| 2025-11-07 4:00 PM | Flyers Elite 10U | Home | — | |
| 2025-11-16 1:45 PM | NY Arrows 10U | Away | — | |
| 2025-11-16 4:45 PM | NY Arrows 10U | Away | — | |
| 2025-11-22 1:00 PM | NYC Hockey Club 10U | Away | — | |
| 2025-11-22 5:30 PM | NYC Hockey Club 10U | Away | — | |
| 2025-12-06 9:40 AM | CT Chiefs 10U | Away | — | |
| 2025-12-07 12:50 PM | CT Chiefs 10U | Away | — | |
| 2026-01-11 11:30 AM | Red Bank Generals 10U | Home | — | |
| 2026-01-11 3:50 PM | Red Bank Generals 10U | Home | — | |
| 2026-01-24 3:15 PM | PAL Jr. Islanders Orange 10U | Away | — | |
| 2026-01-24 6:45 PM | PAL Jr. Islanders Orange 10U | Away | — | |
| 2026-02-07 1:15 PM | NY Arrows 10U | Home | — | |
| 2026-02-07 3:50 PM | NY Arrows 10U | Home | — | |
| 2026-02-14 10:00 AM | Red Bank Generals 10U | Away | — | |
| 2026-02-14 1:30 PM | Red Bank Generals 10U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 154 | 359 |
| 2025-10-20 | 138 | 333 |
| 2025-10-27 | 95 | 244 |
| 2025-11-03 | 69 | 190 |
