Islanders HC 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | PAL Jr. Islanders 15U | Away | L | 6 - 1 | Scoresheet |
| 2025-08-30 11:20 AM | Top Gun 15U | Away | L | 3 - 2 | Scoresheet |
| 2025-08-30 6:00 PM | Westchester Express South 15U | Home | W | 5 - 4 | Scoresheet |
| 2025-08-31 11:20 AM | Maine Jr Mariners 15U | Home | W | 2 - 1 | Scoresheet |
| 2025-10-04 8:20 PM | Springfield Pics 15U | Away | W | 2 - 3 | Scoresheet |
| 2025-10-18 5:30 PM | Rockets Hockey Club Elite 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-10-19 9:20 AM | Rockets Hockey Club Elite 15U | Home | W(OT) | 6 - 0 | Scoresheet |
| 2025-12-06 10:30 AM | Cyclones Academy 15U | Away | W | 0 - 6 | Scoresheet |
| 2025-12-13 12:00 PM | American Hockey Academy 15U | Home | — | ||
| 2025-12-21 9:20 AM | NY Arrows 15U | Home | L | 4 - 8 | Scoresheet |
| 2025-12-21 3:10 PM | NY Arrows 15U | Home | L | 3 - 4 | Scoresheet |
| 2026-01-10 8:00 PM | Woodbridge Wolfpack Pure Elite 15U | Away | W | 1 - 5 | Scoresheet |
| 2026-01-11 1:00 PM | Woodbridge Wolfpack Pure Elite 15U | Away | W | 1 - 3 | Scoresheet |
| 2026-01-18 4:40 PM | Springfield Pics 15U | Away | W | 4 - 5 | Scoresheet |
| 2026-01-31 5:01 PM | American Hockey Academy 15U | Away | L | 7 - 2 | Scoresheet |
| 2026-02-01 3:35 PM | Westchester Express South 15U | Away | W | 4 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 380 | 586 | 424 | 10 | 14 | -4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 279 | 384 | 332 | 10 | 14 | -4 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 158 | 209 | 227 | 10 | 14 | -4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 161 | 211 | 214 | 10 | 14 | -4 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 3 | 2 | 0 | 188 | 179 | 214 | 13 | 16 | -3 | 10/06/2025 00:00:00 |
| 2025-10-13 | 5 | 3 | 2 | 0 | 180 | 169 | 205 | 13 | 16 | -3 | 10/13/2025 00:00:00 |
| 2025-10-20 | 7 | 4 | 3 | 0 | 135 | 124 | 186 | 21 | 19 | 2 | 10/20/2025 00:00:00 |
| 2025-10-27 | 7 | 4 | 3 | 0 | 130 | 122 | 184 | 21 | 19 | 2 | 10/27/2025 00:00:00 |
| 2025-11-03 | 7 | 4 | 3 | 0 | 130 | 123 | 184 | 21 | 19 | 2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 7 | 4 | 3 | 0 | 126 | 118 | 183 | 21 | 19 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 7 | 4 | 3 | 0 | 121 | 109 | 182 | 21 | 19 | 2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 4 | 3 | 0 | 117 | 105 | 180 | 21 | 19 | 2 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 4 | 3 | 0 | 117 | 105 | 180 | 21 | 19 | 2 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 5 | 3 | 0 | 125 | 92 | 180 | 27 | 19 | 8 | 12/08/2025 00:00:00 |
| 2025-12-15 | 10 | 6 | 4 | 0 | 110 | 89 | 163 | 33 | 26 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 12 | 6 | 6 | 0 | 82 | 97 | 147 | 40 | 38 | 2 | 12/22/2025 00:00:00 |
| 2025-12-29 | 12 | 6 | 6 | 0 | 82 | 97 | 147 | 40 | 38 | 2 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 6 | 6 | 0 | 86 | 101 | 149 | 40 | 38 | 2 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 6 | 6 | 0 | 84 | 99 | 148 | 40 | 38 | 2 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 6 | 6 | 0 | 84 | 99 | 148 | 40 | 38 | 2 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 6 | 6 | 0 | 84 | 99 | 148 | 40 | 38 | 2 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 6 | 6 | 0 | 84 | 99 | 148 | 40 | 38 | 2 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 6 | 6 | 0 | 84 | 99 | 148 | 40 | 38 | 2 | 02/09/2026 13:32:29 |
| 2026-02-16 | 17 | 10 | 7 | 0 | 102 | 85 | 148 | 60 | 55 | 5 | 02/16/2026 22:17:22 |
| 2026-02-23 | 15 | 9 | 6 | 0 | 92 | 73 | 68 | 54 | 48 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 15 | 9 | 6 | 0 | 92 | 73 | 68 | 54 | 48 | 6 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jackson Lore | 10 | 12 | 10 | 5 | 15 | |
| Aiden DeLuca | 19 | 13 | 7 | 8 | 15 | |
| Nolan Pelletier | 8 | 13 | 8 | 6 | 14 | |
| Cooper Graham | 29 | 13 | 3 | 8 | 11 | |
| Liam Sutherland | 7 | 12 | 4 | 5 | 9 | |
| joseph mazzone | 14 | 13 | 2 | 5 | 7 | |
| Chase Koostachin | 52 | 13 | 4 | 3 | 7 | |
| Zacchaeus Blueboy | 44 | 13 | 4 | 2 | 6 | |
| Colton Niven | 88 | 7 | 2 | 3 | 5 | |
| Corbin Wright | 22 | 13 | 1 | 4 | 5 | |
| Holden Olson | 3 | 13 | 0 | 5 | 5 | |
| Rowan McDonald | 13 | 9 | 2 | 1 | 3 | |
| Jack Holton | 27 | 5 | 2 | 1 | 3 | |
| Tylen McLaughlin | 21 | 14 | 1 | 1 | 2 | |
| Zachary Fortier | 36 | 7 | 1 | 1 | 2 | |
| Owen Griffith | 32 | 13 | 0 | 1 | 1 | |
| Garrett Courchaine | 11 | 4 | 0 | 0 | 0 | |
| Logan Russell | 40 | 13 | 0 | 0 | 0 |
Goalies
No data available.
