Elmira Junior Aviators 18U
Elmira Junior Aviators 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-09-13 12:30 PM TI Selects Premier 18U Away W 2 - 8 Scoresheet
2025-09-14 11:10 AM TI Selects Premier 18U Away W 0 - 3 Scoresheet
2025-09-19 9:10 AM Ohio Prospects 18U Away W 1 - 5 Scoresheet
2025-09-19 7:00 PM North Jersey Avalanche Elite 18U AAA Home W 13 - 0 Scoresheet
2025-09-20 11:00 AM Queen City Royals 18AAA Home W 4 - 0 Scoresheet
2025-09-21 9:00 AM PHA Icemen 18U Away W 4 - 6 Scoresheet
2025-09-27 7:00 PM Westchester Express 18U Home W 7 - 2 Scoresheet
2025-09-28 11:00 AM Westchester Express 18U Home W 5 - 3 Scoresheet
2025-09-28 3:30 PM Westchester Express 18U Home W 8 - 2 Scoresheet
2025-11-02 9:00 AM NY Dynamo 18U Away W 1 - 4 Scoresheet
2025-11-02 2:00 PM NY Dynamo 18U Away W 2 - 3 Scoresheet
2025-11-22 1:10 PM NY Saints 18U Away W 2 - 9 Scoresheet
2025-11-22 8:05 PM NY Saints 18U Away W 3 - 10 Scoresheet
2025-12-07 11:00 AM Utica Jr. Comets 18U Away Scoresheet
2025-12-07 4:00 PM Utica Jr. Comets 18U Away Scoresheet
2025-12-12 5:10 PM PAL Jr. Islanders 18U Away L 8 - 3 Scoresheet
2025-12-13 9:00 AM PBK 18u Home W 3 - 0 Scoresheet
2025-12-13 8:10 PM NJ 87's 18U Away W 3 - 4 Scoresheet
2025-12-14 1:00 PM Flyers Elite - BBNA 18U Home T 1 - 1 Scoresheet
2026-01-10 4:25 PM CT Chiefs 18U Away Scoresheet
2026-01-17 12:00 AM Maine Jr Mariners 18U Home Scoresheet
2026-01-18 12:00 AM Maine Jr Mariners 18U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-15 2 2 0 0 503 76 11 2 9
2025-09-22 6 6 0 0 870 95 39 7 32
2025-09-29 9 9 0 0 1136 88 59 14 45
2025-10-06 9 9 0 0 1098 84 59 14 45
2025-10-13 9 9 0 0 1310 108 59 14 45
2025-10-20 9 9 0 0 1275 106 59 14 45
2025-10-27 9 9 0 0 1256 104 59 14 45
2025-11-03 11 11 0 0 1578 112 66 17 49
2025-11-10 11 11 0 0 1522 108 66 17 49
2025-11-17 11 11 0 0 1383 97 66 17 49
2025-11-24 13 13 0 0 1761 108 85 22 63
2025-12-01 13 13 0 0 1748 107 85 22 63
2025-12-08 13 13 0 0 1668 102 85 22 63
2025-12-15 16 15 1 0 843 132 95 33 62
2025-12-22 17 15 1 1 757 117 96 34 62
2025-12-29 17 15 1 1 753 117 96 34 62
2026-01-05 17 15 1 1 763 119 96 34 62
Skaters
Name Pos # GP G A P
David Epshtein 22 17 9 24 33
John Lowe 26 13 11 11 22
Michael Granata 8 15 10 10 20
Timofei Korober 28 14 12 6 18
Matvey Stremiakov 91 12 3 14 17
Maddix Buchanan 21 9 5 10 15
James Schendorf 61 16 1 14 15
Rylan Kirchner 9 16 5 10 15
Ruben Nalos 39 14 4 11 15
Liam McCloy 16 11 9 5 14
Cayden Matson 18 16 4 6 10
Nazar Kalashnik 25 15 0 10 10
Noah Gallo 19 16 6 3 9
Egor Galkin 75 13 2 7 9
Logan Smith 5 13 1 7 8
Mickael Marion 14 11 3 4 7
Roman Lyubimov 98 10 2 1 3
Brandon Kim 7 12 1 1 2
Bastian LeClaire 4 12 0 1 1
Ben Shearer 17 4 1 0 1
Anatoli Martynovski 15 1 0 0 0
Goalies
Name # GP W L SO GAA SV%
Jack Rogers 70 12 9 1 3 1.63 0.940
Cooper Hubbard 1 8 5 1 0 2.28 0.920
Jacob Winton 1 3 3 0 1 1.67 0.920
An unhandled error has occurred. Reload 🗙