| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 8:55 AM | NYC Hockey Club 10U | Home | L | 2 - 7 |
| 2025-10-04 12:00 PM | PBK 10U | Away | L(OT) | 22 - 8 |
| 2025-10-04 3:00 PM | PBK 10U | Away | L | 11 - 4 |
| 2025-10-05 11:25 AM | Rockets Hockey Club 10U | Away | L | 9 - 1 |
| 2025-10-05 2:25 PM | Rockets Hockey Club 10U | Away | L | 10 - 1 |
| 2025-10-11 6:40 AM | PAL Jr. Islanders Orange 10U | Home | L | 0 - 9 |
| 2025-10-12 8:30 AM | Red Bank Generals 10U | Away | L | 8 - 4 |
| 2025-10-18 8:55 AM | Mid-Fairfield 10U | Home | L | 1 - 13 |
| 2025-10-19 3:15 PM | Red Bank Generals 10U | Home | W | 4 - 2 |
| 2025-11-01 11:30 AM | Red Bank Generals 10U | Home | L | 4 - 5 |
| 2025-11-01 5:30 PM | NYC Hockey Club 10U | Away | L | 6 - 2 |
| 2025-11-02 6:45 AM | PAL Jr. Islanders Orange 10U | Away | W | 1 - 3 |
| 2025-11-07 11:40 AM | Mercer Chiefs 10U | Home | — | |
| 2025-11-07 8:15 PM | Carolina Jr Hurricanes 10U | Away | — | |
| 2025-11-15 8:15 AM | Woodbridge Wolfpack 10U | Home | — | |
| 2025-11-16 1:45 PM | CT Jr. Rangers 10U | Home | — | |
| 2025-11-16 4:45 PM | CT Jr. Rangers 10U | Home | — | |
| 2025-11-22 3:45 PM | Red Bank Generals 10U | Away | — | |
| 2025-11-23 9:35 AM | NJ Hitmen 10U | Home | — | |
| 2025-12-06 6:40 AM | PAL Jr. Islanders Orange 10U | Home | — | |
| 2025-12-07 1:45 PM | Mid-Fairfield 10U | Home | — | |
| 2025-12-20 12:45 PM | NY Dynamo 10U | Away | — | |
| 2025-12-20 3:45 PM | NY Dynamo 10U | Away | — | |
| 2025-12-21 8:15 AM | PAL Jr. Islanders Orange 10U | Away | — | |
| 2026-01-04 1:45 PM | NYC Hockey Club 10U | Home | — | |
| 2026-01-24 8:55 AM | NJ Hitmen 10U | Home | — | |
| 2026-01-24 2:30 PM | NYC Hockey Club 10U | Away | — | |
| 2026-01-31 8:30 AM | Woodbridge Wolfpack 10U | Away | — | |
| 2026-02-07 1:15 PM | CT Jr. Rangers 10U | Away | — | |
| 2026-02-07 3:50 PM | CT Jr. Rangers 10U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 9 | 88 |
| 2025-10-20 | 13 | 154 |
| 2025-10-27 | 9 | 101 |
| 2025-11-03 | 13 | 79 |
