Le Sommet Faucons
THF 2025-26 • J18
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-04 5:30 PM | Velocity Hockey Academy 18U | Away | W | 3 - 4 | Scoresheet |
| 2025-09-05 12:00 PM | VC Academy 18U | Away | — | Scoresheet | |
| 2025-09-06 1:15 PM | Montreal Knights | Home | — | Scoresheet | |
| 2025-09-06 8:00 PM | College Universel Sherbrooke 18U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-09-15 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-09-22 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-09-29 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-10-06 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-10-13 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-10-20 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-10-27 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-11-03 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-11-10 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-11-17 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-11-24 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-12-01 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-12-08 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-12-15 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-12-22 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2025-12-29 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
| 2026-01-05 | 1 | 1 | 0 | 0 | 5333 | 1677 | 4 | 3 | 1 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Frederick Poirier | 0 | 1 | 0 | 0 | 0 | |
| Damien Francoeur-Loubier | 0 | 1 | 0 | 0 | 0 | |
| Tristan Menard | 0 | 1 | 0 | 0 | 0 | |
| Mathis Cossette | 85 | 1 | 0 | 0 | 0 | |
| Miguel Sauve | 0 | 1 | 0 | 0 | 0 | |
| Nicolas Fortin | 1 | 1 | 0 | 0 | 0 | |
| Sacha Ramos Turcotte | 0 | 1 | 0 | 0 | 0 | |
| Alex Prieur | 0 | 1 | 0 | 0 | 0 | |
| Frederic Sirois | 0 | 1 | 0 | 0 | 0 | |
| EMANUEL GOYETTE | 0 | 1 | 0 | 0 | 0 | |
| ISMAEL LEGAULT | 0 | 1 | 0 | 0 | 0 | |
| Alexis Gilbert | 0 | 1 | 0 | 0 | 0 | |
| Louis-Philippe Scully | 0 | 1 | 0 | 0 | 0 | |
| Caleb Levesque | 0 | 1 | 0 | 0 | 0 | |
| Noam PHAM ARSENE | 0 | 1 | 0 | 0 | 0 | |
| Mavrick Sioui | 0 | 1 | 0 | 0 | 0 | |
| Benjamin Lapointe | 0 | 1 | 0 | 0 | 0 | |
| Samuel Lapointe | 0 | 1 | 0 | 0 | 0 | |
| Benjamin RAYMOND | 0 | 1 | 0 | 0 | 0 |
Goalies
No data available.
