Nest Hockey Academy 15u
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-12 7:20 AM | Red Bank Generals 15U | Away | W | 1 - 6 | Scoresheet |
| 2025-12-12 1:10 PM | Rockets Hockey Club Elite 15U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-13 6:30 PM | Revolution Premier 15U | Away | W | 2 - 5 | Scoresheet |
| 2025-12-14 7:00 AM | Jersey Shore Lightning 15U | Home | W | 8 - 1 | Scoresheet |
| 2026-01-17 3:40 PM | Rocky Mountain Rough Riders 15U | Away | W | 1 - 4 | Scoresheet |
| 2026-01-18 7:10 AM | Mercer Chiefs 15U | Away | W | 5 - 8 | Scoresheet |
| 2026-01-18 1:40 PM | Queen City Royals 15AAA | Home | L | 2 - 4 | Scoresheet |
| 2026-01-19 9:10 AM | Chicago Phantoms 15U | Away | L | 3 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 4 | 4 | 0 | 0 | 326 | 47 | 222 | 37.5 | 27.10000 | 0.55117 | 58.69944 | 44.93259 | 92.56 | 4.00 | -3.08 | 22 | 6 | 16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 306 | 42 | 218 | 37.5 | 27.10000 | 0.54199 | 58.38647 | 44.51529 | 92.97 | 4.00 | -3.10 | 22 | 6 | 16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 306 | 42 | 218 | 37.5 | 27.10000 | 0.54199 | 58.38647 | 44.51529 | 92.97 | 4.00 | -3.10 | 22 | 6 | 16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 319 | 44 | 221 | 37.5 | 27.10000 | 0.54396 | 58.38666 | 44.51554 | 93.08 | 4.00 | -3.18 | 22 | 6 | 16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 4 | 0 | 0 | 310 | 43 | 219 | 36.5 | 26.90000 | 0.54826 | 58.50005 | 44.66673 | 93.02 | 4.00 | -3.16 | 22 | 6 | 16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 4 | 0 | 0 | 310 | 43 | 219 | 37.5 | 28.45652 | 0.53844 | 56.13801 | 46.27925 | 93.70 | 2.86 | -2.17 | 22 | 6 | 16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 4 | 0 | 0 | 310 | 43 | 219 | 34.5 | 27.83333 | 0.51297 | 53.83832 | 46.78443 | 94.09 | 2.25 | -1.78 | 22 | 6 | 16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 4 | 0 | 0 | 310 | 43 | 219 | 33.5 | 27.50000 | 0.51346 | 53.82592 | 46.76789 | 94.03 | 2.25 | -1.77 | 22 | 6 | 16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 4 | 0 | 0 | 310 | 43 | 219 | 34 | 27.66667 | 0.51483 | 53.90183 | 46.86911 | 94.11 | 2.25 | -1.76 | 22 | 6 | 16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 6 | 2 | 0 | 143 | 60 | 178 | 35.5 | 28.16667 | 0.51493 | 53.86689 | 46.82252 | 94.15 | 2.25 | -1.77 | 37 | 19 | 18 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 03/02/2026 22:17:10 |
| 2026-03-09 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 03/09/2026 22:13:54 |
| 2026-03-16 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 03/16/2026 22:18:30 |
| 2026-03-23 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 03/23/2026 22:16:22 |
| 2026-03-30 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 03/30/2026 22:17:14 |
| 2026-04-06 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 04/06/2026 22:13:27 |
| 2026-04-13 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 04/13/2026 22:20:02 |
| 2026-04-20 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 04/20/2026 22:03:50 |
| 2026-04-27 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 04/27/2026 22:03:51 |
| 2026-05-04 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 05/04/2026 22:05:03 |
| 2026-05-11 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 05/11/2026 22:03:51 |
| 2026-05-18 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 05/18/2026 22:03:56 |
| 2026-05-25 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 05/25/2026 22:03:56 |
| 2026-06-01 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 06/01/2026 22:03:47 |
| 2026-06-08 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 06/08/2026 22:05:54 |
| 2026-06-15 | 8 | 6 | 2 | 0 | 136 | 57 | 74 | 34 | 27.66667 | 0.51309 | 53.68802 | 46.58403 | 93.56 | 2.25 | -1.98 | 37 | 19 | 18 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
