| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 1:40 PM | Maine Jr Mariners 15U | Home | W | 8 - 0 |
| 2025-08-30 9:40 AM | 95 Giants 15U | Away | W | 1 - 5 |
| 2025-08-30 6:00 PM | SeaCoast 15U | Home | T | 0 - 0 |
| 2025-08-31 11:20 AM | Top Gun 15U | Home | L | 1 - 3 |
| 2025-09-13 4:30 PM | Jersey Hitmen 15U | Home | L | 1 - 4 |
| 2025-09-14 12:00 PM | Jersey Hitmen 15U | Home | L | 2 - 6 |
| 2025-09-19 7:00 AM | Biggby Coffee AAA 15U | Home | L | 1 - 3 |
| 2025-09-19 3:00 PM | Pittsburgh Vengeance 15U | Home | L | 0 - 3 |
| 2025-09-20 1:40 PM | Amherst Knights AAA 15U | Home | L | 0 - 2 |
| 2025-09-21 7:00 AM | Rochester Jr Americans 15U | Home | L | 2 - 4 |
| 2025-09-27 6:00 PM | Red Bank Generals 15U | Home | W | 3 - 2 |
| 2025-09-28 10:30 AM | Red Bank Generals 15U | Home | L | 3 - 4 |
| 2025-11-01 5:30 PM | Jersey Hitmen 15U | Away | L | 3 - 1 |
| 2025-11-02 9:45 AM | Jersey Hitmen 15U | Away | L | 4 - 2 |
| 2025-11-08 8:30 PM | Team Maryland 15U | Away | — | |
| 2025-11-09 12:20 PM | Team Maryland 15U | Away | — | |
| 2025-12-06 3:00 PM | Pittsburgh Stars 15U | Away | — | |
| 2025-12-07 8:00 AM | Pittsburgh Stars 15U | Away | — | |
| 2025-12-13 7:40 PM | Team Maryland 15U | Away | — | |
| 2025-12-20 4:00 PM | Woodbridge Wolfpack Premier 15U | Away | — | |
| 2025-12-21 9:45 AM | Woodbridge Wolfpack Premier 15U | Away | — | |
| 2026-01-10 6:00 PM | Pittsburgh Stars 15U | Home | — | |
| 2026-01-11 10:30 AM | Pittsburgh Stars 15U | Home | — | |
| 2026-02-14 3:15 PM | CT Jr. Rangers National 15U | Home | — | |
| 2026-02-14 8:00 PM | CT Jr. Rangers National 15U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 49 | 227 |
| 2025-10-20 | 46 | 186 |
| 2025-10-27 | 51 | 197 |
| 2025-11-03 | 53 | 187 |
