Rocky Mountain Rough Riders 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | Pittsburgh Stars 15U | Home | L | 2 - 7 | Scoresheet |
| 2025-09-19 5:00 PM | Sylvania North Stars 15U | Home | W | 8 - 6 | Scoresheet |
| 2025-09-20 4:10 PM | Pittsburgh Vengeance 15U | Home | T | 2 - 2 | Scoresheet |
| 2025-09-21 9:00 AM | Mercer Chiefs 15U | Away | W | 0 - 4 | Scoresheet |
| 2026-01-17 3:40 PM | Nest Hockey Academy 15u | Home | L | 1 - 4 | Scoresheet |
| 2026-01-18 12:00 PM | Chicago Phantoms 15U | Home | — | ||
| 2026-01-18 6:00 PM | Mercer Chiefs 15U | Away | L | 6 - 3 | Scoresheet |
| 2026-01-19 7:10 AM | Team Maryland 15U | Home | W | 5 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 1 | 1 | 409 | 502 | 277 | 16 | 15 | 1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 391 | 484 | 260 | 16 | 15 | 1 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 386 | 477 | 255 | 16 | 15 | 1 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 343 | 427 | 239 | 16 | 15 | 1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 308 | 388 | 228 | 16 | 15 | 1 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 298 | 371 | 226 | 16 | 15 | 1 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 271 | 336 | 221 | 16 | 15 | 1 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 244 | 304 | 215 | 16 | 15 | 1 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 1 | 1 | 253 | 313 | 217 | 16 | 15 | 1 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 1 | 1 | 252 | 311 | 217 | 16 | 15 | 1 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 1 | 1 | 252 | 311 | 217 | 16 | 15 | 1 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 1 | 1 | 248 | 327 | 216 | 16 | 15 | 1 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 1 | 1 | 208 | 391 | 198 | 16 | 15 | 1 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 1 | 1 | 202 | 369 | 197 | 16 | 15 | 1 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 1 | 1 | 202 | 369 | 197 | 16 | 15 | 1 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 1 | 1 | 199 | 327 | 197 | 16 | 15 | 1 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 1 | 1 | 193 | 318 | 196 | 16 | 15 | 1 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 1 | 1 | 193 | 318 | 196 | 16 | 15 | 1 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 1 | 1 | 193 | 318 | 196 | 16 | 15 | 1 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 1 | 1 | 193 | 318 | 196 | 16 | 15 | 1 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 1 | 1 | 193 | 318 | 196 | 16 | 15 | 1 | 02/09/2026 13:32:29 |
| 2026-02-16 | 7 | 3 | 3 | 1 | 124 | 178 | 174 | 25 | 29 | -4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 7 | 3 | 3 | 1 | 110 | 206 | 56 | 25 | 29 | -4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 7 | 3 | 3 | 1 | 110 | 206 | 56 | 25 | 29 | -4 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dylan Cargile | 29 | 7 | 7 | 4 | 11 | |
| Spencer OBrien | 24 | 7 | 4 | 4 | 8 | |
| Alexander Belfoure | 86 | 6 | 1 | 2 | 3 | |
| Nicholas Zhang | 17 | 7 | 1 | 2 | 3 | |
| Andrew Levack | 10 | 7 | 0 | 2 | 2 | |
| Tanner Boyer | 22 | 7 | 2 | 0 | 2 | |
| Gerrit Harville | 8 | 7 | 2 | 0 | 2 | |
| Patrick Miller | 21 | 4 | 0 | 2 | 2 | |
| Walter Clifton | 2 | 7 | 1 | 1 | 2 | |
| Bryce Olsen | 19 | 7 | 1 | 1 | 2 | |
| Jackson Owen | 25 | 7 | 1 | 0 | 1 | |
| Max Wideman | 11 | 7 | 1 | 0 | 1 | |
| Leighton Bach | 76 | 7 | 1 | 0 | 1 | |
| Collin Kindig | 9 | 7 | 1 | 0 | 1 | |
| Jack Lenertz | 70 | 7 | 0 | 1 | 1 | |
| Drew Rommeney | 88 | 7 | 1 | 0 | 1 | |
| Kelly French | 4 | 7 | 0 | 0 | 0 | |
| Nolan Mielke | 5 | 7 | 0 | 0 | 0 | |
| Tad Collins | 40 | 7 | 0 | 0 | 0 | |
| Lev Serbinov | 98 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kaden Sietsma | 0 | 4 | 2 | 2 | 1 | 3.00 | 0.860 |
| Samuel Kramer | 35 | 2 | 0 | 1 | 0 | 4.05 | 0.000 |
