| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-04 12:00 PM | CT Jr. Rangers National 18U | Home | W | 9 - 1 |
| 2025-10-16 4:30 PM | South Kent School 18U | Away | W | 0 - 4 |
| 2025-10-24 12:30 PM | Woodbridge Wolfpack 18U | Away | T | 0 - 0 |
| 2025-11-03 12:00 AM | West Chester Wolves U18 Academy | Away | — | |
| 2025-11-09 4:40 PM | Boston Junior Bruins 18U | Away | — | |
| 2025-11-15 11:00 AM | Rockets Hockey Club Premier 18 | Away | — | |
| 2025-11-16 12:30 PM | Rockets Hockey Club Premier 18 | Away | — | |
| 2025-11-21 3:00 PM | OHA 18U | Home | — | |
| 2025-11-23 10:00 AM | OHA 18U | Home | — | |
| 2025-12-07 4:20 PM | Boston Junior Bruins 18U | Away | — | |
| 2025-12-13 12:00 PM | Boston Hockey Academy 18U | Home | — | |
| 2025-12-14 11:30 AM | Cyclones Academy 18U | Away | — | |
| 2025-12-20 4:00 PM | NJ 87's 18U | Home | — | |
| 2025-12-21 8:00 AM | NJ 87's 18U | Home | — | |
| 2026-01-24 1:30 PM | Woodbridge Wolfpack 18U | Away | — | |
| 2026-01-31 6:30 PM | PAL Jr. Islanders 18U | Away | — | |
| 2026-02-01 12:00 AM | NY Dynamo 18U | Home | — | |
| 2026-02-14 12:00 AM | NY Dynamo 18U | Home | — | |
| 2026-02-15 5:40 PM | Islanders HC 18U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 250 | 58 |
| 2025-10-20 | 353 | 74 |
| 2025-10-27 | 349 | 74 |
| 2025-11-03 | 333 | 71 |
