Maine Jr Mariners 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 1:40 PM | PBK 15u | Away | L | 8 - 0 | Scoresheet |
| 2025-08-30 11:20 AM | SeaCoast 15U | Away | L | 8 - 0 | Scoresheet |
| 2025-08-30 4:20 PM | 95 Giants 15U | Away | W | 1 - 2 | Scoresheet |
| 2025-08-31 11:20 AM | Islanders HC 15U | Away | L | 2 - 1 | Scoresheet |
| 2026-01-24 7:00 PM | Cyclones Academy 15U | Away | — | ||
| 2026-02-08 5:10 PM | Cyclones Academy 15U | Away | — |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 159 | 490 | 380 | 3 | 19 | -16 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 100 | 281 | 296 | 3 | 19 | -16 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 1 | 3 | 0 | 52 | 146 | 206 | 3 | 19 | -16 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 53 | 148 | 192 | 3 | 19 | -16 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 53 | 152 | 188 | 3 | 19 | -16 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 51 | 146 | 180 | 3 | 19 | -16 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 45 | 107 | 176 | 3 | 19 | -16 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 45 | 103 | 176 | 3 | 19 | -16 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 39 | 94 | 175 | 3 | 19 | -16 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 36 | 87 | 174 | 3 | 19 | -16 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 37 | 97 | 174 | 3 | 19 | -16 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 36 | 96 | 174 | 3 | 19 | -16 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 36 | 96 | 174 | 3 | 19 | -16 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 34 | 93 | 174 | 3 | 19 | -16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 28 | 84 | 163 | 3 | 19 | -16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 27 | 77 | 162 | 3 | 19 | -16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 27 | 77 | 162 | 3 | 19 | -16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 28 | 83 | 162 | 3 | 19 | -16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 27 | 81 | 162 | 3 | 19 | -16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 27 | 81 | 162 | 3 | 19 | -16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 27 | 81 | 162 | 3 | 19 | -16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 27 | 81 | 162 | 3 | 19 | -16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 27 | 81 | 162 | 3 | 19 | -16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 29 | 100 | 163 | 3 | 19 | -16 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 27 | 89 | 11 | 3 | 19 | -16 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 27 | 89 | 11 | 3 | 19 | -16 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
