| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 4:00 PM | NJ Bandits G19AAA | Away | T | 0 - 0 |
| 2025-09-06 7:15 PM | NJ Bandits G19AAA | Away | W | 1 - 2 |
| 2025-09-07 9:45 AM | Team Long Island G19AAA | Home | W | 4 - 1 |
| 2025-09-07 1:15 PM | Team Long Island G19AAA | Home | W | 6 - 2 |
| 2025-09-20 12:30 PM | NJ Bandits G19AAA | Home | T | 0 - 0 |
| 2025-09-20 5:00 PM | NJ Bandits G19AAA | Home | T | 0 - 0 |
| 2025-11-22 3:40 PM | Team Long Island G19AAA | Away | — | |
| 2025-11-22 8:15 PM | Team Long Island G19AAA | Away | — | |
| 2025-12-20 12:00 AM | Boston Hockey Academy G19AAA | Away | — | |
| 2025-12-20 7:45 PM | Boston Hockey Academy G19AAA | Away | — | |
| 2026-02-08 12:00 AM | Boston Hockey Academy G19AAA | Home | — | |
| 2026-02-08 12:00 AM | Boston Hockey Academy G19AAA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 5327 | 1081 |
| 2025-10-20 | 4241 | 813 |
| 2025-10-27 | 4308 | 851 |
| 2025-11-03 | 4308 | 851 |
