PTL G19AAA
THF 2025-26 • Girls 19U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 4:00 PM | NJ Bandits G19AAA | Away | T | 0 - 0 | Scoresheet |
| 2025-09-06 7:15 PM | NJ Bandits G19AAA | Away | W | 1 - 2 | Scoresheet |
| 2025-09-07 9:45 AM | Team Long Island G19AAA | Home | W | 4 - 1 | Scoresheet |
| 2025-09-07 1:15 PM | Team Long Island G19AAA | Home | W | 6 - 2 | Scoresheet |
| 2025-09-20 12:30 PM | NJ Bandits G19AAA | Home | W | 5 - 1 | Scoresheet |
| 2025-09-20 5:00 PM | NJ Bandits G19AAA | Home | W | 5 - 0 | Scoresheet |
| 2025-11-22 3:40 PM | Team Long Island G19AAA | Away | L | 5 - 2 | Scoresheet |
| 2025-11-22 8:15 PM | Team Long Island G19AAA | Away | W | 3 - 5 | Scoresheet |
| 2025-12-20 12:00 AM | Boston Hockey Academy G19AAA | Away | T | 0 - 0 | Scoresheet |
| 2025-12-20 7:45 PM | Boston Hockey Academy G19AAA | Away | T | 0 - 0 | Scoresheet |
| 2026-02-08 10:10 AM | Boston Hockey Academy G19AAA | Home | W | 6 - 3 | Scoresheet |
| 2026-02-08 2:10 PM | Boston Hockey Academy G19AAA | Home | — | ||
| 2026-02-21 11:30 AM | Team Long Island G19AAA | Home | W | 4 - 2 | Scoresheet |
| 2026-02-21 6:10 PM | Boston Hockey Academy G19AAA | Home | W | 4 - 0 | Scoresheet |
| 2026-02-22 8:00 AM | NJ Bandits G19AAA | Home | W | 6 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 3 | 3 | 0 | 0 | 5960 | 1044 | 3046 | 12 | 4 | 8 | 09/08/2025 00:00:00 |
| 2025-09-15 | 3 | 3 | 0 | 0 | 6166 | 1180 | 3079 | 12 | 4 | 8 | 09/15/2025 00:00:00 |
| 2025-09-22 | 3 | 3 | 0 | 0 | 6166 | 1180 | 3079 | 12 | 4 | 8 | 09/22/2025 00:00:00 |
| 2025-09-29 | 3 | 3 | 0 | 0 | 5327 | 1038 | 2525 | 12 | 4 | 8 | 09/29/2025 00:00:00 |
| 2025-10-06 | 3 | 3 | 0 | 0 | 5327 | 1081 | 2525 | 12 | 4 | 8 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 3 | 0 | 0 | 5327 | 1081 | 2525 | 12 | 4 | 8 | 10/13/2025 00:00:00 |
| 2025-10-20 | 3 | 3 | 0 | 0 | 4241 | 813 | 2073 | 12 | 4 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 3 | 3 | 0 | 0 | 4308 | 851 | 2084 | 12 | 4 | 8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 3 | 3 | 0 | 0 | 4308 | 851 | 2084 | 12 | 4 | 8 | 11/03/2025 00:00:00 |
| 2025-11-10 | 3 | 3 | 0 | 0 | 4308 | 851 | 2084 | 12 | 4 | 8 | 11/10/2025 00:00:00 |
| 2025-11-17 | 3 | 3 | 0 | 0 | 4308 | 851 | 2084 | 12 | 4 | 8 | 11/17/2025 00:00:00 |
| 2025-11-24 | 5 | 4 | 1 | 0 | 3271 | 1284 | 2049 | 19 | 12 | 7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 5 | 4 | 1 | 0 | 3271 | 1284 | 2049 | 19 | 12 | 7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 5 | 4 | 1 | 0 | 3271 | 1284 | 2049 | 19 | 12 | 7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 5 | 4 | 1 | 0 | 3271 | 1284 | 2049 | 19 | 12 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 5 | 4 | 1 | 0 | 3328 | 1327 | 2062 | 19 | 12 | 7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 5 | 4 | 1 | 0 | 3328 | 1327 | 2062 | 19 | 12 | 7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 5 | 4 | 1 | 0 | 3879 | 1628 | 2193 | 19 | 12 | 7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 11 | 7 | 1 | 3 | 3180 | 1205 | 2142 | 35 | 16 | 19 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 10 | 1 | 3 | 3799 | 1047 | 2735 | 49 | 20 | 29 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 10 | 1 | 3 | 3799 | 1047 | 2735 | 49 | 20 | 29 | 03/02/2026 18:19:13 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Isabel Bright | 27 | 11 | 5 | 5 | 10 | |
| Serena Hasen | 91 | 10 | 7 | 2 | 9 | |
| Nadia Wagner | 28 | 7 | 4 | 3 | 7 | |
| Marlie Kubaliak | 55 | 7 | 3 | 4 | 7 | |
| Allie Mittnacht | 19 | 6 | 4 | 1 | 5 | |
| Sarah Lawson | 22 | 4 | 2 | 2 | 4 | |
| Erin Eswein | 34 | 11 | 2 | 1 | 3 | |
| Taylor Davidson | 36 | 10 | 1 | 2 | 3 | |
| Maggie Donnelly | 24 | 11 | 1 | 2 | 3 | |
| April Mittnacht | 2 | 6 | 2 | 1 | 3 | |
| Addison Albrecht | 8 | 9 | 1 | 2 | 3 | |
| Molly McCabe | 7 | 11 | 0 | 3 | 3 | |
| Sophia Paone | 18 | 6 | 1 | 1 | 2 | |
| Isabel Nolan | 11 | 10 | 1 | 1 | 2 | |
| Addisyn Baird | 26 | 8 | 0 | 0 | 0 | |
| Tatum Moore | 21 | 11 | 0 | 0 | 0 | |
| Taylor Lazzaro | 4 | 6 | 0 | 0 | 0 | |
| Peyton Yeager | 17 | 8 | 0 | 0 | 0 | |
| Cassidy Moore | 12 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Emma Seamon | 35 | 3 | 3 | 0 | 1 | 1.43 | 0.930 |
| Kelly Stevens | 76 | 4 | 3 | 1 | 0 | 2.51 | 0.920 |
