Jersey Shore Lightning 15U
Jersey Shore Lightning 15U
THF 2025-26 • 15U
Date Opponent H/A Result Score  
2025-09-14 11:15 AM NY Saints 15U Away L 1 - 0 Scoresheet
2025-09-19 9:00 AM Pittsburgh Vengeance 15U Home L 1 - 12 Scoresheet
2025-09-19 3:00 PM Rochester Jr Americans 15U Home L 0 - 9 Scoresheet
2025-09-20 7:00 PM Tri State Spartans 15U Home L 1 - 6 Scoresheet
2025-09-21 9:00 AM Queen City Royals 15AAA Away L 6 - 0 Scoresheet
2025-09-28 5:55 PM Rockets Hockey Club Elite 15U Away L 4 - 0 Scoresheet
2025-10-10 8:15 PM Red Bank Generals 15U Away L 4 - 2 Scoresheet
2025-10-11 7:15 PM Westchester Express Elite 15U Away
2025-10-26 3:50 PM Woodbridge Wolfpack Pure Elite 15U Home L 1 - 2 Scoresheet
2025-11-02 3:40 PM NY Saints 15U Home L 1 - 3 Scoresheet
2025-11-08 4:00 PM Westchester Express Selects 15U Away
2025-11-09 2:00 PM Rockets Hockey Club Elite 15U Home L 3 - 4 Scoresheet
2025-11-14 11:15 AM NY Saints 15U Away L 7 - 1 Scoresheet
2025-11-22 2:45 PM Westchester Express Selects 15U Away
2025-12-06 11:50 AM Westchester Express Selects 15U Home
2025-12-07 11:50 AM NY Saints 15U Home L 3 - 7 Scoresheet
2025-12-12 7:10 AM Biggby Coffee AAA 15U Home L 1 - 6 Scoresheet
2025-12-12 1:00 PM Cyclones Academy 15U Away W 1 - 4 Scoresheet
2025-12-13 1:00 PM PHA Icemen 15U Home L 0 - 4 Scoresheet
2025-12-14 7:00 AM Nest Hockey Academy 15u Away L 8 - 1 Scoresheet
2026-01-25 4:15 PM NY Arrows 15U Away
2026-02-08 1:45 PM NY Arrows 15U Away L 8 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 1 0 1 0125 339 3327 13.11765 0.3500038.15499 50.8733288.86 -1.00 -0.110 1 -1 09/15/2025 00:00:00
2025-09-22 5 0 5 029 287 1937 16.52381 0.3892440.04868 53.3982487.54 -5.20 1.712 34 -32 09/22/2025 00:00:00
2025-09-29 6 0 6 019 238 1717 17.18182 0.3674939.15816 52.2108886.00 -5.00 0.242 38 -36 09/29/2025 00:00:00
2025-10-06 6 0 6 019 234 1674 16.72727 0.3680639.29115 52.3882085.94 -5.00 0.382 38 -36 10/06/2025 00:00:00
2025-10-13 7 0 7 017 213 1538 18.43478 0.3813839.24251 52.3233487.51 -4.57 0.114 42 -38 10/13/2025 00:00:00
2025-10-20 7 0 7 017 216 1509.5 19.23913 0.3875339.35392 52.4718985.89 -4.57 -0.394 42 -38 10/20/2025 00:00:00
2025-10-27 8 0 8 013 192 1437.5 18.16667 0.3811338.52749 51.3699986.99 -4.12 -0.965 44 -39 10/27/2025 00:00:00
2025-11-03 9 0 9 09 150 1377 17.56000 0.3785037.93917 50.5855787.42 -3.89 -1.026 47 -41 11/03/2025 00:00:00
2025-11-10 10 0 10 08 137 1318 17.53846 0.3866138.09827 50.7976987.57 -3.60 -1.169 51 -42 11/10/2025 00:00:00
2025-11-17 11 0 11 07 133 1267 17.07407 0.3911838.10905 50.8120686.62 -3.82 -1.2310 58 -48 11/17/2025 00:00:00
2025-11-24 11 0 11 07 132 1265.5 16.46296 0.3869837.97322 50.6309587.17 -3.82 -1.1210 58 -48 11/24/2025 00:00:00
2025-12-01 11 0 11 07 132 1265.5 16.46296 0.3869837.97322 50.6309587.17 -3.82 -1.1210 58 -48 12/01/2025 00:00:00
2025-12-08 12 0 12 05 116 1215.5 16.07143 0.3866637.72993 50.3065786.98 -3.83 -1.2413 65 -52 12/08/2025 00:00:00
2025-12-15 16 1 15 07 91 1016 15.25000 0.3840238.69382 49.5084386.61 -3.69 -1.3519 84 -65 12/15/2025 00:00:00
2025-12-22 16 1 15 07 87 1015 14.75000 0.3821438.58439 49.3625287.05 -3.69 -1.3419 84 -65 12/22/2025 00:00:00
2025-12-29 16 1 15 07 87 1015 14.75000 0.3821438.58439 49.3625287.05 -3.69 -1.3419 84 -65 12/29/2025 00:00:00
2026-01-05 16 1 15 07 90 1015 14.75000 0.3812538.52288 49.2805187.13 -3.69 -1.4419 84 -65 01/05/2026 00:00:00
2026-01-12 16 1 15 07 87 1014 14.25000 0.3801238.40959 49.1294587.04 -3.69 -1.4519 84 -65 01/12/2026 00:00:00
2026-01-19 16 1 15 07 87 1014.5 14.50000 0.3813438.55957 49.3294387.93 -3.69 -1.4019 84 -65 01/19/2026 00:00:00
2026-01-26 16 1 15 07 87 1013.5 14.00000 0.3762938.44992 49.1832388.53 -3.69 -1.4119 84 -65 01/26/2026 00:00:00
2026-02-02 16 1 15 07 87 1013.5 14.00000 0.3750538.35897 49.0619788.45 -3.69 -1.4219 84 -65 02/02/2026 00:00:00
2026-02-09 16 1 15 07 87 1013 13.42424 0.3802838.42881 49.2776388.42 -3.88 -1.3119 84 -65 02/09/2026 13:32:29
2026-02-16 17 1 16 06 82 983 13.42424 0.3802638.37579 49.2069488.46 -3.88 -1.3319 92 -73 02/16/2026 22:17:22
2026-02-23 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 02/23/2026 22:21:36
2026-03-02 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 03/02/2026 22:17:10
2026-03-09 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 03/09/2026 22:13:54
2026-03-16 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 03/16/2026 22:18:30
2026-03-23 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 03/23/2026 22:16:22
2026-03-30 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 03/30/2026 22:17:14
2026-04-06 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 04/06/2026 22:13:27
2026-04-13 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 04/13/2026 22:20:02
2026-04-20 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 04/20/2026 22:03:50
2026-04-27 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 04/27/2026 22:03:51
2026-05-04 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 05/04/2026 22:05:03
2026-05-11 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 05/11/2026 22:03:51
2026-05-18 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 05/18/2026 22:03:56
2026-05-25 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 05/25/2026 22:03:56
2026-06-01 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 06/01/2026 22:03:47
2026-06-08 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 06/08/2026 22:05:54
2026-06-15 17 1 16 06 76 53 13.42424 0.3756338.16049 48.9198787.88 -3.88 -1.5319 92 -73 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Luke Lehman 3 16 2 3 5
Terence Tan 38 17 2 2 4
Antonio Soto 96 12 2 1 3
Christopher White 13 17 2 1 3
Pavlo Lastivka 47 13 2 1 3
Ryder Scheer 14 13 0 3 3
Luke Barbara 95 14 3 0 3
Max Lukowiak 10 17 1 1 2
henry reilly 2 17 1 0 1
Kian Carbone 29 14 0 1 1
Mark Policelli 4 16 1 0 1
Nick Polly 11 16 1 0 1
Christophe Mimaud 15 13 0 1 1
Logan Demcsak 16 11 1 0 1
Michael fish Michael fish 5 17 0 1 1
Reese Corneau 77 17 0 0 0
Anthony Lovarco 17 17 0 0 0
Andrew DeAngelis 22 11 0 0 0
AJ Dragotti 0 1 0 0 0
Goalies
Name # GP W L SO GAA SV%
Matthias Doumas 35 7 0 7 0 4.92 0.890
Owen Korth 31 9 1 8 0 5.71 0.860
An unhandled error has occurred. Reload 🗙