95 Giants 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:20 PM | SeaCoast 15U | Away | T | 0 - 0 | Scoresheet |
| 2025-08-30 9:40 AM | PBK 15u | Home | L | 1 - 5 | Scoresheet |
| 2025-08-30 4:20 PM | Maine Jr Mariners 15U | Home | L | 1 - 2 | Scoresheet |
| 2025-08-31 9:40 AM | Westchester Express South 15U | Home | L | 2 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 3 | 1 | 95 | 455 | 367 | 4 | 13 | -9 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 0 | 3 | 1 | 66 | 271 | 289 | 4 | 13 | -9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 0 | 3 | 1 | 33 | 135 | 202 | 4 | 13 | -9 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 0 | 3 | 1 | 35 | 142 | 189 | 4 | 13 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 0 | 3 | 1 | 34 | 138 | 185 | 4 | 13 | -9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 0 | 3 | 1 | 33 | 133 | 177 | 4 | 13 | -9 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 3 | 1 | 29 | 100 | 173 | 4 | 13 | -9 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 3 | 1 | 30 | 106 | 173 | 4 | 13 | -9 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 3 | 1 | 27 | 97 | 172 | 4 | 13 | -9 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 3 | 1 | 25 | 91 | 172 | 4 | 13 | -9 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 3 | 1 | 25 | 101 | 172 | 4 | 13 | -9 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 3 | 1 | 24 | 99 | 172 | 4 | 13 | -9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 3 | 1 | 24 | 99 | 172 | 4 | 13 | -9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 3 | 1 | 23 | 90 | 171 | 4 | 13 | -9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 0 | 3 | 1 | 18 | 80 | 161 | 4 | 13 | -9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 0 | 3 | 1 | 18 | 80 | 160 | 4 | 13 | -9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 0 | 3 | 1 | 18 | 80 | 160 | 4 | 13 | -9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 0 | 3 | 1 | 19 | 86 | 161 | 4 | 13 | -9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 0 | 3 | 1 | 18 | 83 | 161 | 4 | 13 | -9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 0 | 3 | 1 | 18 | 83 | 161 | 4 | 13 | -9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 0 | 3 | 1 | 18 | 83 | 161 | 4 | 13 | -9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 0 | 3 | 1 | 18 | 83 | 161 | 4 | 13 | -9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 0 | 3 | 1 | 18 | 83 | 161 | 4 | 13 | -9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 0 | 3 | 1 | 19 | 99 | 161 | 4 | 13 | -9 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 3 | 1 | 18 | 89 | 7 | 4 | 13 | -9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 3 | 1 | 18 | 89 | 7 | 4 | 13 | -9 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
