Boston Junior Bruins 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-04 4:00 PM | Cyclones Academy 18U | Away | L | 6 - 2 | Scoresheet |
| 2025-10-05 6:30 PM | Cyclones Academy 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-11-09 4:40 PM | Atlantic Coast Academy National 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-11-21 6:20 PM | American Hockey Academy 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-12-06 12:00 PM | Boston Hockey Academy 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-12-07 12:00 PM | Atlantic Coast Academy Prep 18U | Away | T | 0 - 0 | Scoresheet |
| 2025-12-07 4:20 PM | Atlantic Coast Academy National 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-12-12 1:00 PM | PHA Icemen 18U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-12 7:50 PM | West Chester Wolves U18 Academy | Away | — | ||
| 2025-12-13 11:10 AM | North Jersey Avalanche Elite 18U AAA | Home | W | 5 - 1 | Scoresheet |
| 2025-12-14 7:00 AM | Pittsburgh Stars 18U | Home | W | 4 - 2 | Scoresheet |
| 2025-12-14 4:20 PM | Maine Jr Mariners 18U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-11 3:10 PM | Cyclones Academy 18U | Home | — | ||
| 2026-01-17 2:00 PM | Ohio Prospects 18U | Home | L | 0 - 6 | Scoresheet |
| 2026-01-17 3:10 PM | Islanders HC 18U | Home | — | ||
| 2026-01-18 11:00 AM | Lewiston Mainiacs 18U | Home | L | 4 - 5 | Scoresheet |
| 2026-01-18 3:10 PM | Islanders HC 18U | Home | — | ||
| 2026-01-18 9:00 PM | Queen City Royals 18AAA | Home | L | 2 - 7 | Scoresheet |
| 2026-01-19 1:00 PM | Cyclones Academy 18U | Home | W | 6 - 5 | Scoresheet |
| 2026-01-23 8:00 PM | Islanders HC 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-25 4:40 PM | SeaCoast 18U | Home | — | ||
| 2026-02-13 12:00 PM | American Hockey Academy 18U | Away | T | 0 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 1 | 0 | 1 | 0 | 43 | 47 | 238 | 1.5 | 17.50000 | 0.26369 | 38.99780 | 43.66373 | 90.88 | -2.00 | -1.60 | 2 | 6 | -4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 1 | 0 | 1 | 0 | 42 | 47 | 227 | 3 | 19.00000 | 0.28165 | 39.26200 | 44.01600 | 90.87 | -2.00 | -1.75 | 2 | 6 | -4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 1 | 0 | 1 | 0 | 38 | 41 | 211 | 3 | 19.88889 | 0.27880 | 38.98428 | 43.64570 | 89.90 | -2.00 | -1.98 | 2 | 6 | -4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 1 | 0 | 1 | 0 | 35 | 33 | 211 | 3 | 20.33333 | 0.25965 | 38.25607 | 42.67476 | 89.57 | -2.00 | -2.33 | 2 | 6 | -4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 1 | 0 | 1 | 0 | 34 | 33 | 211 | 0 | 20.00000 | 0.26272 | 38.44183 | 42.92244 | 90.13 | -2.00 | -1.96 | 2 | 6 | -4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 2 | 0 | 1 | 1 | 54 | 114 | 199 | 9 | 20.36842 | 0.41633 | 43.16083 | 46.43666 | 93.25 | -1.33 | -0.45 | 2 | 6 | -4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 2 | 0 | 1 | 1 | 50 | 85 | 199 | 10 | 20.52632 | 0.43256 | 43.58334 | 47.00000 | 94.11 | -1.33 | -0.12 | 2 | 6 | -4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 2 | 0 | 1 | 1 | 51 | 97 | 199 | 23 | 22.60000 | 0.50698 | 46.62376 | 49.66502 | 94.91 | -1.00 | 0.34 | 2 | 6 | -4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 2 | 0 | 1 | 1 | 51 | 97 | 199 | 23 | 22.60000 | 0.50698 | 46.62376 | 49.66502 | 94.91 | -1.00 | 0.34 | 2 | 6 | -4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 2 | 0 | 1 | 1 | 50 | 97 | 195 | 18.5 | 21.63043 | 0.48395 | 47.85542 | 49.52151 | 95.33 | -0.57 | 0.24 | 2 | 6 | -4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 5 | 3 | 1 | 1 | 115 | 65 | 183 | 18.5 | 21.75926 | 0.46748 | 50.53015 | 47.67657 | 94.89 | 0.27 | -1.04 | 15 | 12 | 3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 5 | 3 | 1 | 1 | 130 | 85 | 183 | 19 | 21.96296 | 0.47632 | 50.99885 | 48.30149 | 95.03 | 0.27 | -0.83 | 15 | 12 | 3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 5 | 3 | 1 | 1 | 130 | 85 | 183 | 19 | 21.96296 | 0.47632 | 50.99885 | 48.30149 | 95.03 | 0.27 | -0.83 | 15 | 12 | 3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 5 | 3 | 1 | 1 | 130 | 85 | 183 | 19 | 21.96296 | 0.47672 | 51.01045 | 48.31697 | 95.21 | 0.27 | -0.83 | 15 | 12 | 3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 5 | 3 | 1 | 1 | 129 | 84 | 183 | 21 | 22.77778 | 0.47661 | 50.95676 | 48.24537 | 94.88 | 0.27 | -0.87 | 15 | 12 | 3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 5 | 3 | 1 | 1 | 129 | 84 | 183 | 19 | 21.93333 | 0.47034 | 48.27315 | 48.88801 | 93.98 | -0.64 | -1.03 | 15 | 12 | 3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 5 | 3 | 1 | 1 | 129 | 84 | 183 | 21.5 | 23.00000 | 0.48477 | 49.08740 | 48.78320 | 94.30 | -0.50 | -0.94 | 15 | 12 | 3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 5 | 3 | 1 | 1 | 129 | 84 | 183 | 22.5 | 23.50000 | 0.48565 | 49.20198 | 48.93597 | 94.32 | -0.50 | -0.98 | 15 | 12 | 3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 5 | 3 | 1 | 1 | 129 | 84 | 183 | 22.5 | 23.50000 | 0.49191 | 49.46860 | 49.29146 | 94.36 | -0.50 | -0.91 | 15 | 12 | 3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 17 | 4 | 6 | 7 | 79 | 210 | 136 | 23.5 | 23.98485 | 0.49038 | 49.63131 | 49.50841 | 94.75 | -0.47 | -0.82 | 34 | 52 | -18 | 02/16/2026 22:17:22 |
| 2026-02-23 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 02/23/2026 22:21:36 |
| 2026-03-02 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 03/02/2026 22:17:10 |
| 2026-03-09 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 03/09/2026 22:13:54 |
| 2026-03-16 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 03/16/2026 22:18:30 |
| 2026-03-23 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 03/23/2026 22:16:22 |
| 2026-03-30 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 03/30/2026 22:17:14 |
| 2026-04-06 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 04/06/2026 22:13:27 |
| 2026-04-13 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 04/13/2026 22:20:02 |
| 2026-04-20 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 04/20/2026 22:03:50 |
| 2026-04-27 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 04/27/2026 22:03:51 |
| 2026-05-04 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 05/04/2026 22:05:03 |
| 2026-05-11 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 05/11/2026 22:03:51 |
| 2026-05-18 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 05/18/2026 22:03:56 |
| 2026-05-25 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 05/25/2026 22:03:56 |
| 2026-06-01 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 06/01/2026 22:03:47 |
| 2026-06-08 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 06/08/2026 22:05:54 |
| 2026-06-15 | 17 | 4 | 4 | 9 | 93 | 202 | 74 | 24.5 | 24.50000 | 0.48231 | 49.27974 | 49.03966 | 94.74 | -0.47 | -0.86 | 27 | 35 | -8 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| BJB Player H | 12 | 7 | 5 | 6 | 11 | |
| BJB Player G | 4 | 6 | 4 | 4 | 8 | |
| BJB Player M | 28 | 7 | 3 | 3 | 6 | |
| BJB Player K | 17 | 7 | 4 | 1 | 5 | |
| BJB Player T | 63 | 7 | 3 | 2 | 5 | |
| BJB Player D | 11 | 7 | 1 | 4 | 5 | |
| BJB Player P | 7 | 7 | 2 | 1 | 3 | |
| BJB Player E | 95 | 7 | 1 | 2 | 3 | |
| BJB Player F | 10 | 7 | 0 | 2 | 2 | |
| BJB Player B | 77 | 6 | 1 | 0 | 1 | |
| BJB Player C | 15 | 7 | 1 | 0 | 1 | |
| BJB Player I | 5 | 6 | 0 | 1 | 1 | |
| BJB Player J | 14 | 7 | 0 | 1 | 1 | |
| Ryan Ruc | 14 | 6 | 0 | 1 | 1 | |
| BJB Player L | 0 | 5 | 0 | 0 | 0 | |
| BJB Player N | 33 | 7 | 0 | 0 | 0 | |
| BJB Player O | 0 | 5 | 0 | 0 | 0 | |
| BJB Player Q | 6 | 7 | 0 | 0 | 0 | |
| BJB Player R | 0 | 5 | 0 | 0 | 0 | |
| BJB Player S | 15 | 6 | 0 | 0 | 0 | |
| Cannon Eldridge | 7 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| BJB Player A | 1 | 7 | 4 | 2 | 0 | 4.11 | 0.730 |
