Top Gun Prep
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:40 PM | PBK 18u | Home | L | 1 - 4 | Scoresheet |
| 2025-08-30 1:00 PM | Flyers Elite - BBNA 18U | Home | L | 1 - 2 | Scoresheet |
| 2025-08-30 6:00 PM | Mercer Chiefs Premier 18U | Home | L | 2 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 3 | 0 | 3 | 0 | 143 | 1588 | 518 | 7.5 | 8.34211 | 0.47917 | 42.37403 | 56.49871 | 94.71 | -2.33 | 1.46 | 4 | 11 | -7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 3 | 0 | 3 | 0 | 108 | 1216 | 354 | 10.5 | 11.34211 | 0.47326 | 42.53063 | 56.70751 | 94.71 | -2.33 | 1.73 | 4 | 11 | -7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 3 | 0 | 3 | 0 | 69 | 835 | 259 | 12.5 | 15.44737 | 0.47419 | 42.94019 | 57.25359 | 94.78 | -2.33 | 2.90 | 4 | 11 | -7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 3 | 0 | 3 | 0 | 71 | 800 | 245 | 16.5 | 16.92105 | 0.49764 | 43.61320 | 58.15094 | 95.00 | -2.33 | 3.51 | 4 | 11 | -7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 3 | 0 | 3 | 0 | 61 | 530 | 220 | 14.5 | 18.71053 | 0.47759 | 42.70885 | 56.94513 | 95.05 | -2.33 | 2.91 | 4 | 11 | -7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 0 | 3 | 0 | 52 | 418 | 209 | 13 | 19.73684 | 0.44409 | 41.51494 | 55.35325 | 94.53 | -2.33 | 2.24 | 4 | 11 | -7 | 10/13/2025 00:00:00 |
| 2025-10-20 | 3 | 0 | 3 | 0 | 49 | 399 | 195 | 13 | 20.57895 | 0.43337 | 40.96484 | 54.61978 | 93.44 | -2.33 | 1.89 | 4 | 11 | -7 | 10/20/2025 00:00:00 |
| 2025-10-27 | 3 | 0 | 3 | 0 | 49 | 392 | 195 | 15 | 21.31579 | 0.43482 | 41.01243 | 54.68324 | 93.69 | -2.33 | 2.12 | 4 | 11 | -7 | 10/27/2025 00:00:00 |
| 2025-11-03 | 3 | 0 | 3 | 0 | 49 | 459 | 195 | 13 | 21.00000 | 0.43822 | 41.32153 | 55.09538 | 94.18 | -2.33 | 2.43 | 4 | 11 | -7 | 11/03/2025 00:00:00 |
| 2025-11-10 | 3 | 0 | 3 | 0 | 45 | 401 | 190 | 10 | 20.52632 | 0.43077 | 41.09461 | 54.79282 | 95.21 | -2.33 | 2.51 | 4 | 11 | -7 | 11/10/2025 00:00:00 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 45 | 387 | 190 | 9 | 20.36842 | 0.42647 | 40.93103 | 54.57470 | 95.62 | -2.33 | 2.39 | 4 | 11 | -7 | 11/17/2025 00:00:00 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 42 | 362 | 190 | 9 | 20.36842 | 0.42600 | 40.84565 | 54.46087 | 95.56 | -2.33 | 2.33 | 4 | 11 | -7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 42 | 362 | 190 | 9 | 20.36842 | 0.42600 | 40.84565 | 54.46087 | 95.56 | -2.33 | 2.33 | 4 | 11 | -7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 43 | 384 | 186 | 9 | 20.78947 | 0.42528 | 40.78303 | 54.37737 | 95.61 | -2.33 | 2.27 | 4 | 11 | -7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 45 | 395 | 179 | 12 | 22.10526 | 0.44200 | 41.05221 | 54.73628 | 95.73 | -2.33 | 2.41 | 4 | 11 | -7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 44 | 398 | 175 | 12 | 22.10526 | 0.44145 | 41.17619 | 54.90158 | 95.78 | -2.33 | 2.52 | 4 | 11 | -7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 44 | 398 | 175 | 12 | 22.10526 | 0.44145 | 41.17619 | 54.90158 | 95.78 | -2.33 | 2.52 | 4 | 11 | -7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 44 | 368 | 175 | 11 | 21.94737 | 0.43434 | 40.94030 | 54.58707 | 95.89 | -2.33 | 2.46 | 4 | 11 | -7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 3 | 0 | 3 | 0 | 43 | 370 | 175 | 9 | 21.63158 | 0.42487 | 40.68644 | 54.24859 | 95.52 | -2.33 | 2.38 | 4 | 11 | -7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 3 | 0 | 3 | 0 | 43 | 370 | 175 | 4 | 21.26316 | 0.41343 | 40.16417 | 53.55223 | 95.51 | -2.33 | 2.19 | 4 | 11 | -7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 3 | 0 | 3 | 0 | 43 | 370 | 175 | 4 | 21.26316 | 0.41441 | 40.28211 | 53.70948 | 95.66 | -2.33 | 2.27 | 4 | 11 | -7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 3 | 0 | 3 | 0 | 43 | 370 | 175 | 4 | 21.26316 | 0.40460 | 39.92264 | 53.23018 | 95.60 | -2.33 | 2.13 | 4 | 11 | -7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 3 | 0 | 3 | 0 | 43 | 370 | 175 | 5 | 21.42105 | 0.40720 | 39.99670 | 53.32894 | 95.57 | -2.33 | 2.13 | 4 | 11 | -7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 3 | 0 | 3 | 0 | 40 | 283 | 171 | 5 | 21.42105 | 0.40687 | 39.95970 | 53.27960 | 95.84 | -2.33 | 2.13 | 4 | 11 | -7 | 02/16/2026 22:17:22 |
| 2026-02-23 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 02/23/2026 22:21:36 |
| 2026-03-02 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 03/02/2026 22:17:10 |
| 2026-03-09 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 03/09/2026 22:13:54 |
| 2026-03-16 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 03/16/2026 22:18:30 |
| 2026-03-23 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 03/23/2026 22:16:22 |
| 2026-03-30 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 03/30/2026 22:17:14 |
| 2026-04-06 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 04/06/2026 22:13:27 |
| 2026-04-13 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 04/13/2026 22:20:02 |
| 2026-04-20 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 04/20/2026 22:03:50 |
| 2026-04-27 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 04/27/2026 22:03:51 |
| 2026-05-04 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 05/04/2026 22:05:03 |
| 2026-05-11 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 05/11/2026 22:03:51 |
| 2026-05-18 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 05/18/2026 22:03:56 |
| 2026-05-25 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 05/25/2026 22:03:56 |
| 2026-06-01 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 06/01/2026 22:03:47 |
| 2026-06-08 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 06/08/2026 22:05:54 |
| 2026-06-15 | 3 | 0 | 3 | 0 | 37 | 275 | 12 | 5 | 21.42105 | 0.39841 | 39.55960 | 52.74614 | 95.61 | -2.33 | 1.87 | 4 | 11 | -7 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
