| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:00 AM | Revolution Premier 15U | Away | W | 4 - 5 | Scoresheet |
| 2025-09-20 11:00 AM | Mercer Chiefs 15U | Away | T | 1 - 1 | Scoresheet |
| 2025-09-20 7:00 PM | Jersey Shore Lightning 15U | Away | W | 1 - 6 | Scoresheet |
| 2025-09-21 9:00 AM | Rockets Hockey Club Elite 15U | Away | W | 1 - 8 | Scoresheet |
| 2025-12-12 7:30 AM | Jersey Hitmen 15U | Away | W | 2 - 3 | Scoresheet |
| 2025-12-12 1:30 PM | Pittsburgh Stars 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-12-13 1:00 PM | Flyers Elite - BBNA 15U | Away | L | 7 - 1 | Scoresheet |
| 2025-12-14 7:30 AM | PAL Jr. Islanders 15U | Home | L | 0 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 0 | 1 | 279 | 71 | 20 | 7 | 13 |
| 2025-09-29 | 4 | 3 | 0 | 1 | 270 | 69 | 20 | 7 | 13 |
| 2025-10-06 | 4 | 3 | 0 | 1 | 270 | 70 | 20 | 7 | 13 |
| 2025-10-13 | 4 | 3 | 0 | 1 | 241 | 57 | 20 | 7 | 13 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 221 | 50 | 20 | 7 | 13 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 198 | 41 | 20 | 7 | 13 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 183 | 40 | 20 | 7 | 13 |
| 2025-11-10 | 4 | 3 | 0 | 1 | 164 | 34 | 20 | 7 | 13 |
| 2025-11-17 | 4 | 3 | 0 | 1 | 154 | 32 | 20 | 7 | 13 |
| 2025-11-24 | 4 | 3 | 0 | 1 | 148 | 31 | 20 | 7 | 13 |
| 2025-12-01 | 4 | 3 | 0 | 1 | 153 | 32 | 20 | 7 | 13 |
| 2025-12-08 | 4 | 3 | 0 | 1 | 157 | 33 | 20 | 7 | 13 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 115 | 264 | 26 | 29 | -3 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 111 | 259 | 26 | 29 | -3 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 111 | 259 | 26 | 29 | -3 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 111 | 259 | 26 | 29 | -3 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Chase Fecko | 37 | 7 | 10 | 3 | 13 | |
| Mason Anderson | 16 | 8 | 0 | 6 | 6 | |
| Marek Jas | 97 | 8 | 1 | 5 | 6 | |
| Aiden Skoglund | 93 | 8 | 4 | 2 | 6 | |
| Andrew Kaminski | 11 | 8 | 0 | 4 | 4 | |
| Ethan Okeley | 92 | 8 | 3 | 1 | 4 | |
| Nadav Segal | 18 | 7 | 3 | 1 | 4 | |
| Tanner Wurth | 7 | 8 | 2 | 1 | 3 | |
| Christopher Roden | 17 | 8 | 1 | 2 | 3 | |
| Bryce Butler | 10 | 5 | 0 | 2 | 2 | |
| Kolton Harris | 86 | 8 | 1 | 1 | 2 | |
| Hudson Jackson | 21 | 8 | 0 | 2 | 2 | |
| Eli Schlafer | 5 | 8 | 0 | 1 | 1 | |
| Carson Wolpert | 9 | 8 | 1 | 0 | 1 | |
| John Loomer | 38 | 8 | 0 | 0 | 0 | |
| Luke Loveys | 14 | 8 | 0 | 0 | 0 | |
| Max Swensen | 68 | 8 | 0 | 0 | 0 | |
| Jace Clifford | 17 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Camden Wooderson | 62 | 4 | 2 | 1 | 0 | 1.50 | 0.960 |
| Michael Canning | 40 | 3 | 1 | 2 | 0 | 6.33 | 0.820 |
