Tri State Spartans 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:00 AM | Revolution Premier 15U | Away | W | 4 - 5 | Scoresheet |
| 2025-09-20 11:00 AM | Mercer Chiefs 15U | Away | T | 1 - 1 | Scoresheet |
| 2025-09-20 7:00 PM | Jersey Shore Lightning 15U | Away | W | 1 - 6 | Scoresheet |
| 2025-09-21 9:00 AM | Rockets Hockey Club Elite 15U | Away | W | 1 - 8 | Scoresheet |
| 2025-12-12 7:30 AM | Jersey Hitmen 15U | Away | W | 2 - 3 | Scoresheet |
| 2025-12-12 1:30 PM | Pittsburgh Stars 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-12-13 1:00 PM | Flyers Elite - BBNA 15U | Away | L | 7 - 1 | Scoresheet |
| 2025-12-14 7:30 AM | PAL Jr. Islanders 15U | Home | L | 0 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 0 | 1 | 279 | 71 | 251 | 16.5 | 18.90000 | 0.45417 | 54.76835 | 43.85780 | 93.08 | 3.25 | -1.19 | 20 | 7 | 13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 0 | 1 | 267 | 68 | 235 | 16.5 | 20.10000 | 0.46438 | 55.07921 | 44.27228 | 91.81 | 3.25 | -2.20 | 20 | 7 | 13 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 0 | 1 | 266 | 69 | 231 | 18.5 | 20.90000 | 0.46524 | 55.24299 | 44.49066 | 91.80 | 3.25 | -2.01 | 20 | 7 | 13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 0 | 1 | 241 | 57 | 218 | 20.5 | 22.50000 | 0.46118 | 55.04079 | 44.22105 | 93.27 | 3.25 | -1.95 | 20 | 7 | 13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 216 | 48 | 210 | 19.5 | 22.70000 | 0.45005 | 54.26255 | 43.18340 | 90.69 | 3.25 | -3.41 | 20 | 7 | 13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 193 | 39 | 205 | 15 | 21.80000 | 0.43535 | 53.66384 | 42.38511 | 91.73 | 3.25 | -3.60 | 20 | 7 | 13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 178 | 39 | 202 | 15.5 | 21.90000 | 0.44656 | 53.82639 | 42.60185 | 92.13 | 3.25 | -3.45 | 20 | 7 | 13 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 0 | 1 | 158 | 32 | 198 | 15.5 | 21.90000 | 0.44483 | 53.58318 | 42.27758 | 92.04 | 3.25 | -3.54 | 20 | 7 | 13 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 0 | 1 | 165 | 34 | 200 | 16 | 22.40000 | 0.45607 | 53.89981 | 42.69975 | 91.64 | 3.25 | -3.27 | 20 | 7 | 13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 0 | 1 | 162 | 34 | 199 | 16 | 22.40000 | 0.46088 | 53.91033 | 42.71377 | 92.11 | 3.25 | -3.25 | 20 | 7 | 13 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 0 | 1 | 162 | 34 | 199 | 16 | 22.40000 | 0.46088 | 53.91033 | 42.71377 | 92.11 | 3.25 | -3.25 | 20 | 7 | 13 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 0 | 1 | 155 | 33 | 198 | 16 | 22.40000 | 0.47062 | 54.00326 | 42.83768 | 92.00 | 3.25 | -3.30 | 20 | 7 | 13 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 114 | 263 | 169 | 26 | 25.00000 | 0.51314 | 51.39616 | 49.77822 | 91.42 | 0.00 | -0.23 | 26 | 29 | -3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 110 | 253 | 167 | 23.5 | 24.16667 | 0.50160 | 51.13302 | 49.42736 | 91.81 | 0.00 | -0.26 | 26 | 29 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 110 | 253 | 167 | 23.5 | 24.16667 | 0.50160 | 51.13302 | 49.42736 | 91.81 | 0.00 | -0.26 | 26 | 29 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 111 | 237 | 168 | 21.5 | 23.50000 | 0.49634 | 50.95450 | 49.18934 | 91.93 | 0.00 | -0.32 | 26 | 29 | -3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 24 | 24.33333 | 0.49873 | 51.02084 | 49.27778 | 91.87 | 0.00 | -0.31 | 26 | 29 | -3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 25 | 24.66667 | 0.49791 | 50.95945 | 49.19594 | 92.59 | 0.00 | -0.43 | 26 | 29 | -3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 25 | 24.66667 | 0.50061 | 51.03019 | 49.29025 | 93.20 | 0.00 | -0.43 | 26 | 29 | -3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 25.5 | 24.83333 | 0.50348 | 51.10324 | 49.38766 | 93.16 | 0.00 | -0.40 | 26 | 29 | -3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 25.00000 | 0.50639 | 51.19378 | 49.50837 | 93.21 | 0.00 | -0.41 | 26 | 29 | -3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 4 | 3 | 1 | 116 | 213 | 169 | 25.5 | 24.83333 | 0.50633 | 51.19047 | 49.50397 | 93.24 | 0.00 | -0.43 | 26 | 29 | -3 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 03/02/2026 22:17:10 |
| 2026-03-09 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 03/09/2026 22:13:54 |
| 2026-03-16 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 03/16/2026 22:18:30 |
| 2026-03-23 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 03/23/2026 22:16:22 |
| 2026-03-30 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 03/30/2026 22:17:14 |
| 2026-04-06 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 04/06/2026 22:13:27 |
| 2026-04-13 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 04/13/2026 22:20:02 |
| 2026-04-20 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 04/20/2026 22:03:50 |
| 2026-04-27 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 04/27/2026 22:03:51 |
| 2026-05-04 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 05/04/2026 22:05:03 |
| 2026-05-11 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 05/11/2026 22:03:51 |
| 2026-05-18 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 05/18/2026 22:03:56 |
| 2026-05-25 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 05/25/2026 22:03:56 |
| 2026-06-01 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 06/01/2026 22:03:47 |
| 2026-06-08 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 06/08/2026 22:05:54 |
| 2026-06-15 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 25.00000 | 0.50716 | 51.17297 | 49.48063 | 92.75 | 0.00 | -0.54 | 26 | 29 | -3 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
