Tri State Spartans 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:00 AM | Revolution Premier 15U | Away | W | 4 - 5 | Scoresheet |
| 2025-09-20 11:00 AM | Mercer Chiefs 15U | Away | T | 1 - 1 | Scoresheet |
| 2025-09-20 7:00 PM | Jersey Shore Lightning 15U | Away | W | 1 - 6 | Scoresheet |
| 2025-09-21 9:00 AM | Rockets Hockey Club Elite 15U | Away | W | 1 - 8 | Scoresheet |
| 2025-12-12 7:30 AM | Jersey Hitmen 15U | Away | W | 2 - 3 | Scoresheet |
| 2025-12-12 1:30 PM | Pittsburgh Stars 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-12-13 1:00 PM | Flyers Elite - BBNA 15U | Away | L | 7 - 1 | Scoresheet |
| 2025-12-14 7:30 AM | PAL Jr. Islanders 15U | Home | L | 0 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 0 | 1 | 279 | 71 | 251 | 20 | 7 | 13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 0 | 1 | 267 | 68 | 235 | 20 | 7 | 13 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 0 | 1 | 266 | 69 | 231 | 20 | 7 | 13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 0 | 1 | 241 | 57 | 218 | 20 | 7 | 13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 216 | 48 | 210 | 20 | 7 | 13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 193 | 39 | 205 | 20 | 7 | 13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 178 | 39 | 202 | 20 | 7 | 13 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 0 | 1 | 158 | 32 | 198 | 20 | 7 | 13 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 0 | 1 | 165 | 34 | 200 | 20 | 7 | 13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 0 | 1 | 162 | 34 | 199 | 20 | 7 | 13 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 0 | 1 | 162 | 34 | 199 | 20 | 7 | 13 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 0 | 1 | 155 | 33 | 198 | 20 | 7 | 13 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 114 | 263 | 169 | 26 | 29 | -3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 110 | 253 | 167 | 26 | 29 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 110 | 253 | 167 | 26 | 29 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 111 | 237 | 168 | 26 | 29 | -3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 29 | -3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 29 | -3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 29 | -3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 29 | -3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 4 | 3 | 1 | 109 | 231 | 167 | 26 | 29 | -3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 4 | 3 | 1 | 116 | 213 | 169 | 26 | 29 | -3 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 29 | -3 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 4 | 3 | 1 | 115 | 240 | 63 | 26 | 29 | -3 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
