Massconn G16AAA
THF 2025-26 • Girls 16U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-27 4:10 PM | NJ PTL G16AAA | Home | L | 5 - 7 | Scoresheet |
| 2025-09-27 7:00 PM | NJ PTL G16AAA | Home | L | 1 - 2 | Scoresheet |
| 2025-09-28 10:00 AM | NJ PTL G16AAA | Home | L | 1 - 4 | Scoresheet |
| 2025-11-08 4:10 PM | Hockey Academy G16AAA | Home | — | Scoresheet | |
| 2025-11-08 6:50 PM | Hockey Academy G16AAA | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 3 | 0 | 3 | 0 | 621 | 4274 | 7 | 13 | -6 |
| 2025-10-06 | 3 | 0 | 3 | 0 | 621 | 4274 | 7 | 13 | -6 |
| 2025-10-13 | 3 | 0 | 3 | 0 | 621 | 4274 | 7 | 13 | -6 |
| 2025-10-20 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-10-27 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-11-03 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-11-10 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 563 | 5089 | 7 | 13 | -6 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Paige Sweeney | 0 | 3 | 3 | 2 | 5 | |
| Calleigh Johnson | 0 | 3 | 1 | 2 | 3 | |
| Madeline Croyle | 0 | 2 | 1 | 2 | 3 | |
| Lila Prayzner | 0 | 3 | 1 | 0 | 1 | |
| Julianna Noury | 0 | 3 | 0 | 1 | 1 | |
| Lexi DeBruin | 0 | 2 | 1 | 0 | 1 | |
| Eva Keleher | 0 | 2 | 0 | 0 | 0 | |
| Mia Auger | 0 | 2 | 0 | 0 | 0 | |
| Kaelyn Dion | 0 | 2 | 0 | 0 | 0 | |
| Ella Kroboth | 0 | 3 | 0 | 0 | 0 | |
| Shove Riley | 0 | 2 | 0 | 0 | 0 | |
| Alexis Castellani | 0 | 2 | 0 | 0 | 0 | |
| Abigail Kenney | 0 | 2 | 0 | 0 | 0 | |
| Katie Nigro | 0 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cecilia Estrada | 0 | 1 | 0 | 0 | 0 | 3.93 | 0.880 |
