| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 5:40 PM | CT Jr. Rangers National 18U | Home | L | 1 - 3 |
| 2025-09-14 6:40 PM | Mercer Chiefs Prep 18U | Home | W | 8 - 1 |
| 2025-09-19 7:00 AM | Queen City Royals 18AAA | Away | W | 3 - 4 |
| 2025-09-19 7:10 PM | Ohio Prospects 18U | Home | T | 3 - 3 |
| 2025-09-20 11:00 AM | PHA Icemen 18U | Home | W | 7 - 4 |
| 2025-09-21 9:00 AM | OHA 18U | Home | L | 4 - 5 |
| 2025-09-27 8:35 PM | PBK 18u | Away | L | 8 - 2 |
| 2025-09-28 1:00 PM | PBK 18u | Away | L | 6 - 2 |
| 2025-10-11 3:20 PM | Westchester Express 18U | Home | L | 0 - 6 |
| 2025-10-12 3:05 PM | NJ 87's 18U | Home | W | 3 - 2 |
| 2025-10-25 1:50 PM | NY Saints 18U | Away | L | 5 - 4 |
| 2025-11-01 7:15 PM | CT Jr. Rangers National 18U | Away | T | 0 - 0 |
| 2025-11-02 3:05 PM | Westchester Express 18U | Home | T | 0 - 0 |
| 2025-11-21 7:45 PM | South Kent School AAA 18U | Away | — | |
| 2025-11-22 9:00 AM | South Kent School AAA 18U | Away | — | |
| 2026-01-10 1:10 PM | NY Saints 18U | Home | — | |
| 2026-01-11 2:30 PM | CT Jr. Rangers National 18U | Away | — | |
| 2026-01-17 7:10 PM | Utica Jr. Comets 18U | Home | — | |
| 2026-01-18 10:40 AM | Utica Jr. Comets 18U | Home | — | |
| 2026-01-24 1:15 PM | Mercer Chiefs Prep 18U | Away | — | |
| 2026-01-31 8:10 PM | PBK 18u | Home | — | |
| 2026-02-01 12:30 PM | Westchester Express 18U | Away | — | |
| 2026-02-08 1:00 PM | NJ 87's 18U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 85 | 113 |
| 2025-10-20 | 82 | 108 |
| 2025-10-27 | 73 | 122 |
| 2025-11-03 | 72 | 118 |
