NYC Hockey Club 10U
NYC Hockey Club 10U
THF 2025-26 • 10U
Date Opponent H/A Result Score  
2025-09-07 11:30 AM NJ Hitmen 10U Away L 7 - 1 Scoresheet
2025-09-13 10:50 AM Rockets Hockey Club 10U Away W 1 - 2 Scoresheet
2025-09-14 2:20 PM PAL Jr. Islanders Orange 10U Away L 4 - 3 Scoresheet
2025-09-20 8:55 AM NY Arrows 10U Away W 2 - 7 Scoresheet
2025-09-21 3:00 PM Red Bank Generals 10U Away W 2 - 7 Scoresheet
2025-09-27 12:15 PM CT Jr. Rangers 10U Away L 7 - 4 Scoresheet
2025-09-27 3:35 PM CT Jr. Rangers 10U Away W 5 - 6 Scoresheet
2025-10-05 11:30 AM Woodbridge Wolfpack 10U Away L 5 - 2 Scoresheet
2025-10-18 8:30 AM PAL Jr. Islanders Orange 10U Home L 3 - 4 Scoresheet
2025-10-26 12:50 PM CT Chiefs 10U Away L 7 - 5 Scoresheet
2025-10-26 3:50 PM CT Chiefs 10U Away L 5 - 4 Scoresheet
2025-11-01 10:00 AM Mid-Fairfield 10U Home L 3 - 8 Scoresheet
2025-11-01 5:30 PM NY Arrows 10U Home W 6 - 2 Scoresheet
2025-11-07 2:40 PM Seacoast Spartans 10U Home W 5 - 3 Scoresheet
2025-11-07 7:10 PM PAL Jr. Islanders Orange 10U Home W 4 - 2 Scoresheet
2025-11-08 1:30 PM NY Dynamo 10U Away L 4 - 3 Scoresheet
2025-11-09 8:30 AM Mercer Chiefs 10U Away W 1 - 2 Scoresheet
2025-11-15 2:20 PM PAL Jr. Islanders Orange 10U Away W 1 - 6 Scoresheet
2025-11-16 2:10 PM Red Bank Generals 10U Home W 8 - 3 Scoresheet
2025-11-22 1:00 PM CT Jr. Rangers 10U Home W 4 - 1 Scoresheet
2025-11-22 5:30 PM CT Jr. Rangers 10U Home T 4 - 4 Scoresheet
2025-12-06 2:30 PM Red Bank Generals 10U Home W 6 - 0 Scoresheet
2026-01-04 1:45 PM NY Arrows 10U Away W 3 - 7 Scoresheet
2026-01-11 4:30 PM PAL Jr. Islanders Orange 10U Home W 7 - 3 Scoresheet
2026-01-24 2:30 PM NY Arrows 10U Home W 5 - 4 Scoresheet
2026-01-31 1:00 PM Utica Jr. Comets 10U Home L 3 - 5 Scoresheet
2026-01-31 4:00 PM Utica Jr. Comets 10U Home L 5 - 6 Scoresheet
2026-02-08 11:30 AM Red Bank Generals 10U Away W 2 - 6 Scoresheet
2026-02-27 1:00 PM Rockets Hockey Club 10U Away L 4 - 1 Scoresheet
2026-02-27 5:40 PM CT Jr. Rangers 10U Away T 0 - 0 Scoresheet
2026-02-28 2:15 PM PAL Jr. Islanders Orange 10U Home L 5 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 1 0 1 0991 2157 24110 0.94118 0.0000037.50000 50.0000088.90 -6.00 0.001 7 -6 09/08/2025 00:00:00
2025-09-15 3 1 2 0223 337 6374 5.68421 0.2500042.74387 45.8807188.40 -2.00 -1.066 12 -6 09/15/2025 00:00:00
2025-09-22 5 3 2 0251 178 5363.5 6.16667 0.3397945.21483 40.2864489.13 0.80 -4.6320 16 4 09/22/2025 00:00:00
2025-09-29 7 4 3 0199 165 4473.5 6.63043 0.3738646.27020 42.6459889.43 0.29 -4.2530 28 2 09/29/2025 00:00:00
2025-10-06 8 4 4 0147 187 4194 6.66667 0.3677846.17752 44.9033791.15 -0.12 -2.5632 33 -1 10/06/2025 00:00:00
2025-10-13 8 4 4 0123 153 4113.5 6.50000 0.3790245.77460 44.3661390.70 -0.12 -2.7132 33 -1 10/13/2025 00:00:00
2025-10-20 9 4 5 0139 221 4053.5 6.38000 0.3958245.65058 46.0526292.10 -0.22 -2.2035 37 -2 10/20/2025 00:00:00
2025-10-27 11 4 7 084 209 3633.5 6.16667 0.3775243.92663 46.4476391.87 -0.45 -2.2444 49 -5 10/27/2025 00:00:00
2025-11-03 13 5 8 073 198 3394.5 6.43103 0.4086144.10824 45.9904891.82 -0.46 -2.1953 59 -6 11/03/2025 00:00:00
2025-11-10 17 8 9 078 136 2716 7.69697 0.4461246.57497 46.4136992.90 -0.12 -1.8467 69 -2 11/10/2025 00:00:00
2025-11-17 19 10 9 098 151 2716.5 7.87143 0.4638647.57727 45.8925093.09 0.42 -2.1381 73 8 11/17/2025 00:00:00
2025-11-24 21 11 9 195 136 2606.5 7.79730 0.4732748.10509 45.8861593.35 0.52 -1.9889 78 11 11/24/2025 00:00:00
2025-12-01 21 11 9 195 136 2606.5 7.79730 0.4732748.10509 45.8861593.35 0.52 -1.9889 78 11 12/01/2025 00:00:00
2025-12-08 22 12 9 1106 145 2627 8.05263 0.4817848.52079 45.7549993.48 0.77 -2.1395 78 17 12/08/2025 00:00:00
2025-12-15 22 12 9 197 134 2398.5 9.34211 0.4823548.62513 45.8941193.94 0.77 -1.9695 78 17 12/15/2025 00:00:00
2025-12-22 22 12 9 195 131 2388.5 9.34211 0.4824448.63369 45.9055293.97 0.77 -1.9395 78 17 12/22/2025 00:00:00
2025-12-29 22 12 9 195 131 2388.5 9.34211 0.4824448.63369 45.9055293.97 0.77 -1.9395 78 17 12/29/2025 00:00:00
2026-01-05 23 13 9 190 120 2319.5 9.91026 0.4839848.75545 45.4420593.88 0.91 -2.07102 81 21 01/05/2026 00:00:00
2026-01-12 23 13 9 184 115 2288 9.00000 0.4872449.15841 45.4056694.05 1.04 -2.04102 81 21 01/12/2026 00:00:00
2026-01-19 23 13 9 184 115 2289 10.40000 0.4878649.16838 45.4189588.29 1.04 -2.11102 81 21 01/19/2026 00:00:00
2026-01-26 23 13 9 184 115 22811 11.58537 0.4907149.38047 45.1739690.11 1.04 -2.14102 81 21 01/26/2026 00:00:00
2026-02-02 23 13 9 184 115 22811 11.55814 0.4871748.80179 45.9332590.22 0.85 -1.83102 81 21 02/02/2026 00:00:00
2026-02-09 23 13 9 184 115 22811 11.54545 0.4909849.01850 45.7151490.14 0.96 -1.94102 81 21 02/09/2026 13:32:29
2026-02-16 28 16 11 183 130 18811 11.54545 0.4941849.11871 45.8487590.15 0.96 -1.91128 101 27 02/16/2026 22:17:22
2026-02-23 28 16 11 183 130 8311 11.54545 0.4941849.11871 45.8487590.15 0.96 -1.91128 101 27 02/23/2026 22:21:36
2026-03-02 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 03/02/2026 22:17:10
2026-03-09 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 03/09/2026 22:13:54
2026-03-16 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 03/16/2026 22:18:30
2026-03-23 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 03/23/2026 22:16:22
2026-03-30 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 03/30/2026 22:17:14
2026-04-06 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 04/06/2026 22:13:27
2026-04-13 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 04/13/2026 22:20:02
2026-04-20 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 04/20/2026 22:03:50
2026-04-27 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 04/27/2026 22:03:51
2026-05-04 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 05/04/2026 22:05:03
2026-05-11 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 05/11/2026 22:03:51
2026-05-18 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 05/18/2026 22:03:56
2026-05-25 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 05/25/2026 22:03:56
2026-06-01 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 06/01/2026 22:03:47
2026-06-08 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 06/08/2026 22:05:54
2026-06-15 31 16 13 274 136 7410 10.85106 0.4829748.24295 46.0443790.18 0.74 -1.90134 111 23 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Timur Mamashev 15 27 23 14 37
Arthur Tu 97 28 26 11 37
Theodore (Teo) Ivanov 33 27 22 9 31
Walter Carson 23 26 22 5 27
Teddy Gailliot 8 28 5 9 14
Paxton Lambert 57 27 9 5 14
Jaxson Hallam 77 28 6 6 12
Oliver Claghorn 14 25 5 4 9
Jake Browne 11 28 2 7 9
Spencer Gustin 7 27 5 3 8
Fabrizio Wiesner 94 28 0 6 6
Stephan Ramkhelawan 29 27 1 4 5
Graham Hester 65 28 1 4 5
Emmeline Almers 1 22 0 0 0
Goalies
Name # GP W L SO GAA SV%
John Decima 32 18 7 3 1 3.45 0.880
Bo Bostic 38 15 8 4 0 3.45 0.830
An unhandled error has occurred. Reload 🗙