Biggby Coffee AAA 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 5:20 PM | Red Bank Generals 14U | Away | L | 3 - 2 | Scoresheet |
| 2025-11-22 7:00 AM | Mercer Chiefs 14U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-22 5:10 PM | PBK 14u | Home | L | 1 - 8 | Scoresheet |
| 2025-11-23 7:00 AM | Rocky Mountain Rough Riders 14U | Away | L | 7 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 1 | 3 | 0 | 129 | 814 | 236 | 11 | 22 | -11 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 125 | 759 | 236 | 11 | 22 | -11 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 119 | 722 | 234 | 11 | 22 | -11 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 110 | 844 | 227 | 11 | 22 | -11 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 109 | 703 | 227 | 11 | 22 | -11 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 109 | 703 | 227 | 11 | 22 | -11 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 100 | 793 | 225 | 11 | 22 | -11 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 11 | 22 | -11 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 11 | 22 | -11 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 11 | 22 | -11 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 11 | 22 | -11 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 11 | 22 | -11 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 72 | 780 | 214 | 11 | 22 | -11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 11 | 22 | -11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 11 | 22 | -11 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
