Biggby Coffee AAA 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 5:20 PM | Red Bank Generals 14U | Away | L | 3 - 2 | Scoresheet |
| 2025-11-22 7:00 AM | Mercer Chiefs 14U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-22 5:10 PM | PBK 14u | Home | L | 1 - 8 | Scoresheet |
| 2025-11-23 7:00 AM | Rocky Mountain Rough Riders 14U | Away | L | 7 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 1 | 3 | 0 | 129 | 814 | 236 | 21.5 | 18.70000 | 0.53248 | 48.87203 | 56.82937 | 92.73 | -2.75 | 3.87 | 11 | 22 | -11 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 125 | 759 | 236 | 21 | 18.60000 | 0.52996 | 48.74025 | 56.65367 | 92.63 | -2.75 | 3.82 | 11 | 22 | -11 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 119 | 722 | 234 | 19.5 | 18.30000 | 0.52767 | 48.53860 | 56.38480 | 93.53 | -2.75 | 3.85 | 11 | 22 | -11 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 110 | 844 | 227 | 23.5 | 19.50000 | 0.54768 | 49.02526 | 57.03368 | 93.29 | -2.75 | 3.59 | 11 | 22 | -11 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 109 | 703 | 227 | 25 | 19.80000 | 0.53769 | 48.68299 | 56.57733 | 93.60 | -2.75 | 3.42 | 11 | 22 | -11 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 109 | 703 | 227 | 25 | 19.80000 | 0.53769 | 48.68052 | 56.57403 | 93.63 | -2.75 | 3.40 | 11 | 22 | -11 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 100 | 793 | 225 | 24 | 19.60000 | 0.53252 | 48.46191 | 56.28255 | 93.38 | -2.75 | 3.37 | 11 | 22 | -11 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 25 | 19.80000 | 0.53894 | 48.65954 | 56.54605 | 93.38 | -2.75 | 3.39 | 11 | 22 | -11 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 26 | 20.40000 | 0.54512 | 48.77778 | 56.70371 | 93.70 | -2.75 | 3.27 | 11 | 22 | -11 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 25.5 | 20.30000 | 0.54087 | 48.65988 | 56.54651 | 93.81 | -2.75 | 3.17 | 11 | 22 | -11 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 25.5 | 20.30000 | 0.54059 | 48.62887 | 56.50516 | 93.79 | -2.75 | 3.21 | 11 | 22 | -11 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 100 | 792 | 225 | 25.5 | 20.30000 | 0.54063 | 48.69305 | 56.59073 | 93.80 | -2.75 | 3.27 | 11 | 22 | -11 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 72 | 780 | 214 | 25.5 | 20.30000 | 0.54006 | 48.65295 | 56.53726 | 93.80 | -2.75 | 3.25 | 11 | 22 | -11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 1 | 3 | 0 | 88 | 726 | 34 | 25 | 20.20000 | 0.53769 | 48.62398 | 56.49864 | 93.97 | -2.75 | 3.06 | 11 | 22 | -11 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
