| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 5:45 PM | Flyers Elite 10U | Home | L | 3 - 8 | Scoresheet |
| 2025-09-07 11:30 AM | NYC Hockey Club 10U | Home | W | 7 - 1 | Scoresheet |
| 2025-09-14 2:10 PM | Flyers Elite 10U | Away | L | 6 - 0 | Scoresheet |
| 2025-09-20 10:30 AM | PBK 10U | Away | W | 3 - 6 | Scoresheet |
| 2025-09-20 2:30 PM | PBK 10U | Away | W | 4 - 6 | Scoresheet |
| 2025-09-21 8:15 AM | Woodbridge Wolfpack 10U | Away | L | 3 - 1 | Scoresheet |
| 2025-10-04 8:00 AM | Red Bank Generals 10U | Home | W | 11 - 1 | Scoresheet |
| 2025-10-19 4:00 PM | PBK 10U | Home | W | 5 - 1 | Scoresheet |
| 2025-10-25 7:15 PM | NY Dynamo 10U | Home | W | 4 - 3 | Scoresheet |
| 2025-10-26 8:30 AM | NY Dynamo 10U | Home | W | 3 - 1 | Scoresheet |
| 2025-11-07 8:40 AM | NY Dynamo 10U | Home | L | 2 - 3 | Scoresheet |
| 2025-11-07 7:00 PM | West Seneca Wings 10U | Away | L | 4 - 3 | Scoresheet |
| 2025-11-08 8:30 AM | CT Jr. Rangers 10U | Home | W | 4 - 1 | Scoresheet |
| 2025-11-08 4:30 PM | West Seneca Wings 10U | Away | W | 3 - 5 | Scoresheet |
| 2025-11-09 8:30 AM | PAL Jr. Islanders Orange 10U | Away | T | 2 - 2 | Scoresheet |
| 2025-11-15 3:30 PM | CT Chiefs 10U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-16 10:00 AM | CT Chiefs 10U | Away | W | 5 - 9 | Scoresheet |
| 2025-11-22 6:00 PM | Rockets Hockey Club 10U | Home | W | 8 - 1 | Scoresheet |
| 2025-11-23 9:35 AM | NY Arrows 10U | Away | W | 0 - 9 | Scoresheet |
| 2025-12-06 9:30 AM | Mercer Chiefs 10U | Home | L | 3 - 4 | Scoresheet |
| 2025-12-07 10:00 AM | Red Bank Generals 10U | Away | W | 1 - 12 | Scoresheet |
| 2025-12-12 8:15 AM | NY Arrows 10U | Home | W | 10 - 0 | Scoresheet |
| 2025-12-12 1:20 PM | CT Jr. Rangers 10U | Home | W | 4 - 3 | Scoresheet |
| 2025-12-13 11:30 AM | PBK 10U | Home | W | 5 - 0 | Scoresheet |
| 2025-12-14 10:30 AM | Queen City Royals 10AA | Home | W | 3 - 2 | Scoresheet |
| 2025-12-20 9:30 AM | Mid-Fairfield 10U | Home | L | 3 - 6 | Scoresheet |
| 2026-01-04 9:30 AM | Westchester Express 10U | Away | — | Scoresheet | |
| 2026-01-10 12:30 PM | Mid-Fairfield 10U | Away | — | Scoresheet | |
| 2026-01-24 8:55 AM | NY Arrows 10U | Away | — | Scoresheet | |
| 2026-01-31 10:10 AM | Rockets Hockey Club 10U | Away | — | Scoresheet | |
| 2026-02-01 10:45 AM | Woodbridge Wolfpack 10U | Home | — | Scoresheet | |
| 2026-02-07 9:45 AM | Flyers Elite 10U | Home | — | Scoresheet | |
| 2026-02-08 9:30 AM | Mercer Chiefs 10U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 1 | 1 | 0 | 2157 | 2843 | 10 | 9 | 1 |
| 2025-09-15 | 3 | 1 | 2 | 0 | 474 | 1491 | 10 | 15 | -5 |
| 2025-09-22 | 6 | 3 | 3 | 0 | 403 | 649 | 23 | 25 | -2 |
| 2025-09-29 | 6 | 3 | 3 | 0 | 324 | 726 | 23 | 25 | -2 |
| 2025-10-06 | 7 | 4 | 3 | 0 | 328 | 673 | 34 | 26 | 8 |
| 2025-10-13 | 7 | 4 | 3 | 0 | 304 | 558 | 34 | 26 | 8 |
| 2025-10-20 | 8 | 5 | 3 | 0 | 325 | 485 | 39 | 27 | 12 |
| 2025-10-27 | 10 | 7 | 3 | 0 | 443 | 444 | 46 | 31 | 15 |
| 2025-11-03 | 10 | 7 | 3 | 0 | 449 | 505 | 46 | 31 | 15 |
| 2025-11-10 | 12 | 7 | 5 | 0 | 198 | 325 | 51 | 38 | 13 |
| 2025-11-17 | 15 | 9 | 5 | 1 | 251 | 242 | 62 | 44 | 18 |
| 2025-11-24 | 19 | 13 | 5 | 1 | 248 | 212 | 94 | 52 | 42 |
| 2025-12-01 | 19 | 13 | 5 | 1 | 290 | 239 | 94 | 52 | 42 |
| 2025-12-08 | 20 | 13 | 6 | 1 | 286 | 273 | 97 | 56 | 41 |
| 2025-12-15 | 25 | 18 | 6 | 1 | 322 | 236 | 131 | 62 | 69 |
| 2025-12-22 | 26 | 18 | 7 | 1 | 290 | 254 | 134 | 68 | 66 |
| 2025-12-29 | 26 | 18 | 7 | 1 | 290 | 254 | 134 | 68 | 66 |
| 2026-01-05 | 26 | 18 | 7 | 1 | 308 | 246 | 134 | 68 | 66 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Brooks Hartley | 13 | 26 | 22 | 18 | 40 | |
| Connor Bates | 10 | 26 | 25 | 12 | 37 | |
| Mikey Spiga | 91 | 26 | 18 | 13 | 31 | |
| Jackson Sabatelli | 20 | 26 | 16 | 10 | 26 | |
| Mason Glaab | 97 | 26 | 16 | 9 | 25 | |
| Everett Lenc | 17 | 26 | 6 | 9 | 15 | |
| Chelton Lack | 16 | 25 | 9 | 6 | 15 | |
| Bryce Shelley | 35 | 26 | 7 | 6 | 13 | |
| Jude Beswick | 88 | 25 | 4 | 9 | 13 | |
| Bowen Beswick | 77 | 26 | 5 | 4 | 9 | |
| Mason Ferrara | 98 | 26 | 6 | 2 | 8 | |
| Liam Rotolo | 93 | 24 | 0 | 7 | 7 | |
| Frankie Galiotti | 73 | 26 | 0 | 5 | 5 | |
| Summer Strohmeyer | 5 | 26 | 0 | 2 | 2 | |
| Carter Eckert | 0 | 11 | 0 | 0 | 0 | |
| Riley Bourke | 50 | 27 | 0 | 0 | 0 | |
| Aniella Goldbloom | 2 | 27 | 0 | 0 | 0 |
Goalies
No data available.
