| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 5:45 PM | Flyers Elite 10U | Home | L | 3 - 8 |
| 2025-09-07 11:30 AM | NYC Hockey Club 10U | Home | W | 7 - 1 |
| 2025-09-14 2:10 PM | Flyers Elite 10U | Away | L | 6 - 0 |
| 2025-09-20 10:30 AM | PBK 10U | Away | W | 3 - 6 |
| 2025-09-20 2:30 PM | PBK 10U | Away | W | 4 - 6 |
| 2025-09-21 8:15 AM | Woodbridge Wolfpack 10U | Away | L | 3 - 1 |
| 2025-10-04 8:00 AM | Red Bank Generals 10U | Home | W | 11 - 1 |
| 2025-10-19 4:00 PM | PBK 10U | Home | W | 5 - 1 |
| 2025-10-25 7:15 PM | NY Dynamo 10U | Home | W | 4 - 3 |
| 2025-10-26 8:30 AM | NY Dynamo 10U | Home | W | 3 - 1 |
| 2025-11-07 8:40 AM | NY Dynamo 10U | Home | — | |
| 2025-11-07 7:00 PM | West Seneca Wings 10U | Away | — | |
| 2025-11-15 3:30 PM | CT Chiefs 10U | Away | — | |
| 2025-11-16 10:00 AM | CT Chiefs 10U | Away | — | |
| 2025-11-22 6:00 PM | Rockets Hockey Club 10U | Home | — | |
| 2025-11-23 9:35 AM | NY Arrows 10U | Away | — | |
| 2025-12-06 9:30 AM | Mercer Chiefs 10U | Home | — | |
| 2025-12-07 10:00 AM | Red Bank Generals 10U | Away | — | |
| 2025-12-20 9:30 AM | Mid-Fairfield 10U | Home | — | |
| 2026-01-04 9:30 AM | Westchester Express 10U | Away | — | |
| 2026-01-10 12:30 PM | Mid-Fairfield 10U | Away | — | |
| 2026-01-24 8:55 AM | NY Arrows 10U | Away | — | |
| 2026-01-31 10:10 AM | Rockets Hockey Club 10U | Away | — | |
| 2026-02-01 10:45 AM | Woodbridge Wolfpack 10U | Home | — | |
| 2026-02-07 9:45 AM | Flyers Elite 10U | Home | — | |
| 2026-02-08 9:30 AM | Mercer Chiefs 10U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 308 | 563 |
| 2025-10-20 | 328 | 510 |
| 2025-10-27 | 443 | 444 |
| 2025-11-03 | 449 | 505 |
