| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 8:30 AM | PAL Jr. Islanders Orange 10U | Away | — | Scoresheet | |
| 2025-11-07 2:40 PM | NYC Hockey Club 10U | Away | L | 5 - 3 | Scoresheet |
| 2025-11-08 7:00 AM | NY Arrows 10U | Home | W | 3 - 0 | Scoresheet |
| 2025-11-08 5:30 PM | PAL Jr. Islanders Orange 10U | Away | L | 2 - 1 | Scoresheet |
| 2025-11-09 6:30 AM | West Seneca Wings 10U | Away | L | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 1 | 0 | 1 | 0 | 35 | 40 | 3 | 5 | -2 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 23 | 72 | 10 | 13 | -3 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 21 | 69 | 10 | 13 | -3 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 24 | 80 | 10 | 13 | -3 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 26 | 85 | 10 | 13 | -3 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 26 | 84 | 10 | 13 | -3 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 25 | 81 | 10 | 13 | -3 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 25 | 81 | 10 | 13 | -3 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 27 | 86 | 10 | 13 | -3 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Garrett Brown | 70 | 4 | 3 | 1 | 4 | |
| Cash Delgiacco | 97 | 4 | 3 | 0 | 3 | |
| Jace Harris | 23 | 4 | 0 | 2 | 2 | |
| Caleb Hodgdon | 96 | 4 | 0 | 2 | 2 | |
| Andre Aj Porelle | 88 | 4 | 2 | 0 | 2 | |
| Cameron Macginnis | 8 | 4 | 1 | 0 | 1 | |
| Carson Upham | 37 | 4 | 1 | 0 | 1 | |
| David Blonigen | 4 | 4 | 0 | 0 | 0 | |
| Christopher Butler | 5 | 3 | 0 | 0 | 0 | |
| Camden Cournoyer | 12 | 4 | 0 | 0 | 0 | |
| Brayden Dempsey | 91 | 4 | 0 | 0 | 0 | |
| Cameron Grondin | 14 | 4 | 0 | 0 | 0 | |
| Kolby Schoff | 24 | 4 | 0 | 0 | 0 | |
| James Voulgaris | 6 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Quinn Loch | 30 | 3 | 1 | 2 | 1 | 3.35 | 0.870 |
