Seacoast Spartans 10U
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 8:30 AM | PAL Jr. Islanders Orange 10U | Away | — | ||
| 2025-11-07 2:40 PM | NYC Hockey Club 10U | Away | L | 5 - 3 | Scoresheet |
| 2025-11-08 7:00 AM | NY Arrows 10U | Home | W | 3 - 0 | Scoresheet |
| 2025-11-08 5:30 PM | PAL Jr. Islanders Orange 10U | Away | L | 2 - 1 | Scoresheet |
| 2025-11-09 6:30 AM | West Seneca Wings 10U | Away | L | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 4 | 1 | 3 | 0 | 36 | 102 | 388 | 10 | 13 | -3 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 39 | 120 | 389 | 10 | 13 | -3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 35 | 114 | 388 | 10 | 13 | -3 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 35 | 114 | 388 | 10 | 13 | -3 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 37 | 117 | 388 | 10 | 13 | -3 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 34 | 112 | 355 | 10 | 13 | -3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 33 | 107 | 354 | 10 | 13 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 33 | 107 | 354 | 10 | 13 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 31 | 105 | 354 | 10 | 13 | -3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 29 | 104 | 354 | 10 | 13 | -3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 29 | 104 | 354 | 10 | 13 | -3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 29 | 104 | 354 | 10 | 13 | -3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 29 | 104 | 354 | 10 | 13 | -3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 29 | 104 | 354 | 10 | 13 | -3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 25 | 94 | 301 | 10 | 13 | -3 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 25 | 94 | 10 | 10 | 13 | -3 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 26 | 94 | 10 | 10 | 13 | -3 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Garrett Brown | 70 | 4 | 3 | 1 | 4 | |
| Cash Delgiacco | 97 | 4 | 3 | 0 | 3 | |
| Andre Aj Porelle | 88 | 4 | 2 | 0 | 2 | |
| Caleb Hodgdon | 96 | 4 | 0 | 2 | 2 | |
| Jace Harris | 23 | 4 | 0 | 2 | 2 | |
| Carson Upham | 37 | 4 | 1 | 0 | 1 | |
| Cameron Macginnis | 8 | 4 | 1 | 0 | 1 | |
| Kolby Schoff | 24 | 4 | 0 | 0 | 0 | |
| James Voulgaris | 6 | 3 | 0 | 0 | 0 | |
| David Blonigen | 4 | 4 | 0 | 0 | 0 | |
| Christopher Butler | 5 | 3 | 0 | 0 | 0 | |
| Brayden Dempsey | 91 | 4 | 0 | 0 | 0 | |
| Cameron Grondin | 14 | 4 | 0 | 0 | 0 | |
| Camden Cournoyer | 12 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Quinn Loch | 30 | 3 | 1 | 2 | 1 | 3.35 | 0.870 |
