Tri-State Spartans 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 4:30 PM | NYC Hockey Club 14U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-22 7:10 AM | Revolution Elite 14U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-22 6:40 PM | Flyers Elite 14U | Home | W | 4 - 2 | Scoresheet |
| 2025-11-23 7:00 AM | Hartford Jr. Wolfpack 14U | Away | L | 4 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 105 | 31 | 231 | 12 | 16.80000 | 0.46287 | 51.76751 | 44.02335 | 88.65 | 0.25 | -3.21 | 11 | 10 | 1 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 103 | 31 | 231 | 11 | 16.60000 | 0.46287 | 51.74944 | 43.99926 | 88.55 | 0.25 | -3.26 | 11 | 10 | 1 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 95 | 28 | 230 | 10.5 | 16.50000 | 0.45516 | 51.65794 | 43.87725 | 89.54 | 0.25 | -3.14 | 11 | 10 | 1 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 80 | 23 | 221 | 12 | 17.20000 | 0.46680 | 51.91013 | 44.21351 | 89.83 | 0.25 | -2.88 | 11 | 10 | 1 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 78 | 22 | 221 | 12 | 17.20000 | 0.46477 | 51.81034 | 44.08045 | 90.21 | 0.25 | -2.98 | 11 | 10 | 1 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 78 | 22 | 221 | 12 | 17.20000 | 0.46488 | 51.82731 | 44.10308 | 90.28 | 0.25 | -2.95 | 11 | 10 | 1 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 73 | 20 | 220 | 11.5 | 17.10000 | 0.46095 | 51.72189 | 43.96252 | 89.97 | 0.25 | -3.04 | 11 | 10 | 1 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 3 | 1 | 0 | 71 | 20 | 219 | 12 | 17.20000 | 0.47179 | 51.94752 | 44.26336 | 90.06 | 0.25 | -2.92 | 11 | 10 | 1 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 3 | 1 | 0 | 71 | 20 | 219 | 13 | 17.80000 | 0.47189 | 51.91353 | 44.21803 | 90.43 | 0.25 | -3.00 | 11 | 10 | 1 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 3 | 1 | 0 | 71 | 20 | 219 | 15 | 18.20000 | 0.48009 | 52.17756 | 44.57009 | 90.61 | 0.25 | -3.02 | 11 | 10 | 1 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 3 | 1 | 0 | 71 | 20 | 219 | 14 | 18.00000 | 0.47755 | 52.09003 | 44.45337 | 90.54 | 0.25 | -3.05 | 11 | 10 | 1 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 3 | 1 | 0 | 71 | 20 | 219 | 14.5 | 18.10000 | 0.47896 | 52.06871 | 44.42494 | 90.48 | 0.25 | -3.06 | 11 | 10 | 1 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 3 | 1 | 0 | 48 | 13 | 210 | 14.5 | 18.10000 | 0.47927 | 52.12825 | 44.50433 | 90.50 | 0.25 | -3.04 | 11 | 10 | 1 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 3 | 1 | 0 | 55 | 15 | 21 | 14.5 | 18.10000 | 0.47414 | 51.62034 | 43.82712 | 90.55 | 0.25 | -3.37 | 11 | 10 | 1 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
