| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 4:30 PM | NYC Hockey Club 14U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-22 7:10 AM | Revolution Elite 14U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-22 6:40 PM | Flyers Elite 14U | Home | W | 4 - 2 | Scoresheet |
| 2025-11-23 7:00 AM | Hartford Jr. Wolfpack 14U | Away | L | 4 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 116 | 35 | 11 | 10 | 1 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 124 | 39 | 11 | 10 | 1 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 115 | 35 | 11 | 10 | 1 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 106 | 33 | 11 | 10 | 1 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 97 | 28 | 11 | 10 | 1 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 97 | 28 | 11 | 10 | 1 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 97 | 28 | 11 | 10 | 1 |
Skaters
No data available.
Goalies
No data available.
