PHA Icemen 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:00 AM | Mercer Chiefs Prep 18U | Home | W | 6 - 2 | Scoresheet |
| 2025-09-19 1:00 PM | North Jersey Avalanche Elite 18U AAA | Away | W | 1 - 6 | Scoresheet |
| 2025-09-20 11:00 AM | Rockets Hockey Club Elite 18U | Away | L | 7 - 4 | Scoresheet |
| 2025-09-21 9:00 AM | Elmira Junior Aviators 18U | Home | L | 4 - 6 | Scoresheet |
| 2025-11-01 10:00 AM | Ohio Prospects 18U | Away | T | 0 - 0 | Scoresheet |
| 2025-11-01 4:00 PM | Ohio Prospects 18U | Away | T | 0 - 0 | Scoresheet |
| 2025-12-12 1:00 PM | Boston Junior Bruins 18U | Home | L | 3 - 4 | Scoresheet |
| 2025-12-12 7:10 PM | Queen City Royals 18AAA | Home | L | 1 - 6 | Scoresheet |
| 2025-12-13 11:00 AM | NY Dynamo 18U | Away | L | 8 - 2 | Scoresheet |
| 2025-12-14 9:10 AM | Rocky Mountain Rough Riders 18U | Away | L | 9 - 1 | Scoresheet |
| 2026-01-17 12:00 PM | Maine Jr Mariners 18U | Home | W | 4 - 1 | Scoresheet |
| 2026-01-18 7:00 AM | TI Selects Premier 18U | Home | T | 3 - 3 | Scoresheet |
| 2026-01-18 7:00 PM | Boston Hockey Academy 18U | Home | L | 1 - 10 | Scoresheet |
| 2026-01-19 9:00 AM | NY Saints 18U | Away | W | 2 - 6 | Scoresheet |
| 2026-02-07 10:30 AM | Ohio Prospects 18U | Home | L | 1 - 6 | Scoresheet |
| 2026-02-07 6:00 PM | Ohio Prospects 18U | Home | L | 1 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 119 | 275 | 259 | 7 | 14.20000 | 0.42812 | 46.64048 | 45.52064 | 91.26 | 1.00 | -3.95 | 20 | 16 | 4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 90 | 308 | 240 | 4 | 14.40000 | 0.40154 | 45.18618 | 43.58157 | 89.80 | 1.00 | -5.03 | 20 | 16 | 4 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 83 | 289 | 217 | 5 | 16.60000 | 0.40154 | 45.07924 | 43.43899 | 90.40 | 1.00 | -5.08 | 20 | 16 | 4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 79 | 339 | 206 | 7 | 18.20000 | 0.40735 | 45.55690 | 44.07587 | 91.13 | 1.00 | -4.49 | 20 | 16 | 4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 76 | 333 | 193 | 9 | 19.40000 | 0.40978 | 45.66546 | 44.22062 | 90.59 | 1.00 | -4.30 | 20 | 16 | 4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 73 | 318 | 192 | 9 | 19.80000 | 0.40641 | 45.46341 | 43.95121 | 90.45 | 1.00 | -4.46 | 20 | 16 | 4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 6 | 2 | 2 | 2 | 84 | 284 | 185 | 10.5 | 19.22727 | 0.43510 | 46.94714 | 45.92951 | 91.02 | 0.67 | -3.73 | 20 | 16 | 4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 6 | 2 | 2 | 2 | 79 | 273 | 180 | 11 | 19.36364 | 0.43454 | 46.95982 | 45.94643 | 92.02 | 0.67 | -3.68 | 20 | 16 | 4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 2 | 2 | 2 | 76 | 252 | 179 | 10.5 | 19.22727 | 0.43559 | 46.97824 | 45.97099 | 92.48 | 0.67 | -3.75 | 20 | 16 | 4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 6 | 2 | 2 | 2 | 71 | 326 | 177 | 9.5 | 18.95455 | 0.43423 | 47.06807 | 46.09076 | 92.77 | 0.67 | -3.47 | 20 | 16 | 4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 6 | 2 | 2 | 2 | 71 | 326 | 177 | 9.5 | 18.95455 | 0.43423 | 47.06807 | 46.09076 | 92.77 | 0.67 | -3.47 | 20 | 16 | 4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 6 | 2 | 2 | 2 | 60 | 309 | 171 | 7 | 18.63636 | 0.42317 | 46.71646 | 45.62195 | 92.98 | 0.67 | -3.36 | 20 | 16 | 4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 10 | 2 | 6 | 2 | 32 | 185 | 138 | 8 | 17.84615 | 0.42935 | 43.93368 | 48.57824 | 92.55 | -1.50 | -1.60 | 27 | 43 | -16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 2 | 6 | 2 | 29 | 168 | 134 | 7.5 | 17.65385 | 0.42845 | 43.85158 | 48.46877 | 92.39 | -1.50 | -1.70 | 27 | 43 | -16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 2 | 6 | 2 | 29 | 168 | 134 | 7.5 | 17.65385 | 0.42845 | 43.85158 | 48.46877 | 92.39 | -1.50 | -1.70 | 27 | 43 | -16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 2 | 6 | 2 | 29 | 170 | 134 | 7.5 | 17.65385 | 0.43212 | 43.89569 | 48.52759 | 92.56 | -1.50 | -1.71 | 27 | 43 | -16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 10 | 2 | 6 | 2 | 29 | 169 | 134 | 9 | 18.23077 | 0.43760 | 44.15064 | 48.86751 | 92.40 | -1.50 | -1.57 | 27 | 43 | -16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 10 | 2 | 6 | 2 | 29 | 169 | 134 | 6.5 | 16.43103 | 0.42518 | 44.85863 | 48.27304 | 92.49 | -1.46 | -1.69 | 27 | 43 | -16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 10 | 2 | 6 | 2 | 29 | 169 | 134 | 11 | 18.20000 | 0.43662 | 45.82985 | 48.01124 | 92.86 | -1.07 | -1.80 | 27 | 43 | -16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 10 | 2 | 6 | 2 | 29 | 169 | 134 | 10 | 17.73333 | 0.43520 | 45.73898 | 47.89008 | 92.87 | -1.07 | -1.86 | 27 | 43 | -16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 10 | 2 | 6 | 2 | 29 | 169 | 134 | 7.5 | 16.00000 | 0.42360 | 44.98738 | 48.52484 | 92.76 | -1.38 | -1.63 | 27 | 43 | -16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 9 | 3 | 37 | 142 | 117 | 8 | 16.25000 | 0.42342 | 45.00059 | 48.54246 | 93.03 | -1.38 | -1.63 | 43 | 68 | -25 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 4 | 9 | 3 | 39 | 153 | 30 | 8 | 16.25000 | 0.41589 | 44.63383 | 48.05344 | 93.04 | -1.38 | -1.67 | 43 | 68 | -25 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
