| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-14 10:05 AM | Revolution Premier 15U | Away | T | 0 - 0 |
| 2025-09-20 6:40 PM | NY Saints 15U | Away | W | 1 - 2 |
| 2025-09-21 2:00 PM | Mid-Fairfield 15U | Home | W | 4 - 2 |
| 2025-10-18 6:00 PM | Red Bank Generals 15U | Home | L | 2 - 3 |
| 2025-10-19 2:00 PM | Mid-Fairfield 15U | Home | L | 1 - 6 |
| 2025-10-26 3:50 PM | Jersey Shore Lightning 15U | Away | W | 1 - 2 |
| 2025-11-01 2:15 PM | Westchester Express Elite 15U | Home | L | 1 - 2 |
| 2025-11-08 6:15 PM | NY Arrows 15U | Away | — | |
| 2025-11-16 6:45 PM | Westchester Express Selects 15U | Home | — | |
| 2025-11-22 12:45 PM | NY Arrows 15U | Home | — | |
| 2025-11-23 4:45 PM | Mercer Chiefs 15U | Away | — | |
| 2025-12-13 1:40 PM | Mid-Fairfield 15U | Away | — | |
| 2025-12-21 4:00 PM | Red Bank Generals 15U | Home | — | |
| 2026-01-04 6:30 PM | Red Bank Generals 15U | Away | — | |
| 2026-01-10 11:30 AM | Westchester Express Elite 15U | Home | — | |
| 2026-01-10 8:00 PM | Islanders HC 15U | Home | — | |
| 2026-01-11 1:00 PM | Islanders HC 15U | Home | — | |
| 2026-01-31 8:45 PM | NY Arrows 15U | Home | — | |
| 2026-02-01 12:15 PM | Revolution Premier 15U | Away | — | |
| 2026-02-07 6:15 PM | NY Arrows 15U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 193 | 55 |
| 2025-10-20 | 107 | 62 |
| 2025-10-27 | 90 | 76 |
| 2025-11-03 | 61 | 75 |
