Rocky Mountain Rough Riders 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 6:10 PM | Mercer Chiefs 14U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-22 8:50 AM | PBK 14u | Away | L | 5 - 0 | Scoresheet |
| 2025-11-22 5:00 PM | Red Bank Generals 14U | Home | W | 5 - 1 | Scoresheet |
| 2025-11-23 7:00 AM | Biggby Coffee AAA 14U | Home | W | 7 - 3 | Scoresheet |
| 2025-12-12 5:00 PM | Cyclones Academy 14U | Home | W | 4 - 2 | Scoresheet |
| 2025-12-13 7:00 AM | NY Dynamo 14U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-13 1:50 PM | Mercer Chiefs 14U | Home | W | 4 - 0 | Scoresheet |
| 2025-12-14 10:20 AM | Jersey Hitmen 14U | Home | W | 5 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 575 | 702 | 325 | 18 | 11 | 7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 552 | 652 | 321 | 18 | 11 | 7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 518 | 623 | 314 | 18 | 11 | 7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 7 | 1 | 0 | 920 | 401 | 478 | 34 | 18 | 16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 7 | 1 | 0 | 862 | 333 | 458 | 34 | 18 | 16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 7 | 1 | 0 | 862 | 333 | 458 | 34 | 18 | 16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 7 | 1 | 0 | 842 | 377 | 451 | 34 | 18 | 16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 34 | 18 | 16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 34 | 18 | 16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 34 | 18 | 16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 34 | 18 | 16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 34 | 18 | 16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 7 | 1 | 0 | 655 | 372 | 385 | 34 | 18 | 16 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 34 | 18 | 16 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 34 | 18 | 16 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
