Rocky Mountain Rough Riders 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 6:10 PM | Mercer Chiefs 14U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-22 8:50 AM | PBK 14u | Away | L | 5 - 0 | Scoresheet |
| 2025-11-22 5:00 PM | Red Bank Generals 14U | Home | W | 5 - 1 | Scoresheet |
| 2025-11-23 7:00 AM | Biggby Coffee AAA 14U | Home | W | 7 - 3 | Scoresheet |
| 2025-12-12 5:00 PM | Cyclones Academy 14U | Home | W | 4 - 2 | Scoresheet |
| 2025-12-13 7:00 AM | NY Dynamo 14U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-13 1:50 PM | Mercer Chiefs 14U | Home | W | 4 - 0 | Scoresheet |
| 2025-12-14 10:20 AM | Jersey Hitmen 14U | Home | W | 5 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 575 | 702 | 325 | 33.5 | 21.10000 | 0.62944 | 59.39835 | 54.19780 | 96.33 | 1.75 | 2.97 | 18 | 11 | 7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 552 | 652 | 321 | 33.5 | 21.10000 | 0.62691 | 59.26657 | 54.02209 | 96.23 | 1.75 | 2.92 | 18 | 11 | 7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 518 | 623 | 314 | 33.5 | 21.10000 | 0.62305 | 59.06492 | 53.75322 | 97.13 | 1.75 | 2.95 | 18 | 11 | 7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 7 | 1 | 0 | 920 | 401 | 478 | 35.5 | 24.16667 | 0.65551 | 61.47743 | 52.80324 | 96.47 | 2.00 | 2.02 | 34 | 18 | 16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 7 | 1 | 0 | 862 | 333 | 458 | 35 | 24.00000 | 0.64281 | 61.21034 | 52.44712 | 96.83 | 2.00 | 1.90 | 34 | 18 | 16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 7 | 1 | 0 | 862 | 333 | 458 | 35 | 24.00000 | 0.64288 | 61.21394 | 52.45193 | 96.86 | 2.00 | 1.89 | 34 | 18 | 16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 7 | 1 | 0 | 842 | 377 | 451 | 35 | 24.00000 | 0.64161 | 61.05994 | 52.24658 | 96.61 | 2.00 | 1.84 | 34 | 18 | 16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 35 | 24.00000 | 0.64330 | 61.17956 | 52.40608 | 96.58 | 2.00 | 1.85 | 34 | 18 | 16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 36 | 24.66667 | 0.64570 | 61.23121 | 52.47494 | 96.93 | 2.00 | 1.75 | 34 | 18 | 16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 35.5 | 24.50000 | 0.64115 | 61.11827 | 52.32436 | 97.07 | 2.00 | 1.68 | 34 | 18 | 16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 35.5 | 24.50000 | 0.63972 | 61.05218 | 52.23624 | 97.04 | 2.00 | 1.71 | 34 | 18 | 16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 7 | 1 | 0 | 843 | 378 | 452 | 35.5 | 24.50000 | 0.64002 | 61.13777 | 52.35036 | 97.06 | 2.00 | 1.78 | 34 | 18 | 16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 7 | 1 | 0 | 655 | 372 | 385 | 36.5 | 24.83333 | 0.63803 | 61.08811 | 52.28414 | 97.06 | 2.00 | 1.76 | 34 | 18 | 16 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 03/02/2026 22:17:10 |
| 2026-03-09 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 03/09/2026 22:13:54 |
| 2026-03-16 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 03/16/2026 22:18:30 |
| 2026-03-23 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 03/23/2026 22:16:22 |
| 2026-03-30 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 03/30/2026 22:17:14 |
| 2026-04-06 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 04/06/2026 22:13:27 |
| 2026-04-13 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 04/13/2026 22:20:02 |
| 2026-04-20 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 04/20/2026 22:03:50 |
| 2026-04-27 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 04/27/2026 22:03:51 |
| 2026-05-04 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 05/04/2026 22:05:03 |
| 2026-05-11 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 05/11/2026 22:03:51 |
| 2026-05-18 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 05/18/2026 22:03:56 |
| 2026-05-25 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 05/25/2026 22:03:56 |
| 2026-06-01 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 06/01/2026 22:03:47 |
| 2026-06-08 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 06/08/2026 22:05:54 |
| 2026-06-15 | 8 | 7 | 1 | 0 | 761 | 348 | 414 | 35 | 24.33333 | 0.63386 | 60.98642 | 52.14855 | 97.26 | 2.00 | 1.60 | 34 | 18 | 16 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
