Biggby Coffee 10u
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 6:30 PM | Carshield 10U | Home | W | 9 - 0 | Scoresheet |
| 2026-01-18 11:30 AM | Ashburn Xtreme 10U | Home | W | 12 - 3 | Scoresheet |
| 2026-01-18 7:00 PM | Carshield 10U | Home | W | 8 - 1 | Scoresheet |
| 2026-01-19 10:15 AM | Queen City Royals 10AA | Home | W | 15 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 4 | 0 | 0 | 1176 | 240 | 532 | 44 | 6 | 38 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 4 | 0 | 0 | 1176 | 240 | 453 | 44 | 6 | 38 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 4 | 0 | 0 | 1147 | 231 | 442 | 44 | 6 | 38 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.