PTL G14AAA
THF 2025-26 • Girls 14U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-14 3:35 PM | CT Ice Cats G14AAA | Away | T | 1 - 1 | Scoresheet |
| 2025-09-20 6:45 PM | Team Long Island G14AAA | Home | T | 2 - 2 | Scoresheet |
| 2025-10-04 6:00 PM | NJ Bandits G14AAA | Away | L | 2 - 1 | Scoresheet |
| 2025-10-19 1:15 PM | NJ Bandits G14AAA | Away | L | 2 - 0 | Scoresheet |
| 2025-11-02 2:40 PM | Team Long Island G14AAA | Away | L | 5 - 2 | Scoresheet |
| 2025-11-22 3:10 PM | NJ Bandits G14AAA | Home | L | 1 - 3 | Scoresheet |
| 2025-11-23 5:25 PM | Team Long Island G14AAA | Away | L | 4 - 0 | Scoresheet |
| 2025-12-13 2:50 PM | CT Ice Cats G14AAA | Home | W | 2 - 0 | Scoresheet |
| 2025-12-13 4:50 PM | CT Ice Cats G14AAA | Home | W | 4 - 1 | Scoresheet |
| 2025-12-20 4:50 PM | CT Ice Cats G14AAA | Away | W(OT) | 2 - 6 | Scoresheet |
| 2026-01-11 4:30 PM | Team Long Island G14AAA | Home | L | 0 - 3 | Scoresheet |
| 2026-02-20 5:10 PM | Team Long Island G14AAA | Away | W | 0 - 2 | Scoresheet |
| 2026-02-21 8:40 AM | CT Ice Cats G14AAA | Away | W | 1 - 2 | Scoresheet |
| 2026-02-21 4:30 PM | NJ Bandits G14AAA | Away | W | 0 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 1 | 0 | 0 | 1 | 1585 | 1161 | 1976 | 1 | 1 | 0 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 0 | 0 | 2 | 1764 | 1718 | 1974 | 3 | 3 | 0 | 09/22/2025 00:00:00 |
| 2025-09-29 | 2 | 0 | 0 | 2 | 1493 | 1497 | 1647 | 3 | 3 | 0 | 09/29/2025 00:00:00 |
| 2025-10-06 | 3 | 0 | 1 | 2 | 1124 | 2011 | 1581 | 4 | 5 | -1 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 0 | 1 | 2 | 1124 | 2011 | 1581 | 4 | 5 | -1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 2 | 2 | 900 | 2409 | 1513 | 4 | 7 | -3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 2 | 2 | 896 | 2264 | 1513 | 4 | 7 | -3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 5 | 0 | 3 | 2 | 632 | 2145 | 1420 | 6 | 12 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 5 | 0 | 3 | 2 | 632 | 2145 | 1420 | 6 | 12 | -6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 5 | 0 | 3 | 2 | 630 | 2143 | 1420 | 6 | 12 | -6 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 0 | 5 | 2 | 450 | 2189 | 1296 | 7 | 19 | -12 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 0 | 5 | 2 | 450 | 2189 | 1296 | 7 | 19 | -12 | 12/01/2025 00:00:00 |
| 2025-12-08 | 7 | 0 | 5 | 2 | 437 | 2071 | 1293 | 7 | 19 | -12 | 12/08/2025 00:00:00 |
| 2025-12-15 | 9 | 2 | 5 | 2 | 1025 | 2063 | 1436 | 13 | 20 | -7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 3 | 5 | 2 | 1256 | 1957 | 1509 | 19 | 22 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 3 | 5 | 2 | 1256 | 1957 | 1509 | 19 | 22 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 10 | 3 | 5 | 2 | 1217 | 1943 | 1494 | 19 | 22 | -3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 11 | 3 | 6 | 2 | 1036 | 1854 | 1410 | 19 | 25 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 6 | 6 | 2 | 1546 | 1701 | 1113 | 24 | 26 | -2 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 6 | 6 | 2 | 1546 | 1701 | 1113 | 24 | 26 | -2 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Khloe Miller | 96 | 11 | 1 | 5 | 6 | |
| Grace Taylor | 9 | 10 | 4 | 1 | 5 | |
| Maggie Wang | 75 | 10 | 3 | 1 | 4 | |
| Melissa Fiel | 73 | 11 | 4 | 0 | 4 | |
| Charlotte LaCorte | 41 | 10 | 0 | 3 | 3 | |
| Luciana (Lucy) Petrzela | 68 | 10 | 1 | 2 | 3 | |
| Gabriella Wilson | 48 | 11 | 1 | 2 | 3 | |
| Phoebe Rogers | 89 | 10 | 3 | 0 | 3 | |
| Lily Majors | 20 | 11 | 1 | 1 | 2 | |
| Mackenzie Miller | 19 | 11 | 0 | 2 | 2 | |
| Chelsea Tsvirko | 94 | 9 | 0 | 1 | 1 | |
| Vanessa Ragucci | 26 | 11 | 1 | 0 | 1 | |
| Sophie Russell | 24 | 1 | 0 | 0 | 0 | |
| Maren Riley | 55 | 11 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Katinka Nagy-Melykuti | 8 | 4 | 1 | 2 | 1 | 2.25 | 0.910 |
| Paige Howard | 0 | 9 | 4 | 3 | 0 | 2.23 | 0.870 |
