| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-12 7:00 PM | Rockets Hockey Club 10U | Home | W | 4 - 3 |
| 2025-09-14 11:30 AM | CT Jr. Rangers 10U | Home | W | 6 - 1 |
| 2025-09-14 3:00 PM | CT Jr. Rangers 10U | Home | W | 5 - 2 |
| 2025-09-24 8:50 PM | Mid-Fairfield 10U | Away | T | 0 - 0 |
| 2025-09-27 12:20 PM | CT Chiefs 10U | Away | W | 2 - 5 |
| 2025-09-27 3:15 PM | CT Chiefs 10U | Away | W | 6 - 8 |
| 2025-09-28 8:35 AM | Flyers Elite 10U | Away | L | 9 - 0 |
| 2025-10-12 11:15 AM | Woodbridge Wolfpack 10U | Away | W | 3 - 5 |
| 2025-10-25 10:00 AM | Flyers Elite 10U | Home | L | 2 - 6 |
| 2025-11-01 3:00 PM | PBK 10U | Home | W | 4 - 2 |
| 2025-11-01 6:30 PM | PBK 10U | Home | W | 1 - 0 |
| 2025-11-02 8:15 AM | Woodbridge Wolfpack 10U | Home | L | 2 - 4 |
| 2025-11-07 7:10 AM | Carolina Jr Hurricanes 10U | Home | — | |
| 2025-11-07 11:40 AM | NY Arrows 10U | Away | — | |
| 2025-11-22 6:45 PM | PAL Jr. Islanders Orange 10U | Away | — | |
| 2025-11-23 2:10 PM | Red Bank Generals 10U | Home | — | |
| 2025-12-06 9:30 AM | NJ Hitmen 10U | Away | — | |
| 2025-12-07 3:00 PM | Westchester Express 10U | Home | — | |
| 2025-12-20 9:45 AM | Red Bank Generals 10U | Home | — | |
| 2026-01-04 12:15 PM | Flyers Elite 10U | Away | — | |
| 2026-01-10 10:00 AM | Flyers Elite 10U | Home | — | |
| 2026-01-11 9:45 AM | Woodbridge Wolfpack 10U | Away | — | |
| 2026-01-24 3:15 PM | Red Bank Generals 10U | Away | — | |
| 2026-01-25 11:45 AM | CT Chiefs 10U | Home | — | |
| 2026-01-25 3:00 PM | CT Chiefs 10U | Home | — | |
| 2026-01-31 2:50 PM | Rockets Hockey Club 10U | Away | — | |
| 2026-02-08 9:30 AM | NJ Hitmen 10U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 938 | 371 |
| 2025-10-20 | 865 | 363 |
| 2025-10-27 | 629 | 512 |
| 2025-11-03 | 487 | 468 |
