| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-12 7:00 PM | Rockets Hockey Club 10U | Home | W | 4 - 3 | Scoresheet |
| 2025-09-14 11:30 AM | CT Jr. Rangers 10U | Home | W | 6 - 1 | Scoresheet |
| 2025-09-14 3:00 PM | CT Jr. Rangers 10U | Home | W | 5 - 2 | Scoresheet |
| 2025-09-24 8:50 PM | Mid-Fairfield 10U | Away | T | 0 - 0 | Scoresheet |
| 2025-09-27 12:20 PM | CT Chiefs 10U | Away | W | 2 - 5 | Scoresheet |
| 2025-09-27 3:15 PM | CT Chiefs 10U | Away | W | 6 - 8 | Scoresheet |
| 2025-09-28 8:35 AM | Flyers Elite 10U | Away | L | 9 - 0 | Scoresheet |
| 2025-10-12 11:15 AM | Woodbridge Wolfpack 10U | Away | W | 3 - 5 | Scoresheet |
| 2025-10-25 10:00 AM | Flyers Elite 10U | Home | L | 2 - 6 | Scoresheet |
| 2025-11-01 3:00 PM | PBK 10U | Home | W | 4 - 2 | Scoresheet |
| 2025-11-01 6:30 PM | PBK 10U | Home | W | 1 - 0 | Scoresheet |
| 2025-11-02 8:15 AM | Woodbridge Wolfpack 10U | Home | L | 2 - 4 | Scoresheet |
| 2025-11-07 7:10 AM | Carolina Jr Hurricanes 10U | Home | L | 2 - 5 | Scoresheet |
| 2025-11-07 11:40 AM | NY Arrows 10U | Away | W | 2 - 12 | Scoresheet |
| 2025-11-08 1:00 PM | Carolina Jr Hurricanes 10U | Away | L | 9 - 3 | Scoresheet |
| 2025-11-09 8:30 AM | NYC Hockey Club 10U | Home | L | 1 - 2 | Scoresheet |
| 2025-11-22 3:15 PM | PAL Jr. Islanders Orange 10U | Away | W | 2 - 4 | Scoresheet |
| 2025-11-22 6:45 PM | PAL Jr. Islanders Orange 10U | Away | W | 1 - 2 | Scoresheet |
| 2025-11-23 2:10 PM | Red Bank Generals 10U | Home | W | 8 - 0 | Scoresheet |
| 2025-12-06 9:30 AM | NJ Hitmen 10U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-07 3:00 PM | Westchester Express 10U | Home | — | Scoresheet | |
| 2025-12-12 12:45 PM | NY Arrows 10U | Home | W | 9 - 0 | Scoresheet |
| 2025-12-12 5:55 PM | Chicago Phantoms 10U | Home | W | 11 - 2 | Scoresheet |
| 2025-12-14 8:45 AM | PAL Jr. Islanders Orange 10U | Home | W | 6 - 2 | Scoresheet |
| 2025-12-20 9:45 AM | Red Bank Generals 10U | Home | W | 9 - 0 | Scoresheet |
| 2026-01-04 12:15 PM | Flyers Elite 10U | Away | — | Scoresheet | |
| 2026-01-10 10:00 AM | Flyers Elite 10U | Home | — | Scoresheet | |
| 2026-01-11 9:45 AM | Woodbridge Wolfpack 10U | Away | — | Scoresheet | |
| 2026-01-24 3:15 PM | Red Bank Generals 10U | Away | — | Scoresheet | |
| 2026-01-25 11:45 AM | CT Chiefs 10U | Home | — | Scoresheet | |
| 2026-01-25 3:00 PM | CT Chiefs 10U | Home | — | Scoresheet | |
| 2026-01-31 2:50 PM | Rockets Hockey Club 10U | Away | — | Scoresheet | |
| 2026-02-08 9:30 AM | NJ Hitmen 10U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 3 | 3 | 0 | 0 | 1887 | 376 | 15 | 6 | 9 |
| 2025-09-22 | 3 | 3 | 0 | 0 | 1194 | 224 | 15 | 6 | 9 |
| 2025-09-29 | 6 | 5 | 1 | 0 | 845 | 427 | 28 | 23 | 5 |
| 2025-10-06 | 6 | 5 | 1 | 0 | 727 | 431 | 28 | 23 | 5 |
| 2025-10-13 | 7 | 6 | 1 | 0 | 900 | 361 | 33 | 26 | 7 |
| 2025-10-20 | 7 | 6 | 1 | 0 | 925 | 364 | 33 | 26 | 7 |
| 2025-10-27 | 8 | 6 | 2 | 0 | 629 | 512 | 35 | 32 | 3 |
| 2025-11-03 | 11 | 8 | 3 | 0 | 487 | 468 | 42 | 38 | 4 |
| 2025-11-10 | 13 | 9 | 4 | 0 | 271 | 293 | 56 | 45 | 11 |
| 2025-11-17 | 15 | 9 | 6 | 0 | 191 | 326 | 60 | 56 | 4 |
| 2025-11-24 | 18 | 12 | 6 | 0 | 194 | 264 | 74 | 59 | 15 |
| 2025-12-01 | 18 | 12 | 6 | 0 | 226 | 299 | 74 | 59 | 15 |
| 2025-12-08 | 19 | 13 | 6 | 0 | 313 | 366 | 78 | 62 | 16 |
| 2025-12-15 | 22 | 16 | 6 | 0 | 332 | 318 | 104 | 66 | 38 |
| 2025-12-22 | 23 | 17 | 6 | 0 | 323 | 300 | 113 | 66 | 47 |
| 2025-12-29 | 23 | 17 | 6 | 0 | 323 | 300 | 113 | 66 | 47 |
| 2026-01-05 | 23 | 17 | 6 | 0 | 360 | 316 | 113 | 66 | 47 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Owen Tetley | 19 | 24 | 28 | 7 | 35 | |
| Lucas leonardo | 24 | 24 | 15 | 8 | 23 | |
| Michael Loesser | 9 | 24 | 12 | 7 | 19 | |
| Ryan Gonzalez | 14 | 24 | 11 | 7 | 18 | |
| Liam Hulsmann | 7 | 24 | 6 | 11 | 17 | |
| Chris Bartels | 8 | 24 | 8 | 9 | 17 | |
| Everett Armagan | 28 | 23 | 11 | 4 | 15 | |
| Carmine Sallemi | 51 | 24 | 10 | 4 | 14 | |
| Vincent Komar | 88 | 24 | 2 | 7 | 9 | |
| Dominick Fittipaldi | 27 | 24 | 1 | 6 | 7 | |
| Alexander Papagiannakis | 39 | 20 | 3 | 3 | 6 | |
| Remington Worth | 15 | 23 | 2 | 3 | 5 | |
| Evelyn Conlon | 11 | 23 | 2 | 3 | 5 | |
| Evelyn Comlon | 11 | 19 | 2 | 2 | 4 | |
| Jesse D'Auria | 23 | 24 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jaxson Araujo | 32 | 13 | 4 | 4 | 1 | 3.07 | 0.790 |
