Union Thunder
Union Thunder
MAWHA 2025-26 • 14U - AA
Date Opponent H/A Result Score  
2025-09-27 7:00 PM NJ Devils Youth Home L 1 - 8 Scoresheet
2025-09-28 11:36 AM NJ Colonials Away L 3 - 0 Scoresheet
2025-11-01 3:25 PM NJ Devils Youth Home W 3 - 1 Scoresheet
2025-11-08 1:40 PM Little Flyers Home L(OT) 2 - 3 Scoresheet
2025-11-08 6:13 PM Little Flyers Home L 0 - 10 Scoresheet
2025-11-16 11:30 AM NJ Colonials Away L 5 - 0 Scoresheet
2025-11-23 1:32 PM NJ Devils Youth Away L 6 - 0 Scoresheet
2025-12-06 6:42 PM NJ Colonials Home L 0 - 3 Scoresheet
2026-01-04 1:35 PM NJ Devils Youth Away L 5 - 0 Scoresheet
2026-01-10 5:00 PM NJ Colonials Home L 0 - 4 Scoresheet
2026-02-15 6:51 PM Little Flyers Away L 8 - 0 Scoresheet
2026-02-16 10:01 AM Little Flyers Away L 4 - 2 Scoresheet
2026-02-21 3:50 PM Little Flyers Away L 6 - 1 Scoresheet
Skaters
Name Pos # GP G A P
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 13 3 2 5
Olivia Kennedy 12 2 2 4
Olivia Kennedy 12 2 2 4
Olivia Kennedy 10 1 2 3
Sloane Pringle 10 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 11 1 2 3
Olivia Kennedy 11 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 12 1 2 3
Sloane Pringle 12 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 13 1 2 3
Sloane Pringle 13 1 2 3
Stella Ruiz 7 2 0 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Stella Ruiz 7 2 0 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Penelope Norris 11 1 1 2
Stella Ruiz 7 2 0 2
Penelope Norris 11 1 1 2
Stella Ruiz 7 2 0 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Stella Ruiz 8 2 0 2
Penelope Norris 12 1 1 2
Penelope Norris 12 1 1 2
Stella Ruiz 8 2 0 2
Penelope Norris 10 0 1 1
Fiona Chong 10 1 0 1
Lyra Kirby 10 1 0 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Penelope Norris 10 0 1 1
Fiona Chong 10 1 0 1
Lyra Kirby 11 1 0 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Fiona Chong 10 1 0 1
Lyra Kirby 12 1 0 1
Fiona Chong 10 1 0 1
Lyra Kirby 12 1 0 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Fiona Chong 11 1 0 1
Lyra Kirby 13 1 0 1
Alexandra Lerner 11 0 1 1
Alexandra Mayorenko 9 0 0 0
Teresa Walker 10 0 0 0
Chiara Wright 10 0 0 0
Riley Mancer 9 0 0 0
Sofia Murchison-Smith 6 0 0 0
Isabel Verhave 7 0 0 0
Emma Wang 8 0 0 0
Elizabeth Dalena 8 0 0 0
Alexandra Lerner 8 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Alexandra Mayorenko 9 0 0 0
Teresa Walker 11 0 0 0
Isabel Verhave 7 0 0 0
Emma Wang 8 0 0 0
Elizabeth Dalena 9 0 0 0
Alexandra Lerner 9 0 0 0
Riley Mancer 10 0 0 0
Sofia Murchison-Smith 6 0 0 0
Chiara Wright 10 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Elizabeth Dalena 10 0 0 0
Alexandra Lerner 10 0 0 0
Riley Mancer 11 0 0 0
Alexandra Mayorenko 9 0 0 0
Sofia Murchison-Smith 6 0 0 0
Isabel Verhave 7 0 0 0
Teresa Walker 12 0 0 0
Emma Wang 8 0 0 0
Chiara Wright 11 0 0 0
Elizabeth Dalena 10 0 0 0
Alexandra Lerner 10 0 0 0
Riley Mancer 11 0 0 0
Alexandra Mayorenko 9 0 0 0
Sofia Murchison-Smith 6 0 0 0
Isabel Verhave 7 0 0 0
Teresa Walker 12 0 0 0
Emma Wang 8 0 0 0
Chiara Wright 11 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Elizabeth Dalena 11 0 0 0
Riley Mancer 12 0 0 0
Alexandra Mayorenko 10 0 0 0
Sofia Murchison-Smith 7 0 0 0
Isabel Verhave 8 0 0 0
Teresa Walker 13 0 0 0
Emma Wang 9 0 0 0
Chiara Wright 12 0 0 0
Goalies
Name # GP W L SO GAA SV%
Farah Miller 13 1 11 0 0.900
An unhandled error has occurred. Reload 🗙