Lady Patriots
MAWHA 2025-26 • 14U - A
No games scheduled.
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gianna Welsh | 21 | 21 | 6 | 27 | ||
| Giulianna Aveta-Gentile | 19 | 12 | 10 | 22 | ||
| Daylin Egan | 21 | 10 | 3 | 13 | ||
| Tenley Fistick | 19 | 2 | 10 | 12 | ||
| Dani Driban | 18 | 3 | 6 | 9 | ||
| Kinley Young | 21 | 2 | 7 | 9 | ||
| Emily Bieryla | 18 | 4 | 4 | 8 | ||
| Angela Bucci | 19 | 5 | 2 | 7 | ||
| Molly Carder | 21 | 2 | 4 | 6 | ||
| Clara Christou | 16 | 1 | 4 | 5 | ||
| Claire Orleski | 21 | 0 | 4 | 4 | ||
| Avery Tomlinson | 19 | 0 | 2 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lillian Moelius | 2 | 1 | 1 | 0 | 0.900 | ||
| Everlyn Pagliaro | 19 | 8 | 10 | 4 | 0.890 |