Mighty Moose
MAWHA 2025-26 • 14U - A
No games scheduled.
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Bryce Gisondi | 10 | 1 | 4 | 5 | ||
| Elliette Yeager-Brenner | 11 | 4 | 1 | 5 | ||
| Alina Mazzio | 11 | 1 | 3 | 4 | ||
| Hailey Buell | 6 | 0 | 2 | 2 | ||
| Ella Marie Haines | 11 | 0 | 2 | 2 | ||
| Adrian Violette | 10 | 2 | 0 | 2 | ||
| Savannah Brown | 8 | 1 | 0 | 1 | ||
| Adelaine Lauchlan | 10 | 0 | 1 | 1 | ||
| Audrey Wong | 9 | 1 | 0 | 1 | ||
| Jade Burigana | 9 | 0 | 0 | 0 | ||
| Riley Camburn | 6 | 0 | 0 | 0 | ||
| Charlotte Ehrenberg | 4 | 0 | 0 | 0 | ||
| Jordyn Heckler | 10 | 0 | 0 | 0 | ||
| Eleanor Lauchlan | 8 | 0 | 0 | 0 | ||
| Malia Radcliff | 2 | 0 | 0 | 0 | ||
| Olivia Randell | 11 | 0 | 0 | 0 | ||
| Lucia Terceno Green | 9 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Elizabeth Siatkowski | 8 | 0 | 4 | 0 | 0.870 | ||
| Eden Zemble | 10 | 0 | 5 | 0 | 0.800 |