| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-14 1:15 PM | NJ Devils Youth | Home | L | 2 - 5 | Scoresheet |
| 2025-09-21 3:00 PM | Little Flyers (White) | Home | W | 13 - 0 | Scoresheet |
| 2025-10-18 5:10 PM | Baltimore Stars | Away | L(OT) | 3 - 2 | Scoresheet |
| 2025-10-19 11:45 AM | Mighty Moose | Home | W | 11 - 0 | Scoresheet |
| 2025-10-26 1:30 PM | Little Flyers (Orange) | Home | W | 5 - 2 | Scoresheet |
| 2025-11-08 10:23 AM | Union Thunder | Away | L | 5 - 4 | Scoresheet |
| 2025-11-09 5:16 PM | Union Thunder | Away | L | 4 - 1 | Scoresheet |
| 2025-11-15 8:27 PM | Little Flyers (Orange) | Away | W(OT) | 4 - 5 | Scoresheet |
| 2025-11-16 10:00 AM | Lady Patriots (Red) | Home | W | 6 - 0 | Scoresheet |
| 2025-12-06 3:15 PM | NJ Devils Youth | Away | W | 4 - 6 | Scoresheet |
| 2025-12-13 4:01 PM | Mighty Moose | Away | W | 2 - 10 | Scoresheet |
| 2026-01-04 4:15 PM | Little Flyers (White) | Away | W | 0 - 12 | Scoresheet |
| 2026-01-10 12:00 PM | Lady Patriots (Blue) | Home | W | 7 - 2 | Scoresheet |
| 2026-01-24 10:08 AM | Lady Patriots (Red) | Away | W | 1 - 8 | Scoresheet |
| 2026-01-31 11:20 AM | Lady Patriots (Blue) | Away | W | 2 - 6 | Scoresheet |
| 2026-02-07 10:50 AM | NoVa Ice Dogs | Away | W | 0 - 2 | Scoresheet |
| 2026-02-07 3:00 PM | NoVa Ice Dogs | Away | W | 1 - 4 | Scoresheet |
| 2026-02-08 11:45 AM | Baltimore Stars | Home | L | 3 - 5 | Scoresheet |
| 2026-02-21 5:20 PM | NJ Devils Youth | Away | L | 3 - 2 | Scoresheet |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 19 | 51 | 12 | 63 | ||
| Laci Nelson | 18 | 49 | 12 | 61 | ||
| Laci Nelson | 18 | 49 | 12 | 61 | ||
| Laci Nelson | 18 | 49 | 12 | 61 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 18 | 17 | 15 | 32 | ||
| Brooke Nelson | 17 | 17 | 14 | 31 | ||
| Brooke Nelson | 17 | 17 | 14 | 31 | ||
| Brooke Nelson | 17 | 17 | 14 | 31 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 14 | 13 | 11 | 24 | ||
| Emma Hiles | 18 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 14 | 13 | 11 | 24 | ||
| Emma Hiles | 18 | 13 | 11 | 24 | ||
| Isabella Henry | 14 | 13 | 11 | 24 | ||
| Emma Hiles | 18 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Isabella Henry | 15 | 13 | 11 | 24 | ||
| Emma Hiles | 19 | 13 | 11 | 24 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 17 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 17 | 4 | 11 | 15 | ||
| Rebecca Lucy | 17 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Rebecca Lucy | 18 | 4 | 11 | 15 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Jacqueline Stewart | 18 | 4 | 5 | 9 | ||
| Madison Farling | 18 | 2 | 7 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Madison Farling | 18 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 18 | 4 | 5 | 9 | ||
| Madison Farling | 18 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 18 | 4 | 5 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Madison Farling | 19 | 2 | 7 | 9 | ||
| Jacqueline Stewart | 19 | 4 | 5 | 9 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 8 | 4 | 4 | 8 | ||
| Ashlee Mill | 15 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 8 | 4 | 4 | 8 | ||
| Ashlee Mill | 15 | 1 | 7 | 8 | ||
| Natalie Buffington | 8 | 4 | 4 | 8 | ||
| Ashlee Mill | 15 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Natalie Buffington | 9 | 4 | 4 | 8 | ||
| Ashlee Mill | 16 | 1 | 7 | 8 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 16 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 16 | 0 | 6 | 6 | ||
| Samantha Hackett | 16 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Samantha Hackett | 17 | 0 | 6 | 6 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 16 | 0 | 4 | 4 | ||
| Myckenna Lewis | 15 | 0 | 3 | 3 | ||
| Myckenna Lewis | 15 | 0 | 3 | 3 | ||
| Myckenna Lewis | 15 | 0 | 3 | 3 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 16 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 14 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 16 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 14 | 0 | 1 | 1 | ||
| Mia Dibble | 16 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 14 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 | ||
| Mia Dibble | 17 | 0 | 1 | 1 | ||
| Jaclyn Easparro | 15 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Teagan Carey | 18 | 12 | 5 | 5 | 0.910 |