AGHF 2025-26 • 14U Diamond
Standings - 14U Diamond
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 25 | 4 | 0 | 3546 | 757 | 3546 | 104 | 21 | 83 | |
| 2 | 27 | 18 | 8 | 1 | 1506 | 1088 | 1506 | 88 | 47 | 41 | |
| 3 | 19 | 8 | 9 | 2 | 1070 | 1847 | 897 | 57 | 48 | 9 | |
| 4 | 30 | 18 | 12 | 0 | 994 | 1229 | 994 | 103 | 74 | 29 | |
| 5 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 79 | 32 | 47 | |
| 6 | 16 | 7 | 8 | 1 | 466 | 1233 | 359 | 58 | 42 | 16 | |
| 7 | 28 | 20 | 8 | 0 | 318 | 211 | 318 | 123 | 67 | 56 | |
| 8 | 16 | 4 | 12 | 0 | 246 | 1539 | 189 | 33 | 53 | -20 | |
| 9 | 20 | 9 | 7 | 4 | 154 | 383 | 132 | 46 | 51 | -5 | |
| 10 | 15 | 5 | 9 | 1 | 113 | 635 | 85 | 31 | 45 | -14 | |
| 11 | 16 | 8 | 7 | 1 | 78 | 109 | 60 | 41 | 45 | -4 | |
| 12 | 30 | 9 | 17 | 4 | 70 | 284 | 70 | 47 | 95 | -48 | |
| 13 | 30 | 11 | 19 | 0 | 60 | 489 | 60 | 68 | 120 | -52 | |
| 14 | 27 | 6 | 17 | 4 | 36 | 276 | 36 | 44 | 118 | -74 | |
| 15 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 41 | 47 | -6 |











