| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 12:30 PM | PTL 14 Orange Diamond | Away | L | 4 - 3 |
| 2025-09-06 5:00 PM | PTL 14 Orange Diamond | Away | L | 5 - 1 |
| 2025-09-27 9:00 AM | CT Ice Cats U14 Diamond | Away | L | 2 - 0 |
| 2025-09-27 5:20 PM | NJ Avalanche 14U Major Diamond | Home | L | 0 - 2 |
| 2025-09-28 10:20 AM | Brewster Bulldogs Platinum | Home | W | 10 - 0 |
| 2025-09-28 3:20 PM | Cranford Teal Diamond 14U | Away | W | 0 - 3 |
| 2025-10-04 12:10 PM | PTL 14 Orange Diamond | Home | W | 1 - 0 |
| 2025-10-04 4:50 PM | PTL 14 Orange Diamond | Home | T | 0 - 0 |
| 2025-11-01 12:40 PM | Cranford Teal Diamond 14U | Home | L | 4 - 5 |
| 2025-11-01 5:10 PM | Cranford Teal Diamond 14U | Home | W | 5 - 1 |
| 2025-11-08 10:30 AM | JRF 14UAA Orange Diamond | Away | — | |
| 2025-11-08 3:45 PM | JRF 14UAA Orange Diamond | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 587 | 708 |
| 2025-10-20 | 473 | 563 |
| 2025-10-27 | 353 | 476 |
| 2025-11-03 | 210 | 405 |
