MYHA 14U AA Gold Diamond
AGHF 2025-26 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 12:30 PM | PTL 14 Orange Diamond | Away | W | 0 - 2 | Scoresheet |
| 2025-09-06 5:00 PM | PTL 14 Orange Diamond | Away | L | 5 - 1 | Scoresheet |
| 2025-09-27 9:00 AM | CT Ice Cats U14 Diamond | Away | L | 2 - 0 | Scoresheet |
| 2025-09-27 5:20 PM | NJ Avalanche 14U Major Diamond | Home | L | 0 - 2 | Scoresheet |
| 2025-09-28 10:20 AM | Brewster Bulldogs Platinum | Home | W | 10 - 0 | Scoresheet |
| 2025-09-28 3:20 PM | Cranford Teal Diamond 14U | Away | W | 0 - 3 | Scoresheet |
| 2025-10-04 12:10 PM | PTL 14 Orange Diamond | Home | W | 1 - 0 | Scoresheet |
| 2025-10-04 4:50 PM | PTL 14 Orange Diamond | Home | T | 0 - 0 | Scoresheet |
| 2025-11-01 12:40 PM | Cranford Teal Diamond 14U | Home | L | 4 - 5 | Scoresheet |
| 2025-11-01 5:10 PM | Cranford Teal Diamond 14U | Home | W | 5 - 1 | Scoresheet |
| 2025-11-08 10:30 AM | JRF 14UAA Orange Diamond | Away | L | 8 - 1 | Scoresheet |
| 2025-11-08 3:45 PM | JRF 14UAA Orange Diamond | Away | L | 9 - 2 | Scoresheet |
| 2025-11-14 2:50 PM | NY Islanders 14U Diamond | Away | W | 1 - 4 | Scoresheet |
| 2025-11-15 1:30 PM | NJ Avalanche 14U Major Diamond | Away | W | 1 - 2 | Scoresheet |
| 2025-11-15 8:10 PM | Stateline Hawks 14u AA Elite | Home | L | 1 - 10 | Scoresheet |
| 2025-11-16 10:25 AM | NJ Avalanche 14U Minor Platinum | Home | W | 5 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 1 | 1 | 0 | 1188 | 1188 | 1402 | 3 | 5 | -2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 2 | 1 | 1 | 0 | 672 | 672 | 883 | 3 | 5 | -2 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 1 | 1 | 0 | 528 | 528 | 742 | 3 | 5 | -2 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 3 | 3 | 0 | 313 | 486 | 468 | 16 | 9 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 4 | 3 | 1 | 278 | 320 | 444 | 17 | 9 | 8 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 4 | 3 | 1 | 278 | 320 | 444 | 17 | 9 | 8 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 4 | 3 | 1 | 250 | 284 | 434 | 17 | 9 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 4 | 3 | 1 | 238 | 303 | 430 | 17 | 9 | 8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 5 | 4 | 1 | 195 | 257 | 399 | 26 | 15 | 11 | 11/03/2025 00:00:00 |
| 2025-11-10 | 12 | 5 | 6 | 1 | 121 | 234 | 353 | 29 | 32 | -3 | 11/10/2025 00:00:00 |
| 2025-11-17 | 16 | 8 | 7 | 1 | 100 | 122 | 258 | 41 | 45 | -4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 8 | 7 | 1 | 94 | 113 | 255 | 41 | 45 | -4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 8 | 7 | 1 | 94 | 113 | 255 | 41 | 45 | -4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 8 | 7 | 1 | 97 | 117 | 257 | 41 | 45 | -4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 8 | 7 | 1 | 96 | 116 | 256 | 41 | 45 | -4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 8 | 7 | 1 | 99 | 117 | 258 | 41 | 45 | -4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 8 | 7 | 1 | 99 | 117 | 258 | 41 | 45 | -4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 8 | 7 | 1 | 96 | 120 | 256 | 41 | 45 | -4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 8 | 7 | 1 | 94 | 120 | 255 | 41 | 45 | -4 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 8 | 7 | 1 | 94 | 120 | 255 | 41 | 45 | -4 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 8 | 7 | 1 | 88 | 113 | 252 | 41 | 45 | -4 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 8 | 7 | 1 | 82 | 109 | 249 | 41 | 45 | -4 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 8 | 7 | 1 | 76 | 104 | 246 | 41 | 45 | -4 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 8 | 7 | 1 | 77 | 104 | 247 | 41 | 45 | -4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 8 | 7 | 1 | 78 | 109 | 60 | 41 | 45 | -4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 8 | 7 | 1 | 78 | 109 | 60 | 41 | 45 | -4 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Eleanor Ciszek | 42 | 16 | 10 | 9 | 19 | |
| Mia Simmerman | 8 | 18 | 7 | 8 | 15 | |
| Tessa Balangero | 2 | 14 | 6 | 4 | 10 | |
| Allison Craig | 64 | 16 | 3 | 4 | 7 | |
| Caroline Sevcik | 5 | 16 | 6 | 0 | 6 | |
| Sophia Adams | 23 | 16 | 3 | 2 | 5 | |
| Olivia McKenna | 9 | 18 | 0 | 3 | 3 | |
| Corinne Parisi | 60 | 16 | 1 | 2 | 3 | |
| Scarlett Sill | 33 | 16 | 0 | 2 | 2 | |
| Kaitlyn Albertson | 9 | 15 | 2 | 0 | 2 | |
| India Gould | 30 | 13 | 2 | 0 | 2 | |
| Katherine Oldroyd | 29 | 15 | 0 | 1 | 1 | |
| Gali Bir | 11 | 11 | 1 | 0 | 1 | |
| Catie Lofft | 24 | 12 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Caroline Wilkins | 30 | 12 | 7 | 1 | 5 | 0.70 | 0.960 |
| Lillian Sonde | 86 | 8 | 1 | 5 | 1 | 6.57 | 0.770 |
