Utica Utica Comets Elite
AGHF 2025-26 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-27 7:00 AM | STJ 14U Elite | Away | L | 8 - 1 | Scoresheet |
| 2025-09-27 12:00 PM | PTL 14 Black Elite | Home | L | 2 - 5 | Scoresheet |
| 2025-09-28 8:40 AM | JRF 14UAA Black Elite | Away | L | 3 - 1 | Scoresheet |
| 2025-09-28 1:40 PM | MYHA 14U AA Blue Elite | Home | W | 6 - 4 | Scoresheet |
| 2025-11-15 11:50 AM | PTL 14 Black Elite | Home | L | 1 - 5 | Scoresheet |
| 2025-11-15 6:30 PM | Cranford Teal Diamond 14U | Away | W | 0 - 9 | Scoresheet |
| 2025-11-16 8:45 AM | NY Islanders 14U Diamond | Away | W | 2 - 10 | Scoresheet |
| 2025-11-16 1:45 PM | PTL 14 Orange Diamond | Home | W | 7 - 0 | Scoresheet |
| 2026-01-12 1:30 PM | Saugerties Fillies 14U Elite | Home | W | 7 - 2 | Scoresheet |
| 2026-01-12 4:30 PM | Saugerties Fillies 14U Elite | Home | W | 5 - 0 | Scoresheet |
| 2026-02-01 1:30 AM | NY Islanders 14U Diamond | Home | W | 10 - 1 | Scoresheet |
| 2026-02-01 10:30 AM | NY Islanders 14U Diamond | Home | W | 12 - 0 | Scoresheet |
| 2026-02-07 5:00 PM | NJ Avalanche 14U Major Diamond | Away | W | 1 - 2 | Scoresheet |
| 2026-02-08 10:00 AM | NJ Avalanche 14U Major Diamond | Away | W | 1 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 4 | 1 | 3 | 0 | 179 | 1096 | 457 | 7.5 | 8.30000 | 0.47778 | 45.68194 | 52.57593 | 96.48 | -2.50 | 3.13 | 10 | 20 | -10 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 217 | 1508 | 464 | 10.5 | 8.90000 | 0.50507 | 47.35692 | 54.80923 | 96.65 | -2.50 | 4.28 | 10 | 20 | -10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 217 | 1508 | 464 | 10.5 | 8.90000 | 0.50507 | 47.35692 | 54.80923 | 96.65 | -2.50 | 4.28 | 10 | 20 | -10 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 265 | 1516 | 474 | 11 | 9.00000 | 0.51098 | 47.92936 | 55.57248 | 96.67 | -2.50 | 4.51 | 10 | 20 | -10 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 262 | 1237 | 474 | 8.5 | 8.50000 | 0.48744 | 46.98685 | 54.31580 | 96.42 | -2.50 | 4.29 | 10 | 20 | -10 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 267 | 1236 | 474 | 7.5 | 8.30000 | 0.49142 | 47.14853 | 54.53137 | 96.42 | -2.50 | 4.40 | 10 | 20 | -10 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 269 | 1361 | 475 | 10.5 | 8.90000 | 0.50095 | 47.82700 | 55.43600 | 96.46 | -2.50 | 4.57 | 10 | 20 | -10 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 4 | 4 | 0 | 316 | 1074 | 383 | 14.5 | 12.16667 | 0.51066 | 51.63739 | 52.18319 | 96.76 | 0.88 | 1.44 | 37 | 27 | 10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 4 | 4 | 0 | 306 | 1087 | 380 | 14.5 | 12.16667 | 0.51194 | 51.73720 | 52.31626 | 96.78 | 0.88 | 1.47 | 37 | 27 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 4 | 4 | 0 | 306 | 1087 | 380 | 14.5 | 12.16667 | 0.51194 | 51.73720 | 52.31626 | 96.78 | 0.88 | 1.47 | 37 | 27 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 4 | 4 | 0 | 314 | 1055 | 382 | 15 | 12.33333 | 0.50530 | 51.44445 | 51.92594 | 96.77 | 0.88 | 1.34 | 37 | 27 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 4 | 0 | 309 | 1053 | 381 | 14.5 | 12.16667 | 0.50242 | 51.41436 | 51.88582 | 96.77 | 0.88 | 1.38 | 37 | 27 | 10 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 4 | 0 | 317 | 1063 | 383 | 15 | 12.33333 | 0.49717 | 51.25641 | 51.67521 | 96.71 | 0.88 | 1.29 | 37 | 27 | 10 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 4 | 0 | 317 | 1063 | 383 | 15 | 12.33333 | 0.49717 | 51.25641 | 51.67521 | 96.71 | 0.88 | 1.29 | 37 | 27 | 10 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 4 | 0 | 304 | 1040 | 379 | 14.5 | 12.16667 | 0.49307 | 51.03521 | 51.38028 | 96.69 | 0.88 | 1.25 | 37 | 27 | 10 | 01/05/2026 00:00:00 |
| 2026-01-12 | 10 | 6 | 4 | 0 | 665 | 987 | 512 | 14 | 12.00000 | 0.49223 | 51.11598 | 51.48798 | 96.66 | 0.88 | 1.36 | 49 | 29 | 20 | 01/12/2026 00:00:00 |
| 2026-01-19 | 10 | 6 | 4 | 0 | 665 | 987 | 512 | 17.5 | 13.50000 | 0.53078 | 54.11490 | 52.15320 | 97.89 | 1.70 | 1.68 | 49 | 29 | 20 | 01/19/2026 00:00:00 |
| 2026-01-26 | 10 | 6 | 4 | 0 | 670 | 1006 | 514 | 17.5 | 13.50000 | 0.53205 | 54.22794 | 52.30392 | 97.89 | 1.70 | 1.70 | 49 | 29 | 20 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 8 | 4 | 0 | 721 | 852 | 547 | 17.5 | 13.78571 | 0.54999 | 55.04497 | 51.17107 | 97.94 | 2.58 | 0.96 | 71 | 30 | 41 | 02/02/2026 00:00:00 |
| 2026-02-09 | 14 | 10 | 4 | 0 | 768 | 744 | 581 | 18 | 14.26667 | 0.55640 | 55.63740 | 50.37368 | 97.67 | 2.64 | 0.39 | 79 | 32 | 47 | 02/09/2026 13:32:29 |
| 2026-02-16 | 14 | 10 | 4 | 0 | 768 | 743 | 581 | 18 | 14.26667 | 0.55738 | 55.67114 | 50.41867 | 97.69 | 2.64 | 0.41 | 79 | 32 | 47 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 03/02/2026 22:17:10 |
| 2026-03-09 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 03/09/2026 22:13:54 |
| 2026-03-16 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 03/16/2026 22:18:30 |
| 2026-03-23 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 03/23/2026 22:16:22 |
| 2026-03-30 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 03/30/2026 22:17:14 |
| 2026-04-06 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 04/06/2026 22:13:27 |
| 2026-04-13 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 04/13/2026 22:20:02 |
| 2026-04-20 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 04/20/2026 22:03:50 |
| 2026-04-27 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 04/27/2026 22:03:51 |
| 2026-05-04 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 05/04/2026 22:05:03 |
| 2026-05-11 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 05/11/2026 22:03:51 |
| 2026-05-18 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 05/18/2026 22:03:56 |
| 2026-05-25 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 05/25/2026 22:03:56 |
| 2026-06-01 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 06/01/2026 22:03:47 |
| 2026-06-08 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 06/08/2026 22:05:54 |
| 2026-06-15 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 14.26667 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Josephine Summa | 1 | 12 | 21 | 8 | 29 | |
| Elliana Symenow | 12 | 14 | 12 | 8 | 20 | |
| Ella Cidzik | 15 | 14 | 12 | 7 | 19 | |
| Shea Gooldy | 37 | 14 | 5 | 12 | 17 | |
| Eissen Gooldy | 73 | 10 | 6 | 7 | 13 | |
| Rachel Adams | 43 | 14 | 4 | 8 | 12 | |
| Sofia DeAngelo | 17 | 14 | 3 | 5 | 8 | |
| Layla Townsend | 20 | 14 | 2 | 3 | 5 | |
| Brigid Munyan | 59 | 14 | 1 | 4 | 5 | |
| Claire Barber | 55 | 14 | 2 | 3 | 5 | |
| Norah Collis | 24 | 14 | 1 | 2 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kameryn Moss | 7 | 10 | 5 | 3 | 2 | 2.48 | 0.870 |
| Marilyn Mendiola | 25 | 6 | 3 | 1 | 1 | 3.04 | 0.850 |
