Stateline Hawks 14u AA Elite
Stateline Hawks 14u AA Elite
AGHF 2025-26 • 14U Diamond
Date Opponent H/A Result Score  
2025-09-21 1:05 PM JRF 14UAA Black Elite Home L 1 - 4 Scoresheet
2025-09-21 5:20 PM JRF 14UAA Black Elite Home L 1 - 6 Scoresheet
2025-09-27 7:20 AM MYHA 14U AA Blue Elite Away L 4 - 2 Scoresheet
2025-09-27 5:00 PM JRF 14UAA Black Elite Home L 1 - 3 Scoresheet
2025-09-28 8:40 AM STJ 14U Elite Away L 4 - 2 Scoresheet
2025-09-28 1:40 PM Saugerties Fillies 14U Elite Home W 2 - 1 Scoresheet
2025-10-04 10:00 AM PTL 14 Black Elite Home L 2 - 3 Scoresheet
2025-10-04 3:10 PM PTL 14 Black Elite Home L 2 - 3 Scoresheet
2025-11-01 1:15 PM Saugerties Fillies 14U Elite Away L 3 - 1 Scoresheet
2025-11-01 4:45 PM Saugerties Fillies 14U Elite Away W 3 - 5 Scoresheet
2025-11-08 7:30 PM Cranford Teal Diamond 14U Away W 0 - 9 Scoresheet
2025-11-09 10:15 AM Cranford Teal Diamond 14U Away W 0 - 10 Scoresheet
2025-11-15 11:50 AM MYHA 14U AA Blue Elite Away W 2 - 4 Scoresheet
2025-11-15 8:10 PM MYHA 14U AA Gold Diamond Away W 1 - 10 Scoresheet
2025-11-16 10:25 AM STJ 14U Elite Home T 4 - 4 Scoresheet
2025-11-16 5:05 PM JRF 14UAA Orange Diamond Home W 2 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-22 2 0 2 0289 2047 7162 10 -8 09/22/2025 00:00:00
2025-09-29 6 1 5 0106 1359 4129 22 -13 09/29/2025 00:00:00
2025-10-06 8 1 7 0116 1883 39013 28 -15 10/06/2025 00:00:00
2025-10-13 8 1 7 0116 1883 39013 28 -15 10/13/2025 00:00:00
2025-10-20 8 1 7 0150 1737 40113 28 -15 10/20/2025 00:00:00
2025-10-27 8 1 7 0168 1541 40713 28 -15 10/27/2025 00:00:00
2025-11-03 10 2 8 0218 1316 40819 34 -15 11/03/2025 00:00:00
2025-11-10 12 4 8 0287 1234 42438 34 4 11/10/2025 00:00:00
2025-11-17 16 7 8 1480 1209 44858 42 16 11/17/2025 00:00:00
2025-11-24 16 7 8 1469 1247 44358 42 16 11/24/2025 00:00:00
2025-12-01 16 7 8 1469 1247 44358 42 16 12/01/2025 00:00:00
2025-12-08 16 7 8 1486 1221 45158 42 16 12/08/2025 00:00:00
2025-12-15 16 7 8 1484 1220 45058 42 16 12/15/2025 00:00:00
2025-12-22 16 7 8 1490 1207 45358 42 16 12/22/2025 00:00:00
2025-12-29 16 7 8 1490 1207 45358 42 16 12/29/2025 00:00:00
2026-01-05 16 7 8 1498 1223 45758 42 16 01/05/2026 00:00:00
2026-01-12 16 7 8 1474 1156 44558 42 16 01/12/2026 00:00:00
2026-01-19 16 7 8 1474 1156 44558 42 16 01/19/2026 00:00:00
2026-01-26 16 7 8 1475 1176 44658 42 16 01/26/2026 00:00:00
2026-02-02 16 7 8 1472 1181 44558 42 16 02/02/2026 00:00:00
2026-02-09 16 7 8 1466 1189 44158 42 16 02/09/2026 13:32:29
2026-02-16 16 7 8 1464 1187 44058 42 16 02/16/2026 22:17:22
2026-02-23 16 7 8 1466 1233 35958 42 16 02/23/2026 22:21:36
2026-03-02 16 7 8 1466 1233 35958 42 16 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Hyde Hawkins 7 16 7 7 14
Mickey Moreno 12 18 7 5 12
Sydney Bellissimo 6 13 6 3 9
Serri Saypol 13 16 4 4 8
Kiki Worden 22 13 5 3 8
Eva Smith 10 15 3 4 7
Scarlett Helmers 6 14 5 1 6
Jaquelyn Farson 26 15 3 2 5
Laura Cronin 81 15 2 2 4
Catherine Crotty 11 12 3 1 4
Elise Lee 80 14 2 1 3
Alexa Kwasniewski 16 14 1 2 3
Adley Polanish 15 12 1 2 3
Lucy Yoon 31 16 2 0 2
Orlaith Murray 12 14 1 1 2
Anthea Cumming 77 15 0 0 0
Goalies
Name # GP W L SO GAA SV%
Ava Johnson 9 7 4 1 1 1.34 0.920
Aneleah Stahl 1 10 2 7 0 4.18 0.860
An unhandled error has occurred. Reload 🗙