| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 6:15 PM | JRF 14UAA Black Elite | Home | L | 0 - 9 |
| 2025-09-07 3:15 PM | NY Islanders 14U Diamond | Away | L | 5 - 2 |
| 2025-09-27 8:40 AM | NY Islanders 14U Diamond | Away | W | 2 - 3 |
| 2025-09-27 5:20 PM | CT Ice Cats U14 Diamond | Home | L | 2 - 3 |
| 2025-09-28 7:00 AM | Reston Raiders 14U Diamond | Away | L | 4 - 2 |
| 2025-09-28 3:20 PM | MYHA 14U AA Gold Diamond | Home | L | 0 - 3 |
| 2025-10-05 1:30 PM | NJ Avalanche 14U Major Diamond | Away | T | 1 - 1 |
| 2025-10-18 2:30 PM | NY Islanders 14U Diamond | Home | L | 1 - 7 |
| 2025-10-19 1:30 PM | NJ Avalanche 14U Major Diamond | Away | W | 0 - 1 |
| 2025-10-25 11:00 AM | PTL 14 Orange Diamond | Home | T | 0 - 0 |
| 2025-11-01 12:40 PM | MYHA 14U AA Gold Diamond | Away | W | 4 - 5 |
| 2025-11-01 5:10 PM | MYHA 14U AA Gold Diamond | Away | L | 5 - 1 |
| 2025-11-02 1:30 PM | NY Islanders 14U Diamond | Home | L | 1 - 2 |
| 2025-11-08 7:30 PM | Stateline Hawks 14u AA Elite | Home | — | |
| 2025-11-09 10:15 AM | Stateline Hawks 14u AA Elite | Home | — | |
| 2025-11-23 11:10 AM | PTL 14 Orange Diamond | Home | — | |
| 2025-12-06 4:00 PM | NJ Avalanche 14U Major Diamond | Home | — | |
| 2025-12-07 1:30 PM | NY Islanders 14U Diamond | Away | — | |
| 2026-01-10 4:00 PM | JRF 14UAA Orange Diamond | Home | — | |
| 2026-01-11 1:15 PM | PTL 14 Orange Diamond | Away | — | |
| 2026-01-31 3:20 PM | PTL 14 Orange Diamond | Away | — | |
| 2026-02-01 10:15 AM | JRF 14UAA Orange Diamond | Home | — | |
| 2026-02-07 10:45 AM | JRF 14UAA Orange Diamond | Away | — | |
| 2026-02-07 3:45 PM | JRF 14UAA Orange Diamond | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 147 | 864 |
| 2025-10-20 | 95 | 666 |
| 2025-10-27 | 123 | 704 |
| 2025-11-03 | 148 | 535 |
