| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-27 9:00 AM | MYHA 14U AA Gold Diamond | Home | W | 2 - 0 |
| 2025-09-27 5:20 PM | Cranford Teal Diamond 14U | Away | W | 2 - 3 |
| 2025-09-28 9:00 AM | JRF 14UAA Orange Diamond | Home | W | 3 - 1 |
| 2025-09-28 5:00 PM | NY Islanders 14U Diamond | Away | W | 0 - 3 |
| 2025-10-03 2:00 PM | NJ Avalanche 14U Major Diamond | Home | W | 6 - 0 |
| 2025-11-08 11:10 AM | PTL 14 Orange Diamond | Away | — | |
| 2025-11-08 3:15 PM | PTL 14 Orange Diamond | Away | — | |
| 2025-12-20 5:30 PM | NJ Avalanche 14U Major Diamond | Home | — | |
| 2026-01-24 11:45 AM | Saugerties Fillies 14U Elite | Away | — | |
| 2026-01-24 4:45 PM | Saugerties Fillies 14U Elite | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 2785 | 404 |
| 2025-10-20 | 2267 | 312 |
| 2025-10-27 | 2335 | 328 |
| 2025-11-03 | 2243 | 324 |
