MYHA 14U AA Blue Elite
AGHF 2025-26 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 1:40 PM | JRF 14UAA Black Elite | Home | L | 0 - 3 | Scoresheet |
| 2025-09-13 6:10 PM | JRF 14UAA Black Elite | Home | L | 0 - 4 | Scoresheet |
| 2025-09-20 2:50 PM | PTL 14 Black Elite | Home | L | 2 - 5 | Scoresheet |
| 2025-09-20 7:20 PM | PTL 14 Black Elite | Home | L | 0 - 3 | Scoresheet |
| 2025-09-27 7:20 AM | Stateline Hawks 14u AA Elite | Home | W | 4 - 2 | Scoresheet |
| 2025-09-27 5:00 PM | PTL 14 Black Elite | Home | L | 1 - 2 | Scoresheet |
| 2025-09-28 7:20 AM | Saugerties Fillies 14U Elite | Away | L | 3 - 2 | Scoresheet |
| 2025-09-28 1:40 PM | Utica Utica Comets Elite | Away | L | 6 - 4 | Scoresheet |
| 2025-10-04 1:30 PM | JRF 14UAA Orange Diamond | Away | W | 2 - 9 | Scoresheet |
| 2025-10-04 6:45 PM | JRF 14UAA Orange Diamond | Away | W | 0 - 2 | Scoresheet |
| 2025-11-14 2:40 PM | PTL 14 Black Elite | Away | L | 5 - 0 | Scoresheet |
| 2025-11-15 11:50 AM | Stateline Hawks 14u AA Elite | Home | L | 2 - 4 | Scoresheet |
| 2025-11-15 6:50 PM | CT Ice Cats U14 Diamond | Away | W | 2 - 3 | Scoresheet |
| 2025-11-16 10:10 AM | Saugerties Fillies 14U Elite | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 10:00 AM | JRF 14UAA Black Elite | Away | L | 6 - 1 | Scoresheet |
| 2025-11-22 3:45 PM | JRF 14UAA Black Elite | Away | L | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 0 | 2 | 0 | 327 | 1898 | 844 | 0 | 7 | -7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 0 | 4 | 0 | 202 | 1927 | 656 | 2 | 15 | -13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 1 | 7 | 0 | 86 | 1204 | 380 | 13 | 28 | -15 | 09/29/2025 00:00:00 |
| 2025-10-06 | 10 | 3 | 7 | 0 | 195 | 1363 | 399 | 24 | 30 | -6 | 10/06/2025 00:00:00 |
| 2025-10-13 | 10 | 3 | 7 | 0 | 195 | 1363 | 399 | 24 | 30 | -6 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 3 | 7 | 0 | 232 | 1365 | 413 | 24 | 30 | -6 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 3 | 7 | 0 | 258 | 1073 | 423 | 24 | 30 | -6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 3 | 7 | 0 | 277 | 1082 | 430 | 24 | 30 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 3 | 7 | 0 | 295 | 1197 | 437 | 24 | 30 | -6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 4 | 10 | 0 | 263 | 1287 | 345 | 32 | 45 | -13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 4 | 12 | 0 | 238 | 1569 | 327 | 33 | 53 | -20 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 4 | 12 | 0 | 238 | 1569 | 327 | 33 | 53 | -20 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 4 | 12 | 0 | 244 | 1489 | 330 | 33 | 53 | -20 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 4 | 12 | 0 | 243 | 1488 | 330 | 33 | 53 | -20 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 4 | 12 | 0 | 244 | 1478 | 331 | 33 | 53 | -20 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 4 | 12 | 0 | 244 | 1478 | 331 | 33 | 53 | -20 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 12 | 0 | 245 | 1444 | 331 | 33 | 53 | -20 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 4 | 12 | 0 | 256 | 1408 | 336 | 33 | 53 | -20 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 4 | 12 | 0 | 256 | 1408 | 336 | 33 | 53 | -20 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 4 | 12 | 0 | 250 | 1425 | 333 | 33 | 53 | -20 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 4 | 12 | 0 | 249 | 1433 | 333 | 33 | 53 | -20 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 4 | 12 | 0 | 245 | 1447 | 331 | 33 | 53 | -20 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 12 | 0 | 245 | 1446 | 331 | 33 | 53 | -20 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 12 | 0 | 246 | 1539 | 189 | 33 | 53 | -20 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 12 | 0 | 246 | 1539 | 189 | 33 | 53 | -20 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Anne Vander Voort | 19 | 14 | 10 | 1 | 11 | |
| Keeley Davis | 32 | 15 | 4 | 5 | 9 | |
| Alexandra Wright | 77 | 15 | 4 | 4 | 8 | |
| Eva Martin | 10 | 15 | 1 | 5 | 6 | |
| Allison Gousis | 47 | 16 | 4 | 1 | 5 | |
| Madison Green | 62 | 16 | 3 | 2 | 5 | |
| Clementine Parker | 66 | 15 | 0 | 3 | 3 | |
| Elise Hidalgo | 41 | 13 | 2 | 1 | 3 | |
| Kaitlin Tou | 12 | 16 | 1 | 2 | 3 | |
| Caroline Hanlon | 9 | 15 | 2 | 1 | 3 | |
| Brooke Rimorin | 76 | 16 | 1 | 1 | 2 | |
| Sophia Duan | 7 | 15 | 0 | 2 | 2 | |
| Clara Vance | 56 | 14 | 1 | 1 | 2 | |
| Paxton McClanathan | 8 | 5 | 0 | 0 | 0 | |
| Molly Wilson | 52 | 13 | 0 | 0 | 0 | |
| Sophia Schittone | 16 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Elizabeth Alt | 30 | 8 | 2 | 6 | 1 | 2.51 | 0.930 |
| Logan Nagl | 88 | 8 | 2 | 6 | 2 | 3.07 | 0.910 |
