MYHA 14U AA Blue Elite
MYHA 14U AA Blue Elite
AGHF 2025-26 • 14U Diamond
Date Opponent H/A Result Score  
2025-09-13 1:40 PM JRF 14UAA Black Elite Home L 0 - 3 Scoresheet
2025-09-13 6:10 PM JRF 14UAA Black Elite Home L 0 - 4 Scoresheet
2025-09-20 2:50 PM PTL 14 Black Elite Home L 2 - 5 Scoresheet
2025-09-20 7:20 PM PTL 14 Black Elite Home L 0 - 3 Scoresheet
2025-09-27 7:20 AM Stateline Hawks 14u AA Elite Home W 4 - 2 Scoresheet
2025-09-27 5:00 PM PTL 14 Black Elite Home L 1 - 2 Scoresheet
2025-09-28 7:20 AM Saugerties Fillies 14U Elite Away L 3 - 2 Scoresheet
2025-09-28 1:40 PM Utica Utica Comets Elite Away L 6 - 4 Scoresheet
2025-10-04 1:30 PM JRF 14UAA Orange Diamond Away W 2 - 9 Scoresheet
2025-10-04 6:45 PM JRF 14UAA Orange Diamond Away W 0 - 2 Scoresheet
2025-11-14 2:40 PM PTL 14 Black Elite Away L 5 - 0 Scoresheet
2025-11-15 11:50 AM Stateline Hawks 14u AA Elite Home L 2 - 4 Scoresheet
2025-11-15 6:50 PM CT Ice Cats U14 Diamond Away W 2 - 3 Scoresheet
2025-11-16 10:10 AM Saugerties Fillies 14U Elite Home L 3 - 4 Scoresheet
2025-11-22 10:00 AM JRF 14UAA Black Elite Away L 6 - 1 Scoresheet
2025-11-22 3:45 PM JRF 14UAA Black Elite Away L 2 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 2 0 2 0327 1898 8445.5 4.61111 0.5000041.69096 55.5879597.40 -3.50 2.430 7 -7 09/15/2025 00:00:00
2025-09-22 4 0 4 0202 1927 6565.5 5.50000 0.5000042.37925 56.5056796.90 -3.25 1.552 15 -13 09/22/2025 00:00:00
2025-09-29 8 1 7 086 1204 3801 6.00000 0.3535942.81642 52.9219096.67 -1.88 2.7013 28 -15 09/29/2025 00:00:00
2025-10-06 10 3 7 0195 1363 3997 7.92308 0.4300247.54454 53.3927397.08 -0.60 2.8124 30 -6 10/06/2025 00:00:00
2025-10-13 10 3 7 0195 1363 3997 7.92308 0.4300247.54454 53.3927397.08 -0.60 2.8124 30 -6 10/13/2025 00:00:00
2025-10-20 10 3 7 0232 1365 4137 7.92308 0.4460148.03997 54.0532997.07 -0.60 3.0124 30 -6 10/20/2025 00:00:00
2025-10-27 10 3 7 0258 1073 4236.5 7.73077 0.4442447.50526 53.3403496.94 -0.60 2.9124 30 -6 10/27/2025 00:00:00
2025-11-03 10 3 7 0277 1082 4306.5 7.73077 0.4577847.91125 53.8816796.92 -0.60 3.0124 30 -6 11/03/2025 00:00:00
2025-11-10 10 3 7 0295 1197 4378 8.30769 0.4828748.77090 55.0278697.06 -0.60 3.2724 30 -6 11/10/2025 00:00:00
2025-11-17 14 4 10 0263 1287 34514.5 12.63333 0.5246649.31426 56.2285396.77 -0.93 3.2532 45 -13 11/17/2025 00:00:00
2025-11-24 16 4 12 0238 1569 32713.5 12.25000 0.5120048.88695 56.8492796.68 -1.25 3.5033 53 -20 11/24/2025 00:00:00
2025-12-01 16 4 12 0238 1569 32713.5 12.25000 0.5120048.88695 56.8492796.68 -1.25 3.5033 53 -20 12/01/2025 00:00:00
2025-12-08 16 4 12 0244 1489 33013 12.00000 0.5037648.52301 56.3640196.69 -1.25 3.3933 53 -20 12/08/2025 00:00:00
2025-12-15 16 4 12 0243 1488 33013.5 12.25000 0.5037948.54817 56.3975596.69 -1.25 3.4233 53 -20 12/15/2025 00:00:00
2025-12-22 16 4 12 0244 1478 33113 12.00000 0.4970948.32288 56.0971796.62 -1.25 3.3233 53 -20 12/22/2025 00:00:00
2025-12-29 16 4 12 0244 1478 33113 12.00000 0.4970948.32288 56.0971796.62 -1.25 3.3233 53 -20 12/29/2025 00:00:00
2026-01-05 16 4 12 0245 1444 33114 12.50000 0.4956748.23704 55.9827196.63 -1.25 3.3133 53 -20 01/05/2026 00:00:00
2026-01-12 16 4 12 0256 1408 33615 13.00000 0.4987548.40704 56.2093996.65 -1.25 3.4833 53 -20 01/12/2026 00:00:00
2026-01-19 16 4 12 0256 1408 33614.5 12.75000 0.5039648.35024 56.1336696.68 -1.25 3.4233 53 -20 01/19/2026 00:00:00
2026-01-26 16 4 12 0250 1425 33313.5 12.25000 0.4986348.36600 56.1546796.68 -1.25 3.4433 53 -20 01/26/2026 00:00:00
2026-02-02 16 4 12 0249 1433 33315.5 13.25000 0.5066348.52979 56.3730596.69 -1.25 3.5433 53 -20 02/02/2026 00:00:00
2026-02-09 16 4 12 0245 1447 33116 13.50000 0.5134048.54609 56.3947996.77 -1.25 3.3733 53 -20 02/09/2026 13:32:29
2026-02-16 16 4 12 0245 1446 33115.5 13.25000 0.5132748.54686 56.3958196.77 -1.25 3.3833 53 -20 02/16/2026 22:17:22
2026-02-23 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 02/23/2026 22:21:36
2026-03-02 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 03/02/2026 22:17:10
2026-03-09 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 03/09/2026 22:13:54
2026-03-16 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 03/16/2026 22:18:30
2026-03-23 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 03/23/2026 22:16:22
2026-03-30 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 03/30/2026 22:17:14
2026-04-06 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 04/06/2026 22:13:27
2026-04-13 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 04/13/2026 22:20:02
2026-04-20 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 04/20/2026 22:03:50
2026-04-27 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 04/27/2026 22:03:51
2026-05-04 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 05/04/2026 22:05:03
2026-05-11 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 05/11/2026 22:03:51
2026-05-18 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 05/18/2026 22:03:56
2026-05-25 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 05/25/2026 22:03:56
2026-06-01 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 06/01/2026 22:03:47
2026-06-08 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 06/08/2026 22:05:54
2026-06-15 16 4 12 0246 1539 18915.5 13.25000 0.5028848.25398 56.0053196.84 -1.25 3.2033 53 -20 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Anne Vander Voort 19 14 10 1 11
Keeley Davis 32 15 4 5 9
Alexandra Wright 77 15 4 4 8
Eva Martin 10 15 1 5 6
Allison Gousis 47 16 4 1 5
Madison Green 62 16 3 2 5
Kaitlin Tou 12 16 1 2 3
Elise Hidalgo 41 13 2 1 3
Caroline Hanlon 9 15 2 1 3
Clementine Parker 66 15 0 3 3
Sophia Duan 7 15 0 2 2
Brooke Rimorin 76 16 1 1 2
Clara Vance 56 14 1 1 2
Paxton McClanathan 8 5 0 0 0
Molly Wilson 52 13 0 0 0
Sophia Schittone 16 14 0 0 0
Goalies
Name # GP W L SO GAA SV%
Elizabeth Alt 30 8 2 6 1 2.51 0.930
Logan Nagl 88 8 2 6 2 3.07 0.910
An unhandled error has occurred. Reload 🗙