PTL 14 Orange Diamond
AGHF 2025-26 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 12:30 PM | MYHA 14U AA Gold Diamond | Home | L | 0 - 2 | Scoresheet |
| 2025-09-06 5:00 PM | MYHA 14U AA Gold Diamond | Home | W | 5 - 1 | Scoresheet |
| 2025-09-26 6:40 PM | NJ Avalanche 14U Major Diamond | Home | L | 1 - 3 | Scoresheet |
| 2025-09-27 10:40 AM | Team Long Island White Platinu | Away | W | 1 - 7 | Scoresheet |
| 2025-09-27 6:40 PM | Reston Raiders 14U Diamond | Away | T | 2 - 2 | Scoresheet |
| 2025-09-28 5:30 PM | NJ Bandits 14U Platinum | Home | W | 3 - 0 | Scoresheet |
| 2025-10-04 12:10 PM | MYHA 14U AA Gold Diamond | Away | L | 1 - 0 | Scoresheet |
| 2025-10-04 4:50 PM | MYHA 14U AA Gold Diamond | Away | T | 0 - 0 | Scoresheet |
| 2025-10-25 3:15 PM | NY Islanders 14U Diamond | Home | L | 0 - 3 | Scoresheet |
| 2025-10-25 6:45 PM | NY Islanders 14U Diamond | Home | L | 0 - 4 | Scoresheet |
| 2025-11-08 11:10 AM | CT Ice Cats U14 Diamond | Home | — | ||
| 2025-11-08 3:15 PM | CT Ice Cats U14 Diamond | Home | — | ||
| 2025-11-14 7:30 PM | Lehigh Valley Phantoms 14U Youth Platinum | Home | W | 5 - 0 | Scoresheet |
| 2025-11-15 2:00 PM | Liberties 14U Platinum | Away | L | 2 - 0 | Scoresheet |
| 2025-11-15 8:30 PM | NJ Avalanche 14U Major Diamond | Home | L | 0 - 1 | Scoresheet |
| 2025-11-16 1:45 PM | Utica Utica Comets Elite | Away | L | 7 - 0 | Scoresheet |
| 2025-11-22 11:30 AM | Reston Raiders 14U Diamond | Away | T | 1 - 1 | Scoresheet |
| 2025-11-22 4:40 PM | Reston Raiders 14U Diamond | Away | T | 1 - 1 | Scoresheet |
| 2026-01-10 3:45 PM | NJ Avalanche 14U Major Diamond | Home | L | 2 - 3 | Scoresheet |
| 2026-01-11 9:30 AM | NY Islanders 14U Diamond | Away | L | 1 - 0 | Scoresheet |
| 2026-01-11 1:15 PM | Cranford Teal Diamond 14U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-11 1:30 PM | NY Islanders 14U Diamond | Away | L | 2 - 1 | Scoresheet |
| 2026-01-24 11:10 AM | Cranford Teal Diamond 14U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-31 3:20 PM | Cranford Teal Diamond 14U | Home | L | 3 - 4 | Scoresheet |
| 2026-02-01 1:30 PM | NJ Avalanche 14U Major Diamond | Away | L | 2 - 1 | Scoresheet |
| 2026-02-08 10:15 AM | Cranford Teal Diamond 14U | Away | L | 5 - 4 | Scoresheet |
| 2026-02-15 1:45 PM | Cranford Teal Diamond 14U | Home | W | 5 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 1 | 1 | 0 | 1188 | 1188 | 1402 | 1.5 | 2.38889 | 0.12500 | 50.00000 | 50.00000 | 96.90 | 1.00 | 0.00 | 5 | 3 | 2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 2 | 1 | 1 | 0 | 672 | 672 | 883 | 1.5 | 4.16667 | 0.12500 | 50.00000 | 50.00000 | 97.47 | 1.00 | 0.00 | 5 | 3 | 2 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 1 | 1 | 0 | 528 | 528 | 742 | 0.5 | 4.94444 | 0.12500 | 50.00000 | 50.00000 | 97.40 | 1.00 | 0.00 | 5 | 3 | 2 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 3 | 2 | 1 | 399 | 428 | 492 | 10 | 8.90909 | 0.53424 | 50.68237 | 48.13205 | 94.06 | 1.50 | -3.30 | 18 | 9 | 9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 3 | 3 | 2 | 229 | 278 | 427 | 8.5 | 8.50000 | 0.48678 | 48.07720 | 47.43627 | 91.57 | 1.00 | -4.30 | 18 | 10 | 8 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 3 | 3 | 2 | 229 | 278 | 427 | 8.5 | 8.50000 | 0.48678 | 48.07720 | 47.43627 | 91.57 | 1.00 | -4.30 | 18 | 10 | 8 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 3 | 3 | 2 | 205 | 245 | 419 | 6.5 | 7.83333 | 0.46623 | 47.18736 | 46.24982 | 91.00 | 1.00 | -4.67 | 18 | 10 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 3 | 5 | 2 | 137 | 244 | 377 | 3 | 6.38462 | 0.41279 | 44.15657 | 45.54210 | 90.21 | 0.10 | -4.52 | 18 | 17 | 1 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 3 | 5 | 2 | 129 | 231 | 373 | 3 | 6.38462 | 0.41852 | 44.21094 | 45.61459 | 90.38 | 0.10 | -4.23 | 18 | 17 | 1 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 3 | 5 | 2 | 96 | 175 | 361 | 3 | 6.38462 | 0.40389 | 43.39162 | 44.52215 | 90.02 | 0.10 | -4.47 | 18 | 17 | 1 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 4 | 8 | 2 | 52 | 111 | 247 | 5 | 8.20000 | 0.34362 | 42.28560 | 44.47604 | 90.23 | -0.29 | -3.92 | 23 | 27 | -4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 4 | 8 | 4 | 56 | 110 | 236 | 5 | 8.00000 | 0.35112 | 43.35356 | 45.30475 | 90.59 | -0.25 | -3.59 | 25 | 29 | -4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 4 | 8 | 4 | 56 | 110 | 236 | 5 | 8.00000 | 0.35112 | 43.35356 | 45.30475 | 90.59 | -0.25 | -3.59 | 25 | 29 | -4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 4 | 8 | 4 | 59 | 116 | 238 | 6 | 8.50000 | 0.35716 | 43.45451 | 45.43935 | 90.63 | -0.25 | -3.67 | 25 | 29 | -4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 4 | 8 | 4 | 60 | 120 | 238 | 6 | 8.50000 | 0.35818 | 43.56406 | 45.58542 | 90.63 | -0.25 | -3.64 | 25 | 29 | -4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 4 | 8 | 4 | 62 | 125 | 239 | 6 | 8.50000 | 0.35875 | 43.56434 | 45.58579 | 90.64 | -0.25 | -3.66 | 25 | 29 | -4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 4 | 8 | 4 | 62 | 125 | 239 | 6 | 8.50000 | 0.35875 | 43.56434 | 45.58579 | 90.64 | -0.25 | -3.66 | 25 | 29 | -4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 8 | 4 | 57 | 111 | 237 | 5 | 8.00000 | 0.35268 | 43.30351 | 45.23802 | 90.59 | -0.25 | -3.72 | 25 | 29 | -4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 20 | 4 | 11 | 5 | 44 | 121 | 209 | 5 | 7.66667 | 0.33352 | 42.02821 | 45.20428 | 90.51 | -0.35 | -3.57 | 28 | 35 | -7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 20 | 4 | 11 | 5 | 44 | 121 | 209 | 5 | 7.66667 | 0.34237 | 42.14202 | 45.35602 | 90.63 | -0.35 | -3.53 | 28 | 35 | -7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 21 | 4 | 11 | 6 | 41 | 112 | 203 | 5 | 7.59459 | 0.34471 | 42.23161 | 45.19771 | 90.59 | -0.33 | -3.56 | 28 | 35 | -7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 23 | 4 | 13 | 6 | 33 | 105 | 190 | 5 | 7.46154 | 0.33748 | 41.45062 | 45.12256 | 90.45 | -0.39 | -3.55 | 32 | 41 | -9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 24 | 4 | 14 | 6 | 28 | 99 | 183 | 5 | 7.40000 | 0.33299 | 41.03311 | 44.98859 | 90.79 | -0.42 | -3.44 | 36 | 46 | -10 | 02/09/2026 13:32:29 |
| 2026-02-16 | 25 | 5 | 14 | 6 | 31 | 96 | 181 | 5 | 7.34146 | 0.34262 | 41.70892 | 44.94522 | 90.96 | -0.24 | -3.44 | 41 | 47 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 03/02/2026 22:17:10 |
| 2026-03-09 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 03/09/2026 22:13:54 |
| 2026-03-16 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 03/16/2026 22:18:30 |
| 2026-03-23 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 03/23/2026 22:16:22 |
| 2026-03-30 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 03/30/2026 22:17:14 |
| 2026-04-06 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 04/06/2026 22:13:27 |
| 2026-04-13 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 04/13/2026 22:20:02 |
| 2026-04-20 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 04/20/2026 22:03:50 |
| 2026-04-27 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 04/27/2026 22:03:51 |
| 2026-05-04 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 05/04/2026 22:05:03 |
| 2026-05-11 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 05/11/2026 22:03:51 |
| 2026-05-18 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 05/18/2026 22:03:56 |
| 2026-05-25 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 05/25/2026 22:03:56 |
| 2026-06-01 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 06/01/2026 22:03:47 |
| 2026-06-08 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 06/08/2026 22:05:54 |
| 2026-06-15 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 7.34146 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Reagan Napolitano | 87 | 26 | 14 | 5 | 19 | |
| Ella Moakler | 71 | 15 | 10 | 1 | 11 | |
| Elizabeth Geiger | 44 | 10 | 6 | 4 | 10 | |
| Rachel Fox | 73 | 24 | 3 | 7 | 10 | |
| Natalie Lederman | 31 | 19 | 6 | 3 | 9 | |
| Abigail McCabe | 13 | 25 | 2 | 4 | 6 | |
| Madelyn Toomey | 7 | 20 | 4 | 2 | 6 | |
| Reese Wilds | 24 | 22 | 2 | 3 | 5 | |
| Juliet Blejwas | 4 | 19 | 2 | 3 | 5 | |
| Samantha Busa | 3 | 18 | 3 | 1 | 4 | |
| Gianna Imbro | 43 | 22 | 1 | 2 | 3 | |
| Ella Ferguson | 50 | 19 | 0 | 3 | 3 | |
| Shannon Imperato | 10 | 22 | 0 | 2 | 2 | |
| Sophia Lernerman | 80 | 23 | 0 | 2 | 2 | |
| Mikaela Villa | 76 | 9 | 1 | 1 | 2 | |
| Noga Barda | 18 | 4 | 1 | 0 | 1 | |
| Sienna Murphy-Blanck | 75 | 2 | 1 | 0 | 1 | |
| Maia Toomey | 14 | 6 | 0 | 0 | 0 | |
| Anna Mordecai | 22 | 10 | 0 | 0 | 0 | |
| Sophia Swarr | 21 | 11 | 0 | 0 | 0 | |
| Angelina Compton | 0 | 9 | 0 | 0 | 0 | |
| Madison Goldmsith | 35 | 4 | 0 | 0 | 0 | |
| Mila Machnowsky | 4 | 1 | 0 | 0 | 0 | |
| Delaney Thomas | 23 | 1 | 0 | 0 | 0 |
Goalies
No data available.
