| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-23 11:45 AM | Lehigh Valley Phantoms 16U Youth Diamond | Away | L | 4 - 2 |
| 2025-08-23 5:00 PM | Lehigh Valley Phantoms 16U Youth Diamond | Away | L | 6 - 4 |
| 2025-09-13 12:30 PM | MYHA 16U AA Elite | Home | W | 5 - 2 |
| 2025-09-13 5:00 PM | MYHA 16U AA Elite | Home | L | 0 - 3 |
| 2025-09-20 5:30 PM | NY Islanders 16U Diamond | Home | T(OT) | 4 - 4 |
| 2025-09-21 1:30 PM | NJ Bandits 16AA Elite | Home | L | 1 - 2 |
| 2025-09-26 6:45 PM | STJ 16U Elite | Away | L | 5 - 3 |
| 2025-09-27 10:45 AM | Mon Valley Thunder Diamond | Away | L | 5 - 1 |
| 2025-09-27 4:40 PM | Saugerties Fillies 16U Diamond | Home | W | 5 - 0 |
| 2025-09-28 4:00 PM | Team Long Island 16UAA Diamond | Home | W | 4 - 3 |
| 2025-10-25 12:30 PM | NY Islanders 16U Diamond | Home | W | 1 - 0 |
| 2025-11-02 11:15 AM | NY Dynamo 16U Elite | Away | T | 0 - 0 |
| 2025-11-02 3:45 PM | NY Dynamo 16U Elite | Away | T | 0 - 0 |
| 2025-11-08 12:15 PM | JRF16UAA Orange Diamond | Away | — | |
| 2025-11-08 5:15 PM | JRF16UAA Orange Diamond | Away | — | |
| 2025-12-20 12:30 PM | JRF16UAA Black Elite | Away | — | |
| 2025-12-20 5:15 PM | JRF16UAA Black Elite | Away | — | |
| 2026-01-10 3:15 PM | NJ Bandits 16AA Elite | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 433 | 1049 |
| 2025-10-20 | 420 | 1045 |
| 2025-10-27 | 457 | 975 |
| 2025-11-03 | 449 | 960 |
