| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-14 10:00 AM | STJ 19U Elite | Home | L | 0 - 9 |
| 2025-09-14 1:30 PM | STJ 19U Elite | Home | L | 0 - 7 |
| 2025-09-20 4:50 AM | MYHA 19U AA Blue | Away | T | 0 - 0 |
| 2025-09-20 12:00 PM | MYHA 19U AA Blue | Away | L | 2 - 0 |
| 2025-10-04 10:40 AM | Potomac Lady Patriots 19U Diamond | Away | T | 0 - 0 |
| 2025-10-04 5:00 PM | Potomac Lady Patriots 19U Diamond | Away | T | 0 - 0 |
| 2025-10-05 1:30 PM | Tri City Eagles 19U Blue Elite | Home | T | 0 - 0 |
| 2025-10-05 5:00 PM | Tri City Eagles 19U Blue Elite | Home | T | 0 - 0 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 199 | 1138 |
| 2025-10-20 | 199 | 1138 |
| 2025-10-27 | 199 | 1138 |
| 2025-11-03 | 276 | 999 |
