| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-14 10:00 AM | STJ 19U Elite | Home | L | 0 - 9 | Scoresheet |
| 2025-09-14 1:30 PM | STJ 19U Elite | Home | L | 0 - 7 | Scoresheet |
| 2025-09-20 4:50 AM | MYHA 19U AA Blue | Away | T | 0 - 0 | Scoresheet |
| 2025-09-20 12:00 PM | MYHA 19U AA Blue | Away | L | 2 - 0 | Scoresheet |
| 2025-10-04 10:40 AM | Potomac Lady Patriots 19U Diamond | Away | T | 0 - 0 | Scoresheet |
| 2025-10-04 5:00 PM | Potomac Lady Patriots 19U Diamond | Away | T | 0 - 0 | Scoresheet |
| 2025-10-05 1:30 PM | Tri City Eagles 19U Blue Elite | Home | — | Scoresheet | |
| 2025-10-05 5:00 PM | Tri City Eagles 19U Blue Elite | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 0 | 2 | 0 | 513 | 2616 | 0 | 16 | -16 |
| 2025-09-22 | 4 | 0 | 3 | 1 | 281 | 1128 | 0 | 18 | -18 |
| 2025-09-29 | 4 | 0 | 3 | 1 | 208 | 875 | 0 | 18 | -18 |
| 2025-10-06 | 6 | 0 | 3 | 3 | 235 | 690 | 0 | 18 | -18 |
| 2025-10-13 | 6 | 0 | 3 | 3 | 229 | 673 | 0 | 18 | -18 |
| 2025-10-20 | 6 | 0 | 3 | 3 | 229 | 673 | 0 | 18 | -18 |
| 2025-10-27 | 6 | 0 | 3 | 3 | 229 | 673 | 0 | 18 | -18 |
| 2025-11-03 | 6 | 0 | 3 | 3 | 264 | 955 | 0 | 18 | -18 |
| 2025-11-10 | 6 | 0 | 3 | 3 | 279 | 982 | 0 | 18 | -18 |
| 2025-11-17 | 6 | 0 | 3 | 3 | 250 | 1180 | 0 | 18 | -18 |
| 2025-11-24 | 6 | 0 | 3 | 3 | 248 | 1180 | 0 | 18 | -18 |
| 2025-12-01 | 6 | 0 | 3 | 3 | 248 | 1180 | 0 | 18 | -18 |
| 2025-12-08 | 6 | 0 | 3 | 3 | 244 | 1361 | 0 | 18 | -18 |
| 2025-12-15 | 6 | 0 | 3 | 3 | 244 | 1361 | 0 | 18 | -18 |
| 2025-12-22 | 6 | 0 | 3 | 3 | 246 | 1366 | 0 | 18 | -18 |
| 2025-12-29 | 6 | 0 | 3 | 3 | 246 | 1366 | 0 | 18 | -18 |
| 2026-01-05 | 6 | 0 | 3 | 3 | 246 | 1366 | 0 | 18 | -18 |
Skaters
No data available.
Goalies
No data available.
