Stateline Hawks 12u AA Diamond
Stateline Hawks 12u AA Diamond
AGHF 2025-26 • 12U Diamond
Date Opponent H/A Result Score  
2025-09-27 9:30 AM Team Long Island 12UAA Diamond Home T 2 - 2 Scoresheet
2025-09-27 4:30 PM CT Ice Cats U12 Diamond Away W 1 - 6 Scoresheet
2025-09-28 7:10 AM JRF 12UA Platinum Home W 7 - 0 Scoresheet
2025-09-28 1:10 PM NY Dynamo 12U Diamond Away W 0 - 7 Scoresheet
2025-11-15 7:00 AM JRF 12UA Platinum Away W 1 - 7 Scoresheet
2025-11-15 1:15 PM Snider Hockey 12u Platinum Home W 11 - 4 Scoresheet
2025-11-16 9:00 AM JRF 12UAA Diamond Away W 0 - 2 Scoresheet
2025-11-16 2:00 PM STJ 12U Platinum Home W 5 - 1 Scoresheet
2025-12-06 1:15 PM JRF 12UAA Diamond Home L 0 - 2 Scoresheet
2025-12-06 5:45 PM JRF 12UAA Diamond Home W 3 - 2 Scoresheet
2026-01-10 11:40 AM NY Dynamo 12U Diamond Home
2026-01-10 3:45 PM NY Dynamo 12U Diamond Home
2026-01-24 12:45 PM NY Dynamo 12U Diamond Away
2026-01-24 3:45 PM NY Dynamo 12U Diamond Away
2026-02-01 1:00 PM JRF 12UAA Diamond Away W 1 - 2 Scoresheet
2026-02-01 4:30 PM JRF 12UAA Diamond Away W 0 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-29 4 3 0 11238 405 104822 3 19 09/29/2025 00:00:00
2025-10-06 4 3 0 11221 402 97222 3 19 10/06/2025 00:00:00
2025-10-13 4 3 0 11787 584 108522 3 19 10/13/2025 00:00:00
2025-10-20 4 3 0 11774 594 108222 3 19 10/20/2025 00:00:00
2025-10-27 4 3 0 11646 560 99622 3 19 10/27/2025 00:00:00
2025-11-03 4 3 0 11536 529 92322 3 19 11/03/2025 00:00:00
2025-11-10 4 3 0 11841 717 98422 3 19 11/10/2025 00:00:00
2025-11-17 8 7 0 13304 658 151847 9 38 11/17/2025 00:00:00
2025-11-24 8 7 0 13269 667 150647 9 38 11/24/2025 00:00:00
2025-12-01 8 7 0 13269 667 150647 9 38 12/01/2025 00:00:00
2025-12-08 10 8 1 12879 945 149250 13 37 12/08/2025 00:00:00
2025-12-15 10 8 1 12879 945 149250 13 37 12/15/2025 00:00:00
2025-12-22 10 8 1 12879 945 149250 13 37 12/22/2025 00:00:00
2025-12-29 10 8 1 12879 945 149250 13 37 12/29/2025 00:00:00
2026-01-05 10 8 1 12879 945 149250 13 37 01/05/2026 00:00:00
2026-01-12 10 8 1 13011 1002 154350 13 37 01/12/2026 00:00:00
2026-01-19 10 8 1 13011 1002 154350 13 37 01/19/2026 00:00:00
2026-01-26 10 8 1 13013 1011 154450 13 37 01/26/2026 00:00:00
2026-02-02 12 10 1 13923 1000 203853 14 39 02/02/2026 00:00:00
2026-02-09 12 10 1 13923 1000 203853 14 39 02/09/2026 13:32:29
2026-02-16 12 10 1 13923 1000 203853 14 39 02/16/2026 22:17:22
2026-02-23 12 10 1 13923 1000 261553 14 39 02/23/2026 22:21:36
2026-03-02 12 10 1 13923 1000 261553 14 39 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
LILLIAN Roseman 77 12 17 6 23
Alice Commans 52 12 9 4 13
Ella Marsh 20 12 3 4 7
Caroline ONeill 9 14 5 2 7
Jolie Blackwell 6 11 4 3 7
Chloe Gaggin 71 12 2 4 6
Farrah Lattarulo 10 6 0 4 4
Madeleine Boldt 21 12 1 3 4
Mika Macleod 19 8 2 1 3
Mallory Gordon 23 12 3 0 3
Joy Adams 9 12 3 0 3
Melanie Farson 25 12 1 2 3
Federica Winograd-Mestre 67 11 0 2 2
Maddie Schwefel 12 12 0 1 1
Peter Boldt 0 2 0 0 0
Goalies
Name # GP W L SO GAA SV%
Grace Garcia 1 10 6 3 3 1.61 0.910
An unhandled error has occurred. Reload 🗙