| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-27 9:30 AM | Team Long Island 12UAA Diamond | Home | T | 2 - 2 |
| 2025-09-27 4:30 PM | CT Ice Cats U12 Diamond | Away | W | 1 - 6 |
| 2025-09-28 7:10 AM | JRF 12UA Platinum | Home | W | 7 - 0 |
| 2025-09-28 1:10 PM | NY Dynamo 12U Diamond | Away | W | 0 - 7 |
| 2025-12-06 1:15 PM | JRF 12UAA Diamond | Home | — | |
| 2025-12-06 5:45 PM | JRF 12UAA Diamond | Home | — | |
| 2026-01-10 11:40 AM | NY Dynamo 12U Diamond | Home | — | |
| 2026-01-10 3:45 PM | NY Dynamo 12U Diamond | Home | — | |
| 2026-01-24 12:45 PM | NY Dynamo 12U Diamond | Away | — | |
| 2026-01-24 3:45 PM | NY Dynamo 12U Diamond | Away | — | |
| 2026-02-01 1:00 PM | JRF 12UAA Diamond | Away | — | |
| 2026-02-01 4:30 PM | JRF 12UAA Diamond | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1221 | 402 |
| 2025-10-20 | 1224 | 411 |
| 2025-10-27 | 1120 | 381 |
| 2025-11-03 | 1120 | 381 |
